Difference between revisions of "Colorado, United States Genealogy"
m (Text replacement - "*'''2001-2014''' - {{RecordSearch|2311973|Currentobituary.com index, 2001-2014}} at [https://www.familysearch.org/search FamilySearch] — index" to "") |
(→Counties: - changed code in order to work with smaller screens / mobile view.) |
||
Line 43: | Line 43: | ||
{| style="width:100%; vertical-align:top;" | {| style="width:100%; vertical-align:top;" | ||
|- | |- | ||
− | + | <ul class="column-spacing-fullscreen" style="padding-right:5px;"> | |
− | + | <li>[[Adams County, Colorado Genealogy|Adams]]</li> | |
− | + | <li>[[Alamosa County, Colorado Genealogy|Alamosa]]</li> | |
− | + | <li>[[Arapahoe County, Colorado Genealogy|Arapahoe]]</li> | |
− | + | <li>[[Archuleta County, Colorado Genealogy|Archuleta]]</li> | |
− | + | <li>[[Baca County, Colorado Genealogy|Baca]]</li> | |
− | + | <li>[[Bent County, Colorado Genealogy|Bent]]</li> | |
− | + | <li>[[Boulder County, Colorado Genealogy|Boulder]]</li> | |
− | + | <li>[[Broomfield County, Colorado Genealogy|Broomfield]]</li> | |
− | + | <li>[[Chaffee County, Colorado Genealogy|Chaffee]]</li> | |
− | + | <li>[[Cheyenne County, Colorado Genealogy|Cheyenne]]</li> | |
− | + | <li>[[Clear Creek County, Colorado Genealogy|Clear Creek]]</li> | |
− | + | <li>[[Conejos County, Colorado Genealogy|Conejos]]</li> | |
− | + | <li>[[Costilla County, Colorado Genealogy|Costilla]]</li> | |
− | + | <li>[[Crowley County, Colorado Genealogy|Crowley]]</li> | |
− | + | <li>[[Custer County, Colorado Genealogy|Custer]]</li> | |
− | + | <li>[[Delta County, Colorado Genealogy|Delta]]</li> | |
− | + | <li>[[Denver County, Colorado Genealogy|Denver]]</li> | |
− | + | <li>[[Dolores County, Colorado Genealogy|Dolores]]</li> | |
− | + | <li>[[Douglas County, Colorado Genealogy|Douglas]]</li> | |
− | + | <li>[[Eagle County, Colorado Genealogy|Eagle]]</li> | |
− | + | <li>[[Elbert County, Colorado Genealogy|Elbert]]</li> | |
− | + | <li>[[El Paso County, Colorado Genealogy|El Paso]]</li> | |
− | + | <li>[[Fremont County, Colorado Genealogy|Fremont]]</li> | |
− | + | <li>[[Garfield County, Colorado Genealogy|Garfield]]</li> | |
− | + | <li>[[Gilpin County, Colorado Genealogy|Gilpin]]</li> | |
− | + | <li>[[Grand County, Colorado Genealogy|Grand]]</li> | |
− | + | <li>[[Gunnison County, Colorado Genealogy|Gunnison]]</li> | |
− | + | <li>[[Hinsdale County, Colorado Genealogy|Hinsdale]]</li> | |
− | + | <li>[[Huerfano County, Colorado Genealogy|Huerfano]]</li> | |
− | + | <li>[[Jackson County, Colorado Genealogy|Jackson]]</li> | |
− | + | <li>[[Jefferson County, Colorado Genealogy|Jefferson]]</li> | |
− | + | <li>[[Kiowa County, Colorado Genealogy|Kiowa]]</li> | |
− | + | <li>[[Kit Carson County, Colorado Genealogy|Kit Carson]]</li> | |
− | + | <li>[[Lake County, Colorado Genealogy|Lake]]</li> | |
− | + | <li>[[La Plata County, Colorado Genealogy|La Plata]]</li> | |
− | + | <li>[[Larimer County, Colorado Genealogy|Larimer]]</li> | |
− | + | <li>[[Las Animas County, Colorado Genealogy|Las Animas]]</li> | |
− | + | <li>[[Lincoln County, Colorado Genealogy|Lincoln]]</li> | |
− | + | <li>[[Logan County, Colorado Genealogy|Logan]]</li> | |
− | + | <li>[[Mesa County, Colorado Genealogy|Mesa]]</li> | |
− | + | <li>[[Mineral County, Colorado Genealogy|Mineral]]</li> | |
− | + | <li>[[Moffat County, Colorado Genealogy|Moffat]]</li> | |
− | + | <li>[[Montezuma County, Colorado Genealogy|Montezuma]]</li> | |
− | + | <li>[[Montrose County, Colorado Genealogy|Montrose]]</li> | |
− | + | <li>[[Morgan County, Colorado Genealogy|Morgan]]</li> | |
− | + | <li>[[Otero County, Colorado Genealogy|Otero]]</li> | |
− | + | <li>[[Ouray County, Colorado Genealogy|Ouray]]</li> | |
− | + | <li>[[Park County, Colorado Genealogy|Park]]</li> | |
− | + | <li>[[Phillips County, Colorado Genealogy|Phillips]]</li> | |
− | + | <li>[[Pitkin County, Colorado Genealogy|Pitkin]]</li> | |
− | + | <li>[[Prowers County, Colorado Genealogy|Prowers]]</li> | |
− | + | <li>[[Pueblo County, Colorado Genealogy|Pueblo]]</li> | |
− | + | <li>[[Rio Blanco County, Colorado Genealogy|Rio Blanco]]</li> | |
− | + | <li>[[Rio Grande County, Colorado Genealogy|Rio Grande]]</li> | |
− | + | <li>[[Routt County, Colorado Genealogy|Routt]]</li> | |
− | + | <li>[[Saguache County, Colorado Genealogy|Saguache]]</li> | |
− | + | <li>[[San Juan County, Colorado Genealogy|San Juan]]</li> | |
− | + | <li>[[San Miguel County, Colorado Genealogy|San Miguel]]</li> | |
− | + | <li>[[Sedgwick County, Colorado Genealogy|Sedgwick]]</li> | |
− | + | <li>[[Summit County, Colorado Genealogy|Summit]]</li> | |
− | + | <li>[[Teller County, Colorado Genealogy|Teller]]</li> | |
− | + | <li>[[Washington County, Colorado Genealogy|Washington]]</li> | |
− | + | <li>[[Weld County, Colorado Genealogy|Weld]]</li> | |
− | + | <li>[[Yuma County, Colorado Genealogy|Yuma]]</li> | |
− | + | </ul> | |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | '''Extinct or Renamed Counties: ''' [[Arapahoe (KS) County, Colorado Genealogy|Arapahoe (KS)]] | [[Broderick County, Kansas Genealogy|Broderick (KS)]] | [[Carbonate County, Colorado Genealogy|Carbonate]] | [[El Paso County, Kansas Genealogy|El Paso (KS)]] | [[Fremont County, Kansas Genealogy|Fremont (KS)]] | [[Greenwood County, Colorado Genealogy|Greenwood]] | [[Guadalupe County, Colorado Genealogy|Guadalupe]] | [[Montana County, Kansas Genealogy|Montana (KS)]] | [[Mora County, Colorado Genealogy|Mora (NM)]] | [[North Park County, Colorado Genealogy|North Park]] | [[Oro County, Kansas Genealogy|Oro (KS)]] | [[Peketon County, Kansas Genealogy|Peketon (KS)]] | [[Taos County, Colorado Genealogy|Taos (NM)]] | [[Uncompahgre County, Colorado Genealogy|Uncompahgre]] | [[Washington (old) County, Kansas Genealogy|Washington (KS old)]] | + | '''Extinct or Renamed Counties: ''' [[Arapahoe (KS) County, Colorado Genealogy|Arapahoe (KS)]] | [[Broderick County, Kansas Genealogy|Broderick (KS)]] | [[Carbonate County, Colorado Genealogy|Carbonate]] | [[El Paso County, Kansas Genealogy|El Paso (KS)]] | [[Fremont County, Kansas Genealogy|Fremont (KS)]] | [[Greenwood County, Colorado Genealogy|Greenwood]] | [[Guadalupe County, Colorado Genealogy|Guadalupe]] | [[Montana County, Kansas Genealogy|Montana (KS)]] | [[Mora County, Colorado Genealogy|Mora (NM)]] | [[North Park County, Colorado Genealogy|North Park]] | [[Oro County, Kansas Genealogy|Oro (KS)]] | [[Peketon County, Kansas Genealogy|Peketon (KS)]] | [[Taos County, Colorado Genealogy|Taos (NM)]] | [[Uncompahgre County, Colorado Genealogy|Uncompahgre]] | [[Washington (old) County, Kansas Genealogy|Washington (KS old)]] |
== Colorado Migration Routes == | == Colorado Migration Routes == |
Revision as of 18:43, 20 October 2019
Colorado Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Colorado Background |
Cultural Groups |
Local Research Resources |
Moderator |
|
Guide to Colorado ancestry, family history, and genealogy birth records, marriage records, death records, census records, family history, and military records.
This article is about the state. For other uses, see Colorado (disambiguation).
Colorado Information[edit | edit source]
Colorado became the thirty-eighth state admitted to the Union in August 1, 1876. Colorado was created from Colorado Territory and is located in the western region of the United States.[1] The capital is Denver and there are 64 counties
Getting Started[edit | edit source]
Getting Started with Colorado ResearchLinks to articles on getting started with Colorado research. |
Colorado Research ToolsLinks to articles and websites that assist in Colorado research.
|
Colorado Clickable Map[edit | edit source]
Many genealogy records are kept on the county level in the United States. Click on a county below to go to the county Wiki article listing more information.

Counties[edit | edit source]
- Adams
- Alamosa
- Arapahoe
- Archuleta
- Baca
- Bent
- Boulder
- Broomfield
- Chaffee
- Cheyenne
- Clear Creek
- Conejos
- Costilla
- Crowley
- Custer
- Delta
- Denver
- Dolores
- Douglas
- Eagle
- Elbert
- El Paso
- Fremont
- Garfield
- Gilpin
- Grand
- Gunnison
- Hinsdale
- Huerfano
- Jackson
- Jefferson
- Kiowa
- Kit Carson
- Lake
- La Plata
- Larimer
- Las Animas
- Lincoln
- Logan
- Mesa
- Mineral
- Moffat
- Montezuma
- Montrose
- Morgan
- Otero
- Ouray
- Park
- Phillips
- Pitkin
- Prowers
- Pueblo
- Rio Blanco
- Rio Grande
- Routt
- Saguache
- San Juan
- San Miguel
- Sedgwick
- Summit
- Teller
- Washington
- Weld
- Yuma
Extinct or Renamed Counties: Arapahoe (KS) | Broderick (KS) | Carbonate | El Paso (KS) | Fremont (KS) | Greenwood | Guadalupe | Montana (KS) | Mora (NM) | North Park | Oro (KS) | Peketon (KS) | Taos (NM) | Uncompahgre | Washington (KS old)
Colorado Migration Routes[edit | edit source]
FamilySearch Resources[edit | edit source]
Below are FamilySearch resources that can assist you in researching your family.
- Facebook Communities - Facebook groups discussing genealogy research
- Learning Center - Online genealogy courses
- Historical Records - databases and record images on FamilySearch
- Family History Center locator map
Additional Resources[edit | edit source]
- Cyndi's List - Colorado genealogy sites on the internet
- Colorado Genealogy Trails - Collection of transcribed data for the state of Colorado
- Access Genealogy – Genealogy guide for Colorado
- The Ancestor Hunt - Resources for Colorado genealogy research
- Random Acts of Genealogical Kindness - Guide to Ancestry and Family Tree Records for Colorado
- Colorado Research Outline – Original Family History Library research outline; contains many out of date links
- Every Name Index
References[edit | edit source]
- ↑ Wikipedia contributors, "Colorado" in Wikipedia: the Free Encyclopedia at http://en.wikipedia.org/wiki/Colorado (accessed 15 March 2016).