Difference between revisions of "Caerwys, Flintshire, Wales Genealogy"
m |
m |
||
Line 1: | Line 1: | ||
[[Wales]][[Image:Gotoarrow.png]][[Flintshire]][[Image:Gotoarrow.png]]Caerwys | [[Wales]][[Image:Gotoarrow.png]][[Flintshire]][[Image:Gotoarrow.png]]Caerwys | ||
− | A guide to genealogy in '''Caerwys''', with information on where to find birth, baptism, marriage, death and burial records; census records; wills; cemeteries; maps; etc. | + | A guide to genealogy in '''Caerwys''', with information on where to find birth, baptism, marriage, death and burial records; census records; wills; cemeteries; maps; etc. |
'''Caerwys''' is a village, [[Communities in Wales|community]] and ecclesiastical parish in [[Flintshire]], [[Wales]]. | '''Caerwys''' is a village, [[Communities in Wales|community]] and ecclesiastical parish in [[Flintshire]], [[Wales]]. | ||
− | Before 1974 the village was in the historic county of [[Flintshire]] and, between | + | Before 1974 the village was in the historic county of [[Flintshire]] and, between 1974 and 1996 in the [[County of Clwyd]]. In 1996 it became part of the modern county of [[Flintshire]]. |
== History == | == History == |
Revision as of 06:44, 30 May 2013
Wales GenealogyFlintshire, Wales Genealogy
Caerwys
A guide to genealogy in Caerwys, with information on where to find birth, baptism, marriage, death and burial records; census records; wills; cemeteries; maps; etc.
Caerwys is a village, community and ecclesiastical parish in Flintshire, Wales Genealogy, Wales Genealogy.
Before 1974 the village was in the historic county of Flintshire, Wales Genealogy and, between 1974 and 1996 in the County of Clwyd, Wales Genealogy. In 1996 it became part of the modern county of Flintshire, Wales Genealogy.
Contents
History[edit | edit source]
In 1812 - Caerwys, a small market town containing, according to the returns made to Parliament, 162 houses, and 773 inhabitants. ... It having been a Roman station, and afterwards a seat of judicature: the assize, or great sessions for the county of Flint being held for several centuries at this place." [From North Wales, Rev. J. Evans, 1812]
It contains the townships of Tref Edwyn, Tre-dre, Bryngwyn Ucha and Bryngwyn Isa.
For more information on Caerwys see: Genuki - Caerwys
Administration[edit | edit source]
Years | County |
---|---|
before 31 March 1974 | Flintshire, Wales Genealogy |
1 April 1974 - 31 March 1996 | Clwyd |
from 1 April 1996 | Flintshire, Wales Genealogy |
Records[edit | edit source]
Civil Registration[edit | edit source]
Church Records[edit | edit source]
Census Records[edit | edit source]
Probate Records[edit | edit source]
Poor Law Union Records[edit | edit source]
Maps and Gazetteers[edit | edit source]
Web Sites[edit | edit source]
- Caerwys Parish Church at Clwyd FHS
- Caerwys War Memorial at Clwyd FHS