Caernarfonshire Census Surname Index L-Z
Revision as of 20:20, 2 February 2016 by Hanna5974 (talk | contribs) (Text replace - "Category:Caernarfonshire" to "Category: (Historic) Caernarfonshire, Wales")
All Censuses Except 1881[edit | edit source]
Wales : Caernarfonshire : Caernarfonshire Census Surname Index
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
LLANBEBLIG | Llanbeblig | 1702120 items 2 4 | |||||
LLANBEDRY-CENNIN | Llanbedrycennin | 1472376, Item 26 | |||||
LLANDUDNO | Conway | 1472376, Item 23 | 942.92/L1 X22s | ||||
LLANDWROG | Llandwrog | 942.92/L32 X22g 1851 | |||||
LLANDYGAI | Llandygai | 942.92 X22h 1851 | |||||
LLANFAGLAN/ LLANFAGLADEN | Llanfaglan | 942.92/L12 X22h 1851 | |||||
LLANFAIR-FECHAN | Llanfairfechan | 942.92 X22sh | |||||
LLANFAIR-IS-GAER | Llanfair-Is-Gaer | 942.92/L18 X22g 1851 | |||||
LLANGELYNNIN | Llangelynnin | 1472376, Item 26 |
|||||
LLANLLECHID | Llanllechid | 942.92/L15 X22g 1851 | |||||
LLANNOR | Llannor | 942.92/L31 X22s 1851 | |||||
LLANRHYCHWYN | Llanrhychwyn |
942.92 X22s ALSO: 1472376, Item 25 |
|||||
LLANRUG | Llanrug | 942.92/L13 X22g 1851 | |||||
LLANWNDA | Llanwnda | 942.92/L34 X22h 1851 | |||||
LLANYSTUMDWY | Llanystumdwy | 942.92/L7 X22s 1851 | |||||
LLECHAN | Gyffin | 942.92 X22st | |||||
MERCHLYN | Gyffin | 942.92 X22st | |||||
PENLLECH | Penllech | 942.92/P11 X22g 1851 | |||||
PENMACHNO | Penmachno |
942.93 X22s ALSO: 1471316, Item 27 |
|||||
PENRHOS | Penrhos | 942.92/P9 X22s 1851 | |||||
PENTIR | Pentir | 942.92 X22hj 1851 | |||||
PENTREFOELAS SEE: PENMACHNO | |||||||
PWLLHELI | Deneio | 942.92/D4 X22g 1851 | |||||
TREFLAN | Llanbeblig | 1702120 item 4 | |||||
TREFRIW | Trefriw |
942.92 X22s ALSO: 1472376, Item 25 |
|||||
TUDWEILIOG | Tudweiliog | 942.92/T7 X22s 1851 | |||||
UCHA-PEN-ISA | Dwygyfylchi | 942.92 X22sh | |||||
UCHA-PEN-UCHA | Dwygyfylchi | 942.92 X22sh | |||||
Y GYFFIN SEE: GYFFIN | |||||||
YSPYTY | Yspyty | 942.93 X22s |
Wales : Caernarfonshire : Caernarfonshire Census Surname Index page