Information for "Buckinghamshire, England Genealogy"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Buckinghamshire, England Genealogy |
Default sort key | Buckinghamshire, England Genealogy |
Page length (in bytes) | 3,894 |
Page ID | 8891 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Emptyuser (talk | contribs) |
Date of page creation | 17:38, 15 April 2008 |
Latest editor | Terriethomas (talk | contribs) |
Date of latest edit | 11:32, 2 April 2020 |
Total number of edits | 119 |
Total number of distinct authors | 24 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (10) | Templates used on this page:
|