Difference between revisions of "Bobbington, Shropshire Genealogy"
(added template) |
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
||
(33 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] | + | {{breadcrumb |
− | == Parish History == | + | | link1=[[England Genealogy|England]] |
− | + | | link2=[[Shropshire Genealogy|Shropshire]] | |
− | == Resources == | + | | link3=[[Shropshire Parishes|Shropshire Parishes]] |
+ | | link4= | ||
+ | | link5=[[Bobbington, Shropshire Genealogy|Bobbington]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | Guide to '''Bobbington, Shropshire ancestry, family history, and genealogy:''' parish registers, census records, birth records, marriage records, and death records. {{Infobox England Jurisdictions | ||
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Ecclesiastical Parish ]] | ||
+ | | County = Shropshire | ||
+ | | Hundred = Brimstree; South Seisdon | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Seisdon/ Seisdon] | ||
+ | | Registration District = Wolverhampton | ||
+ | | PRbegin = 1571 | ||
+ | | BTbegin = 1636 | ||
+ | | Province = Canterbury | ||
+ | | Diocese = Hereford | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Bridgnorth | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Royal Peculiar of Bridgnorth | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Shropshire Record Office]] | ||
+ | }} __TOC__'''For more information and records see '''[[Bobbington, Staffordshire|Bobbington, Staffordshire]]. | ||
+ | |||
+ | === Parish History === | ||
+ | |||
+ | BOBBINGTON (St. Mary), a '''parish''', in the union of Seisdon, partly in the hundred of Brimstree, S. division of Salop, but chiefly in the S. division of the hundred of Seisdon and of the county of Stafford, 8 miles (W. N. W.) from Stourbridge.<ref>Lewis, Samuel A., [https://www.british-history.ac.uk/report.aspx?compid=50809 ''A Topographical Dictionary of England (1848'']), pp. 286-290. Date accessed: 17 May 2012.</ref> | ||
+ | |||
+ | Part of the Ancient Parish of [[Bobbington, Staffordshire]] is in Shropshire and partly in Staffordshire; created in 1726 from chapelry in [[Claverley, Shropshire]] Ancient Parish. <br> | ||
+ | |||
+ | In 1870-72, John Marius Wilson, Imperial Gazetteer of England and Wales described Bobbington like this: | ||
+ | |||
+ | BOBBINGTON, a parish in the district of Wolverhampton, and counties of Stafford and Salop; 3½ miles W of the river Stour and the Stafford and Birmingham canal, 4½ miles E by N of Hampton-Loade r. station, and 8 WNW of Stourbridge. It includes the hamlet of Halfpenny-Green; and its Post Town is Enville, under Stourbridge. Acres, 2,676. Real property, £4,130. Pop., 431. Houses, 87. The property is divided among a few. The living is a vicarage in the diocese of Hereford. Value, £97. Patron, W. Whitmore, Esq. The church is good. An endowed school has £42, and other charities £31. | ||
+ | |||
+ | === Resources === | ||
+ | |||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
+ | |||
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | ||
+ | |||
==== Church records ==== | ==== Church records ==== | ||
− | + | ||
+ | Bobbington parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 60%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/3155854 England, Shropshire Parish Registers, 1538-1918 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Shropshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/shropshire-banns Shropshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/shropshireextpar/ Shropshire, England, Extracted Church of England Parish Records, 1538-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Shropshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/shropshire-parish-records Searching Parish Records online (Shropshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Bobbington Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/shropshire-baptisms '''1538-1900'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-marriages '''1538-1906'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/shropshire-burials '''1518-1900'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-banns '''1754-1900'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records may be found on [http://www.melocki.org.uk/MelockiSalop.html Mel Lockie]. Records are also available at the [https://www.shropshirearchives.org.uk/ Shropshire Archives]. | ||
+ | |||
==== Census records ==== | ==== Census records ==== | ||
− | + | ||
+ | {{British Census|474583}} | ||
+ | |||
+ | ==== Poor Law Unions ==== | ||
+ | |||
+ | [[Seisdon Poor Law Union, Staffordshire]] | ||
+ | |||
==== Probate records ==== | ==== Probate records ==== | ||
+ | |||
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Shropshire Probate Records|Shropshire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Shropshire Probate Records|Shropshire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | ||
+ | |||
== Maps and Gazetteers == | == Maps and Gazetteers == | ||
+ | |||
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br> | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br> | ||
+ | |||
*[http://maps.familysearch.org/ England Jurisdictions 1851] | *[http://maps.familysearch.org/ England Jurisdictions 1851] | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | == | + | |
− | + | == Websites == | |
− | + | ||
+ | http://www.genuki.org.uk/big/eng/SAL/Bobbington/index.html | ||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | |||
+ | {{Reflist}} {{Shropshire}} {{Staffordshire}} | ||
+ | |||
+ | [[Category:Shropshire Parishes]] |
Latest revision as of 14:13, 28 April 2020
Guide to Bobbington, Shropshire ancestry, family history, and genealogy: parish registers, census records, birth records, marriage records, and death records.
Bobbington, Shropshire | |
---|---|
Type | Ecclesiastical Parish |
Civil Jurisdictions | |
Hundred | Brimstree; South Seisdon |
County | Shropshire, England Genealogy |
Poor Law Union | Seisdon |
Registration District | Wolverhampton |
Records begin | |
Parish registers: 1571 | |
Bishop's Transcripts: 1636 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Bridgnorth |
Diocese | Hereford |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Royal Peculiar of Bridgnorth |
Location of Archive | |
Shropshire Record Office | |
Contents
For more information and records see Bobbington, Staffordshire Genealogy.
Parish History[edit | edit source]
BOBBINGTON (St. Mary), a parish, in the union of Seisdon, partly in the hundred of Brimstree, S. division of Salop, but chiefly in the S. division of the hundred of Seisdon and of the county of Stafford, 8 miles (W. N. W.) from Stourbridge.[1]
Part of the Ancient Parish of Bobbington, Staffordshire Genealogy is in Shropshire and partly in Staffordshire; created in 1726 from chapelry in Claverley, Shropshire Genealogy Ancient Parish.
In 1870-72, John Marius Wilson, Imperial Gazetteer of England and Wales described Bobbington like this:
BOBBINGTON, a parish in the district of Wolverhampton, and counties of Stafford and Salop; 3½ miles W of the river Stour and the Stafford and Birmingham canal, 4½ miles E by N of Hampton-Loade r. station, and 8 WNW of Stourbridge. It includes the hamlet of Halfpenny-Green; and its Post Town is Enville, under Stourbridge. Acres, 2,676. Real property, £4,130. Pop., 431. Houses, 87. The property is divided among a few. The living is a vicarage in the diocese of Hereford. Value, £97. Patron, W. Whitmore, Esq. The church is good. An endowed school has £42, and other charities £31.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Bobbington parish registers of christenings, marriages and burials are available online for the following years:
Bobbington Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1918 | 1538-1918 | 1538-1918 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1900 | 1538-1906 | 1518-1900 | |||
FMP Banns | 1754-1900 | |||||
ANC | 1538-1812 | 1538-1812 | 1538-1812 | |||
TGEN | 1538-1800s | 1538-1800s | 1538-1800s | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records may be found on Mel Lockie. Records are also available at the Shropshire Archives.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Poor Law Unions[edit | edit source]
Seisdon Poor Law Union, Staffordshire Genealogy
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Shropshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
http://www.genuki.org.uk/big/eng/SAL/Bobbington/index.html
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England (1848), pp. 286-290. Date accessed: 17 May 2012.
- ↑ Searching Parish Records online (Shropshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
|