Difference between revisions of "Benton, Kennebec County, Maine Genealogy"
m (Dotxinxoz moved page Benton, Kennebec County, Maine Genealogy to Benton, Kennebec County, Maine Genealogy: incorrectly titled) |
m (Text replacement - "|- <ul" to "|- | <ul") |
||
(16 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{breadcrumb | |
− | === | + | | link1=[[United States|United States]] |
− | ''' | + | | link2=[[Maine, United States Genealogy|Maine]] |
+ | | link3=[[Kennebec County, Maine Genealogy|Kennebec County]] | ||
+ | | link4= | ||
+ | | link5=[[Benton, Maine|Benton]] | ||
+ | }} | ||
+ | ===Brief History=== | ||
+ | Additional data on '''Benton, Maine''' can be found in [https://en.wikipedia.org/wiki/Benton,_Maine ''<u>WikiPedia: the Free Encyclopedia</u>'']. | ||
+ | ===Cemeteries=== | ||
− | === | + | ===Church Records=== |
+ | Historically, the largest religious groups in Maine were the Congregational, Baptist, Roman Catholic, and Methodist churches. For general information about Maine denominations, view the Maine Church Records wiki page.<br><br> | ||
+ | To see the churches in Benton, visit [https://www.familysearch.org/research/places/?includeIsParent=true&primaryText=Benton,%20Kennebec,%20Maine,%20United%20States&reqParents=4272504&reqParentsLabel=Town&reqParentsType=376&searchTypeaheadInputText=Search%20Within:Benton,%20Kennebec,%20Maine,%20United%20States&reqTypeGroups=3&reqTypeLabel=Churches%20and%20Church%20Parishes FamilySearch Places].<br><br> | ||
+ | Church records and the information they provide vary significantly depending on the denomination and the record keeper. They may contain information about members of the congregation, such as age, date of baptism, christening, or birth; marriage information and maiden names; and death date. The following are church records available online for the town of Benton:<br><br> | ||
− | === | + | ===City Directories=== |
− | === | + | ===Land Records=== |
+ | The following are online land records for the town of Benton: | ||
+ | *'''1835-1838''' {{RecordSearch|1881491|Maine Revolutionary War Bounty Land Applications, 1835-1838}} at [https://www.familysearch.org/search/ FamilySearch] — [[Maine Revolutionary War Bounty Land Applications - FamilySearch Historical Records|How to use this collection]] - index and images | ||
− | === | + | ===Libraries and Historical Societies=== |
− | === | + | ===Maps=== |
+ | The following are online maps of the town of Benton: | ||
− | === | + | ===Newspapers=== |
− | === | + | ===Probate Records=== |
+ | In Maine, most probate records are kept at the town level. The following are online probate records for the town of Benton: | ||
+ | *'''1584-1999''' [https://www.ancestry.com/search/collections/8994/ Maine, U.S., Wills and Probate Records, 1584-1999] at [https://www.ancestry.com/search/ Ancestry ($)] — index and images | ||
+ | *'''1760-1979''' {{RecordSearch|2040534|Maine, County Probate Records, 1760-1979}} at [https://www.familysearch.org/search/ FamilySearch.org] - [[Maine, County Probate Records - FamilySearch Historical Records|How to use this collection]] - images | ||
+ | *'''1779-1915''' {{RecordSearch|1386085|Maine, Kennebec County Probate Estate Files, 1779-1915}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine, Kennebec County Probate Estates Files - FamilySearch Historical Records|How to use this collection]], images | ||
− | === | + | ===Town Histories=== |
− | === | + | ===Town Records=== |
+ | In Maine, most records are kept at the town level and generally began being kept at the founding of the town. These records may include the following: | ||
+ | {| style="width:40%; vertical-align:top;" | ||
+ | |- | ||
+ | | | ||
+ | <ul class="column-spacing-halfscreen" style="padding-right:5px;"> | ||
+ | <li>Births</li> | ||
+ | <li>Marriages</li> | ||
+ | <li>Deaths</li> | ||
+ | <li>Burials</li> | ||
+ | <li>Cemetery records</li> | ||
+ | <li>Appointments</li> | ||
+ | <li>Earmarks</li> | ||
+ | <li>Estrays (stray animals)</li> | ||
+ | <li>Freemens' oaths (men eligible to vote)</li> | ||
+ | <li>Land records</li> | ||
+ | <li>Mortgages</li> | ||
+ | <li>Name changes</li> | ||
+ | <li>Care of the poor</li> | ||
+ | <li>School records</li> | ||
+ | <li>Surveys</li> | ||
+ | <li>Tax lists</li> | ||
+ | <li>Town meeting minutes</li> | ||
+ | <li>Voter registrations</li> | ||
+ | <li>Warning outs (of town)</li> | ||
+ | </ul> | ||
+ | |} | ||
+ | The following are Benton town records available online: | ||
− | === | + | ====Town Clerk==== |
− | + | The town clerk is responsible for these records, and so most originals can be found at the town clerk's office.<br><br> | |
− | === | + | '''Town of Benton'''<br>1279 Clinton Ave.<br>Benton, ME 04901<br>Phone: 2O7-453-7191<br>[http://www.bentonmaine.info/ Benton Town Website] |
+ | ===Vital Records=== | ||
+ | ====Births==== | ||
+ | *'''1670-1921''' {{RecordSearch|1803978|Maine Vital Records, 1670-1921}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Vital Records - FamilySearch Historical Records|How to use this collection]]; index and images | ||
+ | *'''1739-1900''' {{RecordSearch|1674856|Maine Births and Christenings, 1739-1900}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Births and Christenings - FamilySearch Historical Records|How to use this collection]]; index | ||
+ | *'''1841-1892''' {{FHL|322862|title-id|disp=Vital records, 1841-1892}} at FamilySearch Catalog — images | ||
− | === | + | ====Marriages==== |
+ | *'''1670-1921''' {{RecordSearch|1803978|Maine Vital Records, 1670-1921}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Vital Records - FamilySearch Historical Records|How to use this collection]]; index and images | ||
+ | *'''1771-1907''' {{RecordSearch|1674915|Maine Marriages, 1771-1907}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Marriages - FamilySearch Historical Records|How to use this collection]]; index | ||
+ | *'''1841-1892''' {{FHL|322862|title-id|disp=Vital records, 1841-1892}} at FamilySearch Catalog — images | ||
− | === | + | ====Deaths==== |
+ | *'''1670-1921''' {{RecordSearch|1803978|Maine Vital Records, 1670-1921}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Vital Records - FamilySearch Historical Records|How to use this collection]]; index and images | ||
+ | *'''1841-1892''' {{FHL|322862|title-id|disp=Vital records, 1841-1892}} at FamilySearch Catalog — images | ||
+ | *'''1841-1910''' {{RecordSearch|1674914|Maine Deaths and Burials, 1841-1910}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Deaths and Burials - FamilySearch Historical Records|How to use this collection]]; index | ||
+ | *'''1960-1996''' {{RecordSearch|2046945|Maine Death Index, 1960-1996}} at [https://www.familysearch.org/search/ FamilySearch] - [[Maine Death Index - FamilySearch Historical Records|How to use this collection]]; index | ||
− | === References | + | ===References=== |
{{reflist}} | {{reflist}} |
Revision as of 09:58, 2 February 2021
Contents
Brief History[edit | edit source]
Additional data on Benton, Maine can be found in WikiPedia: the Free Encyclopedia.
Cemeteries[edit | edit source]
Church Records[edit | edit source]
Historically, the largest religious groups in Maine were the Congregational, Baptist, Roman Catholic, and Methodist churches. For general information about Maine denominations, view the Maine Church Records wiki page.
To see the churches in Benton, visit FamilySearch Places.
Church records and the information they provide vary significantly depending on the denomination and the record keeper. They may contain information about members of the congregation, such as age, date of baptism, christening, or birth; marriage information and maiden names; and death date. The following are church records available online for the town of Benton:
City Directories[edit | edit source]
Land Records[edit | edit source]
The following are online land records for the town of Benton:
- 1835-1838 Maine Revolutionary War Bounty Land Applications, 1835-1838 at FamilySearch — How to use this collection - index and images
Libraries and Historical Societies[edit | edit source]
Maps[edit | edit source]
The following are online maps of the town of Benton:
Newspapers[edit | edit source]
Probate Records[edit | edit source]
In Maine, most probate records are kept at the town level. The following are online probate records for the town of Benton:
- 1584-1999 Maine, U.S., Wills and Probate Records, 1584-1999 at Ancestry ($) — index and images
- 1760-1979 Maine, County Probate Records, 1760-1979 at FamilySearch.org - How to use this collection - images
- 1779-1915 Maine, Kennebec County Probate Estate Files, 1779-1915 at FamilySearch - How to use this collection, images
Town Histories[edit | edit source]
Town Records[edit | edit source]
In Maine, most records are kept at the town level and generally began being kept at the founding of the town. These records may include the following:
|
The following are Benton town records available online:
Town Clerk[edit | edit source]
The town clerk is responsible for these records, and so most originals can be found at the town clerk's office.
Town of Benton
1279 Clinton Ave.
Benton, ME 04901
Phone: 2O7-453-7191
Benton Town Website
Vital Records[edit | edit source]
Births[edit | edit source]
- 1670-1921 Maine Vital Records, 1670-1921 at FamilySearch - How to use this collection; index and images
- 1739-1900 Maine Births and Christenings, 1739-1900 at FamilySearch - How to use this collection; index
- 1841-1892 Vital records, 1841-1892 at FamilySearch Catalog — images
Marriages[edit | edit source]
- 1670-1921 Maine Vital Records, 1670-1921 at FamilySearch - How to use this collection; index and images
- 1771-1907 Maine Marriages, 1771-1907 at FamilySearch - How to use this collection; index
- 1841-1892 Vital records, 1841-1892 at FamilySearch Catalog — images
Deaths[edit | edit source]
- 1670-1921 Maine Vital Records, 1670-1921 at FamilySearch - How to use this collection; index and images
- 1841-1892 Vital records, 1841-1892 at FamilySearch Catalog — images
- 1841-1910 Maine Deaths and Burials, 1841-1910 at FamilySearch - How to use this collection; index
- 1960-1996 Maine Death Index, 1960-1996 at FamilySearch - How to use this collection; index
References[edit | edit source]
Adjacent towns: Kennebec Co.: Benton | China | Unity | Winslow | Waldo Co.: Freedom | Palermo | Unity
|