Difference between revisions of "American Samoa Census"
m (typo) |
(replace content) |
||
Line 1: | Line 1: | ||
− | ''[[United States|United States ]] > [[United States Census|U.S. Census ]] > [[ | + | ''[[United States|United States ]] > [[United States Census|U.S. Census ]] > [[American_Samoa_Census|American Samoa Census]]'' |
− | == | + | === Available Online === |
− | + | {| cellspacing="1" cellpadding="1" width="100%" border="1" | |
+ | |+ '''Online Census Indexes and Images Available for American Samoa''' | ||
+ | |- | ||
+ | | align="center" | <br> | ||
+ | | align="center" colspan="2" | '''Free'''<br> | ||
+ | | align="center" colspan="2" | '''Free at Selected Libraries'''<br> | ||
+ | | align="center" colspan="2" | '''Fee Based for Home'''<br> | ||
+ | |- | ||
+ | | align="center" | '''Year'''<br> | ||
+ | | align="center" | '''Index'''<br> | ||
+ | | align="center" | '''Images'''<br> | ||
+ | | align="center" | '''Index'''<br> | ||
+ | | align="center" | '''Images'''<br> | ||
+ | | align="center" | '''Index'''<br> | ||
+ | | align="center" | '''Images'''<br> | ||
+ | |- | ||
+ | | align="center" | '''1900''' | ||
+ | | valign="middle" | [http://pilot.familysearch.org/recordsearch/start.html#p=collectionDetails;t=searchable;c=1325221 FamilySearch]<br> | ||
+ | | valign="middle" | [http://pilot.familysearch.org/recordsearch/start.html#p=collectionDetails;c=1325221;t=browsable;w=0 FamilySearch (Armed Forces)]<br> | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/iexec/?htx=List&dbid=7602&offerid=0%3a7858%3a0 Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/search/basic HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/Browse/list.aspx?dbid=7602&path=Military+and+Naval+Forces.Samoan+Islands Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/browse?selection=state&year=1900&state=MIL&county=&locality=&yearid=12&stateid=54 HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestry.com/iexec/?htx=List&dbid=7602&offerid=0%3a7858%3a0 Ancestry] | ||
+ | | valign="middle" | [http://content.ancestry.com/Browse/list.aspx?dbid=7602&path=Military+and+Naval+Forces.Samoan+Islands Ancestry]<br> | ||
+ | |- | ||
+ | | valign="middle" | '''1910''' | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/iexec/?htx=List&dbid=7884&offerid=0%3a7858%3a0 Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/search/basic HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/Browse/list.aspx?dbid=7884&path=Military+and+Naval+Forces.American+Samoa Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/browse?selection=state&year=1910&state=MIL&county=&locality=&yearid=13&stateid=54 HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestry.com/iexec/?htx=List&dbid=7884&offerid=0%3a7858%3a0 Ancestry] | ||
+ | | valign="middle" | [http://content.ancestry.com/Browse/list.aspx?dbid=7884&path=Military+and+Naval+Forces.American+Samoa Ancestry]<br> | ||
+ | |- | ||
+ | | valign="middle" | '''1920''' | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/iexec/?htx=List&dbid=6061&offerid=0%3a7858%3a0 Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/search/basic HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/Browse/list.aspx?dbid=6061&path=American+Samoa Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/browse?selection=state&year=1920&state=MIL&county=&locality=&yearid=14&stateid=54 HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestry.com/iexec/?htx=List&dbid=6061&offerid=0%3a7858%3a0 Ancestry] | ||
+ | | valign="middle" | [http://content.ancestry.com/Browse/list.aspx?dbid=6061&path=American+Samoa Ancestry]<br> | ||
+ | |- | ||
+ | | valign="middle" | '''1930''' | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | <br> | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/iexec/?htx=List&dbid=6224&offerid=0%3a7858%3a0 Ancestry]<br> | ||
+ | | valign="middle" | [http://content.ancestryinstitution.com/Browse/list.aspx?dbid=6224&path=American+Samoa Ancestry]<br>[http://persi.heritagequestonline.com/hqoweb/library/do/census/browse?selection=state&year=1930&state=AS&county=&locality=&yearid=15&stateid=60 HeritageQuest] | ||
+ | | valign="middle" | [http://content.ancestry.com/iexec/?htx=List&dbid=6224&offerid=0%3a7858%3a0 Ancestry] | ||
+ | | valign="middle" | [http://content.ancestry.com/Browse/list.aspx?dbid=6224&path=American+Samoa Ancestry]<br> | ||
+ | |} | ||
− | == 1900 | + | [http://pilot.familysearch.org/recordsearch/start.html#p=collectionDetails;t=searchable;c=1325221 FamilySearch Record Search] has a free Internet census indexes and images to the 1900 census for U.S. armed forces in American Samoa. The index shows every name listed on the census and is also linked to [http://pilot.familysearch.org/recordsearch/start.html#p=collectionDetails;c=1325221;t=browsable;w=0 census images] including information about each person’s residence, age, birthplace, occupation, other family members, and neighbors. |
− | + | [http://www.ancestry.com/search/rectype/default.aspx?rt=35 Ancestry.com] ($), a subscription Internet site, has indexes and images to all available federal census population schedules for 1900 U.S. military and naval forces, 1910 U.S. military and naval forces, 1920, and 1930. | |
− | + | [http://persi.heritagequestonline.com/hqoweb/library/do/census/browse HeritageQuest], an Internet service available at selected libraries, has images to all available federal census population schedules from 1900 to 1930, and indexes except for 1930. | |
− | == | + | === Available on Microfilm === |
− | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno= | + | '''General.''' The Family History Library also has microfilms of censuses taken in American Samoa for the years [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=583600&disp=Census+returns%2C+1900-1945++ 1900-1901, 1903, 1908-1909, 1912, 1916, 1920, 1922, 1923, 1926, and 1945]. |
− | == 1930 | + | '''1900.''' For a [[Soundex|Soundex]] index on microfilm for American Samoa, see the U.S. ''[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=655325&disp=Military+and+Naval%2C+1900+federal+censu++ Military and Naval, 1900 Federal Census: Soundex and Population Schedules]''. For a microfilm of the U.S. military population schedules, see FHL film [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?first=7858&display=titlefilmnotes&titleno=33540&disp=Card%2525252525252525252BIndex%2525252525252525252B%2525252525252525252528Soundex%2525252525252525252529%2525252525252525252Bto%2525252525252525252Bthe%2525252525252525252B1900%2525252525252525252BPop%2525252525252525252B%2525252525252525252B&last=7957&columns=*%2C0%2C0 1249702]. |
+ | |||
+ | '''1910.''' For a microfilm of the military population schedules in American Samoa, see the U.S. ''[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=651352&disp=Military+and+Naval%2C+1910+federal+censu++ Military and Naval, 1910 Federal Census: Population Schedules].'' (FHL film 1375797). | ||
+ | |||
+ | '''1920.''' For a [[Soundex|Soundex]] index and civilian populations schedules on microfilm, see ''[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=558363&disp=American+Samoa%2C+1920+federal+census+3++ American Samoa, 1920 Federal Census: Soundex and Population Schedules]''. | ||
+ | |||
+ | '''1930.''' For a microfilm of the civilian populations schedules, see ''[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=1037568&disp=American+Samoa+and+Guam%2C+1930+federal+++ American Samoa and Guam, 1930 Federal Census: Population Schedules; NARA microfilm publications T626]''. (FHL film 2342363). | ||
[[Category:American_Samoa|American Samoa]] [[Category:United_States_Census|United_States_Census]] | [[Category:American_Samoa|American Samoa]] [[Category:United_States_Census|United_States_Census]] |
Revision as of 12:20, 18 April 2009
United States > U.S. Census > American Samoa Census
Available Online[edit | edit source]
Free |
Free at Selected Libraries |
Fee Based for Home | ||||
Year |
Index |
Images |
Index |
Images |
Index |
Images |
1900 | FamilySearch |
FamilySearch (Armed Forces) |
Ancestry HeritageQuest |
Ancestry HeritageQuest |
Ancestry | Ancestry |
1910 | Ancestry HeritageQuest |
Ancestry HeritageQuest |
Ancestry | Ancestry | ||
1920 | Ancestry HeritageQuest |
Ancestry HeritageQuest |
Ancestry | Ancestry | ||
1930 | Ancestry |
Ancestry HeritageQuest |
Ancestry | Ancestry |
FamilySearch Record Search has a free Internet census indexes and images to the 1900 census for U.S. armed forces in American Samoa. The index shows every name listed on the census and is also linked to census images including information about each person’s residence, age, birthplace, occupation, other family members, and neighbors.
Ancestry.com ($), a subscription Internet site, has indexes and images to all available federal census population schedules for 1900 U.S. military and naval forces, 1910 U.S. military and naval forces, 1920, and 1930.
HeritageQuest, an Internet service available at selected libraries, has images to all available federal census population schedules from 1900 to 1930, and indexes except for 1930.
Available on Microfilm[edit | edit source]
General. The Family History Library also has microfilms of censuses taken in American Samoa for the years 1900-1901, 1903, 1908-1909, 1912, 1916, 1920, 1922, 1923, 1926, and 1945.
1900. For a Soundex index on microfilm for American Samoa, see the U.S. Military and Naval, 1900 Federal Census: Soundex and Population Schedules. For a microfilm of the U.S. military population schedules, see FHL film 1249702.
1910. For a microfilm of the military population schedules in American Samoa, see the U.S. Military and Naval, 1910 Federal Census: Population Schedules. (FHL film 1375797).
1920. For a Soundex index and civilian populations schedules on microfilm, see American Samoa, 1920 Federal Census: Soundex and Population Schedules.
1930. For a microfilm of the civilian populations schedules, see American Samoa and Guam, 1930 Federal Census: Population Schedules; NARA microfilm publications T626. (FHL film 2342363).