Difference between revisions of "American Antiquarian Society"
m (Formatted Breadcrumb) |
Sherilemon (talk | contribs) (→Alternate Repositories: fixed links) |
||
Line 67: | Line 67: | ||
'''''Neighboring Collections'''''<br> | '''''Neighboring Collections'''''<br> | ||
− | *[ | + | *[https://www.mywpl.org/?q=local-historygenealogy Worcester Public Library], has Ancestry.com , HeritageQuest, American Ancestors, Digital Treasures, census, city directories, maps, newspapers, you can order FamilySearch's microfilms, passenger and immigration lists, Worcester Biography Clipping Files, and birth-death-marriage indexes 1897- . |
*[http://www.mass.gov/courts/courtsandjudges/courts/worcsupmain.html Worcester County Courthouse], maintains criminal and probation records.<br> | *[http://www.mass.gov/courts/courtsandjudges/courts/worcsupmain.html Worcester County Courthouse], maintains criminal and probation records.<br> | ||
*[http://www.mass.gov/courts/courtsandjudges/courts/worcesterprobmain.html Worcester Probate and Family Court], wills, guardianship, divorce, adoptions, name changes. | *[http://www.mass.gov/courts/courtsandjudges/courts/worcesterprobmain.html Worcester Probate and Family Court], wills, guardianship, divorce, adoptions, name changes. | ||
Line 78: | Line 78: | ||
*[http://www.mass.gov/?pageID=eohhs2terminal&L=4&L0=Home&L1=Consumer&L2=Basic+Needs&L3=Vital+Records&sid=Eeohhs2&b=terminalcontent&f=dph_vital_records_c_genealogical&csid=Eeohhs2 Massachusetts Registry of Vital Records and Statistics], keeps births, marriages, and deaths.<br> | *[http://www.mass.gov/?pageID=eohhs2terminal&L=4&L0=Home&L1=Consumer&L2=Basic+Needs&L3=Vital+Records&sid=Eeohhs2&b=terminalcontent&f=dph_vital_records_c_genealogical&csid=Eeohhs2 Massachusetts Registry of Vital Records and Statistics], keeps births, marriages, and deaths.<br> | ||
*[http://lib.harvard.edu/libraries/listings_alpha.html Harvard University Libraries], history, Afro-American studies, and women's history libraries.<br> | *[http://lib.harvard.edu/libraries/listings_alpha.html Harvard University Libraries], history, Afro-American studies, and women's history libraries.<br> | ||
− | *[ | + | *[https://www.facebook.com/CongreLib/ Congregational Library], church and mission records, histories, sermons, 25,000 obituaries. |
*[http://www.pittsfieldlibrary.org/index.html Berkshire Athenaeum], Cooke Collection church and cemetery records, newspaper notices, ministers' records, BMDs from New England and New York, genealogy databases. | *[http://www.pittsfieldlibrary.org/index.html Berkshire Athenaeum], Cooke Collection church and cemetery records, newspaper notices, ministers' records, BMDs from New England and New York, genealogy databases. | ||
*[http://www.massog.org/index.html Massachusetts Society of Genealogists], Ashland, is an educational organization.<br> | *[http://www.massog.org/index.html Massachusetts Society of Genealogists], Ashland, is an educational organization.<br> | ||
*[http://www.pem.org/library/ Peabody Essex Museum Library], Salem, collects published MA vital records to 1850, city directories, Essex County probate records 1638-1914, court records, and ship logbooks. | *[http://www.pem.org/library/ Peabody Essex Museum Library], Salem, collects published MA vital records to 1850, city directories, Essex County probate records 1638-1914, court records, and ship logbooks. | ||
*[http://www.springfieldmuseums.org/the_museums/ct_valley_history/ Connecticut Valley Historical Museum], local archives, French Canadian, Irish, African American. | *[http://www.springfieldmuseums.org/the_museums/ct_valley_history/ Connecticut Valley Historical Museum], local archives, French Canadian, Irish, African American. | ||
− | *[ | + | *[https://www.mysticseaport.org/ Mystic Seaport Museum], Mystic, Connecticut, has steamship photos, logbooks, and crew lists.<br> |
=== Sources === | === Sources === |
Latest revision as of 13:34, 7 September 2020
ContentsContact Information[edit | edit source]E-mail:[1] Library@americanantiquarian.org Address:[1]
Telephone:[1] 508-755-5221 Hours and holidays:[2] Monday: 9 a.m. - 5 p.m.;Tuesday: 9 a.m. - 5 p.m.;Wednesday: 10 a.m. - 8 p.m. Directions, maps, and public transportation: Click here. Internet sites and databases:
Collection Description[edit | edit source]A national research library of American history, literature, and culture through 1876. The American Antiquarian Society (AAS) library houses the largest and most accessible collection of printed materials from first contact through 1876 in what is now the United States, the West Indies and parts of Canada.[3] This repository is best known for its premier newspaper collection, over 18,000 bound volumes 1704-1820 in the United States alone. About 75 percent of all printed American documents for the first 200 years are found here. Subject categories include American history, literature and bibliography, newspapers, periodicals and imprints to 1820, biography, genealogy, local history, almanacs, history, directories, federal, state and municipal documents including New England town reports, schools, patriotic publications, literature of the Revolution, the War of 1812, and the westward movement, negro literature, slavery, Civil War and Reconstruction, Native Americans, women, canals, railroads, early maps, photos, portraits, and manuscripts.[4] Tips[edit | edit source]
Guides[edit | edit source]
Alternate Repositories[edit | edit source]If you cannot visit or find a source at the American Antiquarian Society, a similar source may be available at one of the following. Overlapping Collections
Similar Collections
Neighboring Collections
Sources[edit | edit source]
|