Difference between revisions of "Altstätten Parish, Sankt Gallen, Switzerland Genealogy"
Gublerjones (talk | contribs) |
Gublerjones (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Guide to '''Altstätten Parish, Sankt Gallen, Switzerland ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, family history, and military records. | Guide to '''Altstätten Parish, Sankt Gallen, Switzerland ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, family history, and military records. | ||
+ | |||
+ | [[File:Karte_Gemeinde_Altstätten_2007.png|right|700px]] | ||
=== Geography === | === Geography === | ||
Line 23: | Line 25: | ||
==== Church Records ==== | ==== Church Records ==== | ||
+ | |||
+ | The following church records are available from the State Archive of Sankt Gallen for Altstätten: | ||
+ | |||
+ | ===== Evangelical Reformed ===== | ||
+ | |||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=484 Baptisms (1588-1662, 1662-1669) and marriages (1621-1653)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=485 Baptisms (1670-1713), confirmations (1690-1713), marriages (1690-1713), and burials (1690-1713)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=486 Baptisms (1714-1740), marriages (1714-1740, and burials (1714-1740)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=491 Baptisms (1740-1771, 1741-1758), marriages (1741-1771), and burials (1741-1771)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=483 Baptisms (1772-1805), marriages (1772-1805), and burials (1772-1805)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=488 Confirmations (1804-1855)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=487 Baptisms (1806-1839), confirmations (1806-1837), marriages (1806-1839), and burials (1806-1839)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=489 Baptisms (1840-1887) and confirmations (1840-1894)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=490 Marriages (1840-1894), burials (1840-1894)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1660 Family book, volume 1 (1779-1850)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1661 Family book, volume 2 (1779-1889)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1662 Family book, volume 3 (1840-1906)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1664 Family book (volume 4) (1840-1911)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1663 Family book, volume 5 (1877-1908)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1659 Family book: index of illegitimate children (1800-1907)]<br> | ||
+ | [http://scope.staatsarchiv.sg.ch/detail.aspx?ID=903727 Family book, register of non-citizen residents (1840-1925)] -- '''unavailable online'''<br> | ||
+ | |||
+ | ===== Catholic ===== | ||
+ | |||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1897 Baptisms (1630-1655)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1898 Baptisms (1656-1753), confirmations (1688-1746), and marriages (1656-1753)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1905 Burials (1657-1753)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1900 Baptisms (1754-1776), confirmations (1755-1766), marriages (1754-1776), and burials (1754-1776)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1899 Index baptisms (1754-)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1901 Baptisms (1778-1789), marriages (1778-1789), and burials (1778-1789)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1902 Baptisms (1808-1841) and confirmations (1819-1864)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1889 Marriages (1808-1841)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1906 Burials (1808-1841)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1903 Baptisms (1842-1870)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1890 Marriages (1842-1876)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1907 Burials (1842-1870)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1904 Baptisms (1871-1898)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1908 Burials (1871-1932)]<br> | ||
+ | [http://scope.staatsarchiv.sg.ch/detail.aspx?ID=959653 Marriages (1877-1942)] -- '''unavailable online'''<br> | ||
+ | [http://scope.staatsarchiv.sg.ch/detail.aspx?ID=959668 Baptisms (1898-1932)] -- '''unavailable online'''<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1891 Family book, volume l (1759-1810)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1894 Family book, volume 2 (1791-1897)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1893 Family book, volume 3 (1817-1854)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1892 Family book, volume 4 (1776-1870)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1896 Family book, volume 1 (1804-1898)]<br> | ||
+ | [http://www.staatsarchiv-sg.ch/index.php?bid=1946 Land records (1490-1538)] <br> | ||
==== Census Records ==== | ==== Census Records ==== | ||
Line 42: | Line 90: | ||
| [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-X4T1-2 1646] || 1185148 || 2 || 981 | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-X4T1-2 1646] || 1185148 || 2 || 981 | ||
|- | |- | ||
− | | 1649 || 1185150 || 1 || 541 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-X3ZR-B 1649] || 1185150 || 1 || 541 |
|- | |- | ||
− | | 1671 || 1185155 || 2 || 751 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSVK-FQ8B-M 1671] || 1185155 || 2 || 751 |
|- | |- | ||
− | | 1678 || 1185157 || 2 || 609 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-HS69-M 1678] || 1185157 || 2 || 609 |
|- | |- | ||
− | | 1682 || 1185161 || 2 || 35 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSVK-H3SZ-7 1682] || 1185161 || 2 || 35 |
|- | |- | ||
− | | 1689 || 1185166 || 1 || 593 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSX4-M9WY-6 1689] || 1185166 || 1 || 593 |
|- | |- | ||
− | | 1694 || 1185166 || 1 || 545 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSX4-M94W-3 1694] || 1185166 || 1 || 545 |
|- | |- | ||
− | | 1710 || 1185172 || 2 || 343 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSXW-83SL-2 1710] || 1185172 || 2 || 343 |
|- | |- | ||
− | | 1752 || 1185178 || 2 || 1245 | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-XSRZ-K 1752] || 1185178 || 2 || 1245 |
|} | |} | ||
Latest revision as of 17:27, 1 February 2020
Guide to Altstätten Parish, Sankt Gallen, Switzerland ancestry, family history, and genealogy: birth records, marriage records, death records, census records, family history, and military records.
Contents
Geography[edit | edit source]
History[edit | edit source]
Place Names[edit | edit source]
Locations within Altstätten[edit | edit source]
Surrounding Parishes[edit | edit source]
Collections[edit | edit source]
Church Records[edit | edit source]
The following church records are available from the State Archive of Sankt Gallen for Altstätten:
Evangelical Reformed[edit | edit source]
Baptisms (1588-1662, 1662-1669) and marriages (1621-1653)
Baptisms (1670-1713), confirmations (1690-1713), marriages (1690-1713), and burials (1690-1713)
Baptisms (1714-1740), marriages (1714-1740, and burials (1714-1740)
Baptisms (1740-1771, 1741-1758), marriages (1741-1771), and burials (1741-1771)
Baptisms (1772-1805), marriages (1772-1805), and burials (1772-1805)
Confirmations (1804-1855)
Baptisms (1806-1839), confirmations (1806-1837), marriages (1806-1839), and burials (1806-1839)
Baptisms (1840-1887) and confirmations (1840-1894)
Marriages (1840-1894), burials (1840-1894)
Family book, volume 1 (1779-1850)
Family book, volume 2 (1779-1889)
Family book, volume 3 (1840-1906)
Family book (volume 4) (1840-1911)
Family book, volume 5 (1877-1908)
Family book: index of illegitimate children (1800-1907)
Family book, register of non-citizen residents (1840-1925) -- unavailable online
Catholic[edit | edit source]
Baptisms (1630-1655)
Baptisms (1656-1753), confirmations (1688-1746), and marriages (1656-1753)
Burials (1657-1753)
Baptisms (1754-1776), confirmations (1755-1766), marriages (1754-1776), and burials (1754-1776)
Index baptisms (1754-)
Baptisms (1778-1789), marriages (1778-1789), and burials (1778-1789)
Baptisms (1808-1841) and confirmations (1819-1864)
Marriages (1808-1841)
Burials (1808-1841)
Baptisms (1842-1870)
Marriages (1842-1876)
Burials (1842-1870)
Baptisms (1871-1898)
Burials (1871-1932)
Marriages (1877-1942) -- unavailable online
Baptisms (1898-1932) -- unavailable online
Family book, volume l (1759-1810)
Family book, volume 2 (1791-1897)
Family book, volume 3 (1817-1854)
Family book, volume 4 (1776-1870)
Family book, volume 1 (1804-1898)
Land records (1490-1538)
Census Records[edit | edit source]
(see here for article describing the Zürich census records)
The following censuses are available for Altstätten:
Census Year | FHL Film number | Item number | Beginning page |
---|---|---|---|
1634 | 1185140 | 2 | 783 |
1637 | 1185142 | 2 | 625 |
1640 | 1185144 | 1 | 843 |
1643 | 1185147 | 1 | 827 |
1646 | 1185148 | 2 | 981 |
1649 | 1185150 | 1 | 541 |
1671 | 1185155 | 2 | 751 |
1678 | 1185157 | 2 | 609 |
1682 | 1185161 | 2 | 35 |
1689 | 1185166 | 1 | 593 |
1694 | 1185166 | 1 | 545 |
1710 | 1185172 | 2 | 343 |
1752 | 1185178 | 2 | 1245 |
Genealogies[edit | edit source]
(see here for article describing Swiss compiled genealogies)
The following genealogies have been researched for Altstätten families:
Civil Registration[edit | edit source]
Surnames[edit | edit source]
The following surnames held citizenship in Altstätten prior to 1875:
Related Sources[edit | edit source]
The town's website (in German) can be found here.
Societies and Libraries[edit | edit source]
Cantonal Archive of Sankt Gallen