Difference between revisions of "Altstätten Parish, Sankt Gallen, Switzerland Genealogy"
Gublerjones (talk | contribs) |
Gublerjones (talk | contribs) |
||
Line 23: | Line 23: | ||
==== Church Records ==== | ==== Church Records ==== | ||
+ | |||
+ | The following church records are available from the State Archive of Sankt Gallen for Altstätten: | ||
+ | |||
+ | ===== Evangelical Reformed ===== | ||
+ | |||
+ | ZVA 12.028 Altstätten (evangelisch-reformiert): Ehe- und Totenbuch (1840 (ca.)-1894 (ca.)) | ||
+ | ZVA 12.020 Altstätten (evangelisch-reformiert): Familienbücher (1779 (ca.)-1925 (ca.)) | ||
+ | ZVA 12.020.01 Altstätten (evangelisch-reformiert): Familienbuch Verzeichnis unehelicher Kinder (1800 (ca.)-1907 (ca.)) | ||
+ | ZVA 12.020.02 Altstätten (evangelisch-reformiert): Familienbuch Bd.1 (1779 (ca.)-1850 (ca.)) | ||
+ | ZVA 12.020.03 Altstätten (evangelisch-reformiert): Familienbuch Bd.2 (1779 (ca.)-1889 (ca.)) | ||
+ | ZVA 12.020.04 Altstätten (evangelisch-reformiert): Familienbuch Bd.3 (1840 (ca.)-1906 (ca.)) | ||
+ | ZVA 12.020.05 Altstätten (evangelisch-reformiert): Familienbuch Bd.5 (1877 (ca.)-1908 (ca.)) | ||
+ | ZVA 12.020.06 Altstätten (evangelisch-reformiert): Familienbuch (Register der Niedergelassenen) (1840 (ca.)-1925 (ca.)) | ||
+ | ZVA 12.020.07 Altstätten (evangelisch-reformiert): Familienbuch (1840 (ca.)-1911 (ca.)) | ||
+ | ZVA 12.026 Altstätten (evangelisch-reformiert): Konfirmandenbuch (1804 (ca.)-1855 (ca.)) | ||
+ | ZVA 12.021 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1772 (ca.)-1805 (ca.)) | ||
+ | ZVA 12.022 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1588 (ca.)-1669 (ca.)) | ||
+ | ZVA 12.024 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1714 (ca.)-1740 (ca.)) | ||
+ | ZVA 12.029 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1740 (ca.)-1771 (ca.)) | ||
+ | ZVA 12.023 Altstätten (evangelisch-reformiert): Tauf-, Konfirmanden-, Ehe- und Totenbuch (1670 (ca.)-1713 (ca.)) | ||
+ | ZVA 12.025 Altstätten (evangelisch-reformiert): Tauf-, Konfirmanden-, Ehe- und Totenbuch (1806 (ca.)-1839 (ca.)) | ||
+ | ZVA 12.027 Altstätten (evangelisch-reformiert): Tauf-, Konfirmandenbuch (1840 (ca.)-1894 (ca.)) | ||
+ | |||
+ | ===== Catholic ===== | ||
+ | |||
+ | ZVA 12.1353 Altstätten (katholisch): Ehebuch (1877 (ca.)-1942 (ca.)) | ||
+ | ZVA 12.1352 Altstätten (katholisch): Ehebuch Bd.ll (1842 (ca.)-1876 (ca.)) | ||
+ | ZVA 12.1351 Altstätten (katholisch): Ehebuch Bd.lll (1808 (ca.)-1841 (ca.)) | ||
+ | ZVA 12.1354 Altstätten (katholisch): Familienbuch Bd.l (1759 (ca.)-1810 (ca.)) | ||
+ | ZVA 12.1356 Altstätten (katholisch): Familienbuch Bd.lll (1817 (ca.)-1854 (ca.)) | ||
+ | ZVA 12.1355 Altstätten (katholisch): Familienbuch Bd.lV (1776 (ca.)-1870 (ca.)) | ||
+ | ZVA 12.1358 Altstätten (katholisch): Familienbuch Bd.1 (1804 (ca.)-1898 (ca.)) | ||
+ | ZVA 12.1357 Altstätten (katholisch): Familienbuch Bd.2 (1791 (ca.)-1897 (ca.)) | ||
+ | ZVA 12.1362 Altstätten (katholisch): Register Taufbuch (1754 (ca.)-) | ||
+ | ZVA 12.1361 Altstätten (katholisch): Tauf-, Ehe- und Firmbuch (1656 (ca.)-1753 (ca.)) | ||
+ | ZVA 12.1364 Altstätten (katholisch): Tauf-, Ehe- und Totenbuch (1778 (ca.)-1850 (ca.)) | ||
+ | ZVA 12.1363 Altstätten (katholisch): Tauf-, Firm-, Ehe und Totenbuch (1754 (ca.)-1776 (ca.)) | ||
+ | ZVA 12.1365 Altstätten (katholisch): Tauf- und Firmbuch (1808 (ca.)-1841 (ca.)) | ||
+ | ZVA 12.1360 Altstätten (katholisch): Taufbuch (1630 (ca.)-1655 (ca.)) | ||
+ | ZVA 12.1366 Altstätten (katholisch): Taufbuch (1842 (ca.)-1870 (ca.)) | ||
+ | ZVA 12.1367 Altstätten (katholisch): Taufbuch (1871 (ca.)-1898 (ca.)) | ||
+ | ZVA 12.1368 Altstätten (katholisch): Taufbuch (1898 (ca.)-1932 (ca.)) | ||
+ | ZVA 12.1369 Altstätten (katholisch): Totenbuch (1657 (ca.)-1753 (ca.)) | ||
+ | ZVA 12.1372 Altstätten (katholisch): Totenbuch Bd. 1 (1871 (ca.)-1932 (ca.)) | ||
+ | ZVA 12.1371 Altstätten (katholisch): Totenbuch Bd. 2 (1842 (ca.)-1870 (ca.)) | ||
+ | ZVA 12.1370 Altstätten (katholisch): Totenbuch Bd. 3 (1808 (ca.)-1841 (ca.)) | ||
+ | ZVA 12.1359 Altstätten (katholisch): Urbarbuch (1490 (ca.)-1538 (ca.)) | ||
==== Census Records ==== | ==== Census Records ==== |
Revision as of 09:29, 27 December 2018
Guide to Altstätten Parish, Sankt Gallen, Switzerland ancestry, family history, and genealogy: birth records, marriage records, death records, census records, family history, and military records.
Contents
Geography[edit | edit source]
History[edit | edit source]
Place Names[edit | edit source]
Locations within Altstätten[edit | edit source]
Surrounding Parishes[edit | edit source]
Collections[edit | edit source]
Church Records[edit | edit source]
The following church records are available from the State Archive of Sankt Gallen for Altstätten:
Evangelical Reformed[edit | edit source]
ZVA 12.028 Altstätten (evangelisch-reformiert): Ehe- und Totenbuch (1840 (ca.)-1894 (ca.)) ZVA 12.020 Altstätten (evangelisch-reformiert): Familienbücher (1779 (ca.)-1925 (ca.)) ZVA 12.020.01 Altstätten (evangelisch-reformiert): Familienbuch Verzeichnis unehelicher Kinder (1800 (ca.)-1907 (ca.)) ZVA 12.020.02 Altstätten (evangelisch-reformiert): Familienbuch Bd.1 (1779 (ca.)-1850 (ca.)) ZVA 12.020.03 Altstätten (evangelisch-reformiert): Familienbuch Bd.2 (1779 (ca.)-1889 (ca.)) ZVA 12.020.04 Altstätten (evangelisch-reformiert): Familienbuch Bd.3 (1840 (ca.)-1906 (ca.)) ZVA 12.020.05 Altstätten (evangelisch-reformiert): Familienbuch Bd.5 (1877 (ca.)-1908 (ca.)) ZVA 12.020.06 Altstätten (evangelisch-reformiert): Familienbuch (Register der Niedergelassenen) (1840 (ca.)-1925 (ca.)) ZVA 12.020.07 Altstätten (evangelisch-reformiert): Familienbuch (1840 (ca.)-1911 (ca.)) ZVA 12.026 Altstätten (evangelisch-reformiert): Konfirmandenbuch (1804 (ca.)-1855 (ca.)) ZVA 12.021 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1772 (ca.)-1805 (ca.)) ZVA 12.022 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1588 (ca.)-1669 (ca.)) ZVA 12.024 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1714 (ca.)-1740 (ca.)) ZVA 12.029 Altstätten (evangelisch-reformiert): Tauf-, Ehe- und Totenbuch (1740 (ca.)-1771 (ca.)) ZVA 12.023 Altstätten (evangelisch-reformiert): Tauf-, Konfirmanden-, Ehe- und Totenbuch (1670 (ca.)-1713 (ca.)) ZVA 12.025 Altstätten (evangelisch-reformiert): Tauf-, Konfirmanden-, Ehe- und Totenbuch (1806 (ca.)-1839 (ca.)) ZVA 12.027 Altstätten (evangelisch-reformiert): Tauf-, Konfirmandenbuch (1840 (ca.)-1894 (ca.))
Catholic[edit | edit source]
ZVA 12.1353 Altstätten (katholisch): Ehebuch (1877 (ca.)-1942 (ca.)) ZVA 12.1352 Altstätten (katholisch): Ehebuch Bd.ll (1842 (ca.)-1876 (ca.)) ZVA 12.1351 Altstätten (katholisch): Ehebuch Bd.lll (1808 (ca.)-1841 (ca.)) ZVA 12.1354 Altstätten (katholisch): Familienbuch Bd.l (1759 (ca.)-1810 (ca.)) ZVA 12.1356 Altstätten (katholisch): Familienbuch Bd.lll (1817 (ca.)-1854 (ca.)) ZVA 12.1355 Altstätten (katholisch): Familienbuch Bd.lV (1776 (ca.)-1870 (ca.)) ZVA 12.1358 Altstätten (katholisch): Familienbuch Bd.1 (1804 (ca.)-1898 (ca.)) ZVA 12.1357 Altstätten (katholisch): Familienbuch Bd.2 (1791 (ca.)-1897 (ca.)) ZVA 12.1362 Altstätten (katholisch): Register Taufbuch (1754 (ca.)-) ZVA 12.1361 Altstätten (katholisch): Tauf-, Ehe- und Firmbuch (1656 (ca.)-1753 (ca.)) ZVA 12.1364 Altstätten (katholisch): Tauf-, Ehe- und Totenbuch (1778 (ca.)-1850 (ca.)) ZVA 12.1363 Altstätten (katholisch): Tauf-, Firm-, Ehe und Totenbuch (1754 (ca.)-1776 (ca.)) ZVA 12.1365 Altstätten (katholisch): Tauf- und Firmbuch (1808 (ca.)-1841 (ca.)) ZVA 12.1360 Altstätten (katholisch): Taufbuch (1630 (ca.)-1655 (ca.)) ZVA 12.1366 Altstätten (katholisch): Taufbuch (1842 (ca.)-1870 (ca.)) ZVA 12.1367 Altstätten (katholisch): Taufbuch (1871 (ca.)-1898 (ca.)) ZVA 12.1368 Altstätten (katholisch): Taufbuch (1898 (ca.)-1932 (ca.)) ZVA 12.1369 Altstätten (katholisch): Totenbuch (1657 (ca.)-1753 (ca.)) ZVA 12.1372 Altstätten (katholisch): Totenbuch Bd. 1 (1871 (ca.)-1932 (ca.)) ZVA 12.1371 Altstätten (katholisch): Totenbuch Bd. 2 (1842 (ca.)-1870 (ca.)) ZVA 12.1370 Altstätten (katholisch): Totenbuch Bd. 3 (1808 (ca.)-1841 (ca.)) ZVA 12.1359 Altstätten (katholisch): Urbarbuch (1490 (ca.)-1538 (ca.))
Census Records[edit | edit source]
(see here for article describing the Zürich census records)
The following censuses are available for Altstätten:
Census Year | FHL Film number | Item number | Beginning page |
---|---|---|---|
1634 | 1185140 | 2 | 783 |
1637 | 1185142 | 2 | 625 |
1640 | 1185144 | 1 | 843 |
1643 | 1185147 | 1 | 827 |
1646 | 1185148 | 2 | 981 |
1649 | 1185150 | 1 | 541 |
1671 | 1185155 | 2 | 751 |
1678 | 1185157 | 2 | 609 |
1682 | 1185161 | 2 | 35 |
1689 | 1185166 | 1 | 593 |
1694 | 1185166 | 1 | 545 |
1710 | 1185172 | 2 | 343 |
1752 | 1185178 | 2 | 1245 |
Genealogies[edit | edit source]
(see here for article describing Swiss compiled genealogies)
The following genealogies have been researched for Altstätten families:
Civil Registration[edit | edit source]
Surnames[edit | edit source]
The following surnames held citizenship in Altstätten prior to 1875:
Related Sources[edit | edit source]
The town's website (in German) can be found here.
Societies and Libraries[edit | edit source]
Cantonal Archive of Sankt Gallen