Difference between revisions of "Altstätten Parish, Sankt Gallen, Switzerland Genealogy"
Jump to navigation
Jump to search
m (edited breadcrumb) |
Gublerjones (talk | contribs) |
||
Line 30: | Line 30: | ||
The following censuses are available for Altstätten: | The following censuses are available for Altstätten: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | Census Year !! FHL Film number !! Item number !! Beginning page | |
|- | |- | ||
− | | | + | | [https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSMW-F324-J 1634] || 1185140 || 2 || 783 |
|- | |- | ||
− | + | | 1637 || 1185142 || 2 || 625 | |
|- | |- | ||
− | + | | 1640 || 1185144 || 1 || 843 | |
|- | |- | ||
− | + | | 1643 || 1185147 || 1 || 827 | |
|- | |- | ||
− | + | | 1646 || 1185148 || 2 || 981 | |
|- | |- | ||
− | + | | 1649 || 1185150 || 1 || 541 | |
|- | |- | ||
− | + | | 1671 || 1185155 || 2 || 751 | |
|- | |- | ||
− | + | | 1678 || 1185157 || 2 || 609 | |
|- | |- | ||
− | + | | 1682 || 1185161 || 2 || 35 | |
|- | |- | ||
− | + | | 1689 || 1185166 || 1 || 593 | |
|- | |- | ||
− | + | | 1694 || 1185166 || 1 || 545 | |
|- | |- | ||
− | + | | 1710 || 1185172 || 2 || 343 | |
|- | |- | ||
− | + | | 1752 || 1185178 || 2 || 1245 | |
|} | |} | ||
Revision as of 11:25, 27 July 2018
Guide to Altstätten Parish, Sankt Gallen, Switzerland ancestry, family history, and genealogy: birth records, marriage records, death records, census records, family history, and military records.
Contents
Geography[edit | edit source]
History[edit | edit source]
Place Names[edit | edit source]
Locations within Altstätten[edit | edit source]
Surrounding Parishes[edit | edit source]
Collections[edit | edit source]
Church Records[edit | edit source]
Census Records[edit | edit source]
(see here for article describing the Zürich census records)
The following censuses are available for Altstätten:
Census Year !! FHL Film number !! Item number !! Beginning page1634 | 1185140 | 2 | 783 |
1637 | 1185142 | 2 | 625 |
1640 | 1185144 | 1 | 843 |
1643 | 1185147 | 1 | 827 |
1646 | 1185148 | 2 | 981 |
1649 | 1185150 | 1 | 541 |
1671 | 1185155 | 2 | 751 |
1678 | 1185157 | 2 | 609 |
1682 | 1185161 | 2 | 35 |
1689 | 1185166 | 1 | 593 |
1694 | 1185166 | 1 | 545 |
1710 | 1185172 | 2 | 343 |
1752 | 1185178 | 2 | 1245 |
Genealogies[edit | edit source]
(see here for article describing Swiss compiled genealogies)
The following genealogies have been researched for Altstätten families:
Civil Registration[edit | edit source]
Surnames[edit | edit source]
The following surnames held citizenship in Altstätten prior to 1875:
Related Sources[edit | edit source]
The town's website (in German) can be found here.
Societies and Libraries[edit | edit source]
Cantonal Archive of Sankt Gallen