Difference between revisions of "Øster Ulslev Parish, Maribo, Denmark Genealogy"
(added breadcrumbs and SEO) |
|||
Line 1: | Line 1: | ||
− | [[Denmark | + | ''[[Europe]] [[Image:Gotoarrow.png]] [[Denmark]] [[Image:Gotoarrow.png]]'''''[[Maribo County, Denmark|Maribo County]] [[Image:Gotoarrow.png]]Øster''' |
+ | |||
+ | Guide to '''Øster, Maribo, Denmark ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, and military records. | ||
=== History === | === History === | ||
− | (Write information such as: how old the parish is, interesting facts about the parish, what alternate names it has, or any boundary changes.) <br> | + | (Write information such as: how old the parish is, interesting facts about the parish, what alternate names it has, or any boundary changes.) <br> |
{{Infobox Danish Parishes | {{Infobox Danish Parishes | ||
Line 30: | Line 32: | ||
*'''Surrounding Parishes''' | *'''Surrounding Parishes''' | ||
− | Maribo amt: [[ | + | Maribo amt: [[Godsted Parish, Maribo, Denmark Genealogy|Godsted]], [[Herritslev Parish, Maribo, Denmark Genealogy|Herritslev]], [[Vester Ulslev Parish, Maribo, Denmark Genealogy|Vester Ulslev]]<br> |
=== Collections === | === Collections === | ||
Line 38: | Line 40: | ||
*'''Census Records''' | *'''Census Records''' | ||
− | <br> | + | <br> |
*'''Church Records''' | *'''Church Records''' | ||
− | <br> | + | <br> |
*'''Court Records''' | *'''Court Records''' | ||
− | <br> | + | <br> |
*'''Military Records''' | *'''Military Records''' | ||
− | <br> | + | <br> |
*'''Probate Records''' | *'''Probate Records''' | ||
− | <br> | + | <br> |
=== Related Sources === | === Related Sources === | ||
Line 60: | Line 62: | ||
*'''Digital''' | *'''Digital''' | ||
− | <br> | + | <br> |
*'''Printed''' | *'''Printed''' | ||
− | <br> | + | <br> |
=== Societies and Libraries === | === Societies and Libraries === | ||
− | <br> | + | <br> |
=== References === | === References === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | - Krabsen & Medici. "Krabsens Stednavnebase." <http://www.krabsen.dk/stednavnebase/> Mar 2012 | ||
+ | <br> - Trap, J. P., ed. Kongeriget Danmark, 4d ed. Vol. 4, Maribo, Odense, og Svenborg Amt. København: G. E. C. Gads Forlag, 1923. | ||
[[Category:Maribo_Parishes,_Denmark]] [[Category:Maribo_County,_Denmark]] | [[Category:Maribo_Parishes,_Denmark]] [[Category:Maribo_County,_Denmark]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 09:41, 29 October 2015
Europe Denmark Genealogy
Maribo County
Øster
Guide to Øster, Maribo, Denmark ancestry, family history, and genealogy: birth records, marriage records, death records, census records, and military records.
Contents
History[edit | edit source]
(Write information such as: how old the parish is, interesting facts about the parish, what alternate names it has, or any boundary changes.)
Add here | |
---|---|
Jurisdictions | |
Stift (diocese) | Add here |
Pastorat (chapelry) | Add here |
Amt (county) 1662 - 1793 | Add here |
Amt (county) 1794 - 1970 | Maribo |
Herred (district) | Add here |
Kommune (municipality) | Add here |
1788 – 1793 Lægd number | Add here |
1794 – 1869 Lægd number | Add here |
Gods (estate) | Add here |
Place Names[edit | edit source]
Dødemosen, Gammle Fredskov, Høvænge, Høvængegaard, Høvængeskov, Louisehøj, Nye Fredskov, Raastrup, Ulslevgaard, Vester Ulslev Skov, Øster Ulslev, Øister Ulslev Skov
To see what kind of place it is you will need a Danish Gazetteer.
- Surrounding Parishes
Maribo amt: Godsted, Herritslev, Vester Ulslev
Collections[edit | edit source]
(write information about the different collections, or tips on using them)
- Census Records
- Church Records
- Court Records
- Military Records
- Probate Records
Related Sources[edit | edit source]
- Digital
- Printed
Societies and Libraries[edit | edit source]
References[edit | edit source]
- Krabsen & Medici. "Krabsens Stednavnebase." <http://www.krabsen.dk/stednavnebase/> Mar 2012
- Trap, J. P., ed. Kongeriget Danmark, 4d ed. Vol. 4, Maribo, Odense, og Svenborg Amt. København: G. E. C. Gads Forlag, 1923.