Zgharta District Mukhtar Records
Jump to navigation
Jump to search
Guide to finding birth, marriage, death and residency records from village Mukhtars.
Lebanon Wiki Topics | |
Beginning Research | |
Record Types | |
Lebanon Background | |
Local Research Resources | |
Mukhtar Records[edit | edit source]
The Mukhtar keeps records of births, marriages, deaths and they issue proof of residence and registration data. A Mukhtar also has the authorization to access records in the Governorate and District Offices where in some of these departments the old Ottoman records are often kept. If you know the village an ancestor may have resided in, you can contact the Mukhtar of that village to receive information relevant to your ancestor.
For more information on what can be found in Mukhtar records see Mukhtar Records.
Zgharta Mukhtars[edit | edit source]
Below is a list of the Mukhtars within Zgharta.
Village | Nbr | Mukhtar | Landline | Mobile |
---|---|---|---|---|
Aachach | 1 | Gerges Mkhael Mokbel | 961 3 458571 | |
Aaintourine | 1 | Boulos Antonios Bechara | 961 3 934379 | |
Aalma | 3 | Samer Georges Kenaan | 961 70 422117 | |
Michel Sarkis Moussi | 961 71 692631 | |||
Ahmad Debbah El Helwan | 961 3 260529 | |||
Aarbet Qouzhaiya | 1 | Badawi Saad Abi Raji | 961 3 687250 | |
Aarjes | 1 | Sarkis Mkhael Jabbour | 961 3 359167 | |
Ardeh | 2 | Miled Klim Chahine | 961 3 636539 | |
Joseph Farid Bou Dib | 961 3 861766 | |||
Asnoun | 1 | Antonios Muhsein El Khawaja | 961 3 910218 | |
Aytou | 1 | Raymond Antonios Alwan | 961 76 127615 | |
Baslouqit | 1 | Roger Romanos Bou Nehme | 961 3 377514 | |
Bchannine | 1 | Romanos Khalil Habouk | 961 3 109967 | |
Beit Aabeid | 1 | Nazir Jawad Obeid | 961 3 273140 | |
Beit Aaoukar | 1 | Antonios Albert Awkar | 961 3 615840 | |
Bhayri | 2 | Mkael Chafic Dgheim | 961 3 782842 | |
Badawi Mouawad El Bustani | 961 3 481979 | |||
Bneshaai | 1 | Georges Rouhana Rizk | 961 3 320878 | |
Boussit | 1 | Nabih Jamil El Khoury | 961 3 213197 | |
Daraiya | 1 | Jebrael Michel Hadwan | 961 70 862558 | |
Ejbaa | 1 | Bakhos Nadim Camilos | 961 3 227067 | |
Hailane | 2 | Abboud Khodr Chama | 961 79 182224 | |
Taha Ahmad Chama | 961 71 555520 | |||
Haret El Faouar | 2 | Ali Abdelkader El Tabbah | 961 3 957569 | |
Samir Khodr EL Khodr | 961 3 325811 | |||
Harf Ardeh | 1 | Nakhoul Nehmtallah Chedid | 961 3 098007 | |
Harf Miziara | 1 | Elie Hanna Bou Chmouni | 961 70 150668 | |
Hmaiss | 1 | Julien Zahoul El Zahoul | 961 3 127936 | |
Hreikes | 1 | Badawi Sassine El Teres | 961 3 786797 | |
Iaal | 1 | Mohamad Mustafa El Dennaoui | 961 3 249394 | |
Karm Saddeh | 1 | Hanna Antonios El Souki | 961 3 321646 | |
Kefraiya | 1 | Youssef Doumit Bou Abdallah | 961 3 779292 | |
Kfar Chakhna | 1 | Kheirallah Hanna Kheirallah | 961 6 555095 | |
Kfar Dlaqous | 1 | Mansour Ramez Nakad | 961 3 585360 | |
Kfar Fou | 1 | Joseph Elias Sahyoun | 961 3 568707 | |
Kfar Haoura | 1 | Eva Youssef Hbeich | 961 6 555674 | |
Kfar Hata | 1 | Nassif Majid El Choumar | 961 6 661867 | |
Kfar Sghab | 2 | Claudette Nadim Abboud | 961 3 654722 | |
Joe Tani Karam | 961 76 051252 | |||
Kfar Yachit | 2 | Youssef Badawi Bou Rizk | 961 6 554220 | |
Elie Fatek Nasr | 961 3 730637 | |||
Kfar Zeina | 1 | Youssef Amine Attieh | 961 6 555012 | |
Mazraat El Fradis | 1 | Raymond Youssef Nehme | 961 70 389113 | |
Mazraat En Nahr | 1 | Georges Muhsen Khalil | 961 3 696984 | |
Mazraat Et Teffah | 2 | Elie Pamin Philippe | 961 71 649965 | |
Hanna Kabalan Elias | 961 71 920908 | |||
Mazraat Haouqa | 1 | Meriat Chamel Chahine | 961 3 742056 | |
Mejdlaiya | 1 | Joseph Eghnatios El Khoury El Beaini | 961 3 227460 | |
Miriata | 2 | Mohamad Ahmad Abdallah | 961 3 930171 | |
Farouk Ali Abdelrahman | 961 71 297151 | |||
Miziara | 2 | Georges Boutros Karkar | 961 3 366492 | |
Marcel Fouad Khoury | 961 3 251599 | |||
Qadriyeh | 2 | Mohamad Mahmoud Dib | 961 3 827281/ 961 3 518884 | |
Hassan Ali Hajj | 961 3 112705 | |||
Qarah Bach | 1 | Moussa Hanna German | 961 71 087311 | |
Rachaaine | 3 | Jean Boutros Hbeiter | 961 3 713416 | |
Nabil Sarkis Ayoub | 961 70 734338 | |||
Gerges Hanna El Zaouk | 961 3 253787 | |||
Ras Kifa | 1 | Elias Gerges Abdallah | 961 6 550281 | |
Sebaal | 2 | Boutros Michel El Cham | 961 71 675995 | |
Roland Claude Romanos | 961 70 589999 | |||
Seraal | 1 | Toni Boutros Semaan | 961 3 334190 | |
Zgharta | 11 | Charles Mansour Yammine | 961 3 607389 | |
Sayed Gerges El Mekkari | 961 3 171340 | |||
Assaad Doumit El Reaidi El Doueihi | 961 71 010071 | |||
Selman Youssef El Doueihi | 961 71 673611 | |||
Nayef Romanos Eliya | 961 3 110841 | |||
Antoine Tadros El Zaloua Mouawad | 961 70793936 | |||
Miled Mkael Dahdah | 961 3 63721 | |||
Rachid Khalil Mouawad | 961 3 199611 | |||
Hamid Tannous Iskandar | 961 6 663707 | |||
Youssef Jreij Fenianos | 961 70 348939 | |||
Toni Youssef Franjieh | 961 76 534454 |
This list was last updated on November 20, 2019.