User:Wyzer17/Sandbox/MT
Jump to navigation
Jump to search
See an interactive outline map of Idaho Historical Counties at Newberry Library site[1] (Free) Enter a year, Refresh Map, select zoom in, then click on the map to enlarge it. |
0
Sort the table by Date Formed or by Parent Counties and check Boundary Changes for interesting insights. |
Name of County | Date Formed | Boundary Changes |
Parent County | Counties Created by Boundary Changes |
Ada | 1864 Dec 22 | Details | Boise | Canyon 1891, Elmore 1889 |
Adams | 1911 Mar 03 | Details | Washington | none |
Alturas | 1863 Feb 04 | Details | Idaho Territory | Blaine 1895, Custer 1881, Elmore 1889, Lincoln 1895 |
Bannock | 1839 Mar 06 | Details | Oneida, Bear Lake | Caribou 1919 |
Bear Lake | 1875 Jan 05 | Details | Oneida | Bannock 1893 |
Benewah | 1915 Jan 25 | Details | Kootenai | none |
Bingham | 1885 Jan 13 | Details | Oneida | Bonneville 1911, Butte 1917, Power 1913, Fremont 1893, Teton 1915 |
Blaine | 1895 Mar 05 | Details | Alturas | Butte 1917, Camas 1917, Power 1913 |
Boise | 1863 Jan 12 | Details | Idaho Territory | Ada 1864, Gem 1915, Valley 1917, Washington 1879 |
Bonner | 1907 Feb 21 | Details | Kootenai | Boundary 1915 |
Bonneville | 1911 Feb 07 | Details | Bingham | none |
Boundary | 1915 Jan 23 | Details | Bonner | none |
Butte | 1917 Feb 06 | Details | Bingham, Blaine, Jefferson | none |
Camas | 1917 Feb 06 | Details | Blaine | none |
Canyon | 1891 Mar 07 | Details | Owyhee, Ada | Gem 1915, Payette 1917 |
Cassia | 1879 Feb 20 | Details | Oneida | Twin Falls 1907 |
Clark | 1919 Feb 01 | Details | Fremont | none |
Clearwater | 1911 Feb 27 | Details | Nez Perce | none |
Custer | 1881 Jan 08 | Details | Alturas | none |
Elmore | 1889 Feb 07 | Details | Alturas, Ada | none |
Franklin | 1913 Jan 30 | Details | Oneida | none |
Fremont | 1893 Mar 04 | Details | Bingham, Lemhi | Clark 1919, Jefferson 1913, Teton 1915, Madison 1913 |
Gem | 1915 Mar 19 | Details | Boise, Canyon | none |
Gooding | 1913 Jan 28 | Details | Lincoln | Jerome 1919 |
Idaho | 1864 Feb 04 | Details | Idaho Territory | Lemhi 1869, Valley 1917 |
Jefferson | 1913 Feb 18 | Details | Fremont | Butte 1917 |
Jerome | 1919 Feb 08 | Details | Gooding, Lincoln | none |
Kootenai | 1864 Dec 22 | Details | Nez Perce | Benewah 1915, Bonner 1907 |
Latah | 1864 Dec 22 | Details | Nez Perce | none |
Lemhi | 1869 Jan 09 | Details | Idaho | Fremont 1893 |
Lewis | 1911 Mar 03 | Details | Nez Perce | none |
Lincoln | 1895 Mar 18 | Details | Alturas | Gooding 1913, Jerome 1919, Minidoka 1913 |
Madison | 1913 Feb 18 | Details | Fremont | Teton 1915 |
Minidoka | 1913 Jan 28 | Details | Lincoln | none |
Nez Perce | 1861 Dec 20 | Details | Idaho Territory | Clearwater 1911, Kootenai 1864, Latah 1864, Lewis 1911 |
Oneida | 1864 Jan 22 | Details | Idaho Territory | Bannock 1893, Bear Lake 1875, Bingham 1885, Caribou 1919, Cassia 1879, Franklin 1913, Power 1913 |
Owyhee | 1863 Dec 31 | Details | Idaho Territory | Canyon 1891 |
Payette | 1917 Feb 28 | Details | Canyon | none |
Power | 1913 Jan 30 | Details | Bingham, Blaine, Oneida | none |
Shoshone | 1864 Feb 04 | Details | Idaho Territory | none |
Teton | 1915 Jan 26 | Details | Madison, Fremont, Bingham | none |
Twin Falls | 1907 Feb 21 | Details | Cassia | none |
Valley | 1917 Feb 26 | Details | Boise, Idaho | none |
Washington | 1879 Feb 20 | Details | Boise | Adams 1911 |
0
- ↑ [http://historical-county.newberry.org/website/Idaho/viewer.htm Idaho Atlas of Historical County Boundaries, John H. Long, Editor; Peggy Tuck Sinko, Associate Editor; Gordon DenBoer, Historical Compiler; Douglas Knox, Book Digitizing Director and Digital Compiler; Emily Kelley, Research Associate; Laura Rico-Beck, GIS Specialist; Peter Siczewicz, ArcIMS Interactive Map Designer; Robert Will, Cartographic Assistant. Copyright The Newberry Library 2008.