United States, Hawaii, Pearl Harbor, Muster Rolls of US Navy Ships, 1941
Contents
Scope[edit | edit source]
This article describes Images of Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 1/1/1939 - 1/1/1949. NAID 594996 located in the National Archives Catalog. The muster rolls are arranged by battleship and is a selected list. Additional records will be added as they are identified in the catalog. The records are part of Record Group 24, Records of the Bureau of Naval Personnel. The coverage tables below are specific to the battleships that were at Pearl Harbor on the morning of December 7, 1941. Coverage for those ships is also limited to the year of 1941.
National Archives[edit | edit source]
Type the National Archives Identifier (NAID) into catalog search box to locate a particular muster roll or you may click on the link in the NAID column which will open a new window where you can see the images.
Additional Sources[edit | edit source]
- Index to Muster Rolls, 1939 - 1975 NAID 27023012
- Dictionary of American Naval Fighting Ships
- Logbooks of U.S. Navy Ships and Stations, 1941 - 1983 NAID 594258
- U.S. Navy Ships - Index by Ship Name
Battleships[edit | edit source]
Arizona BB-39[edit | edit source]
- Department of the Navy. Arizona (Battleship). 10/17/1916-12/29/1941 - Organization Authority Record
- USS Arizona - Wikipedia
- Arizona Memorial National Park Service
- USS Arizona on Fire after Attack on Pearl Harbor NAID 12008980
- USS ARIZONA burning after the Japanese attack on Pearl Harbor. NAID 520601
- Arizona (BB39). Starboard bow, underway with aircraft overhead NAID 512973
Report | Month | Year | NAID |
---|---|---|---|
Muster Rolls | March | 112279771 | |
Muster Rolls | June | 112279818 | |
Muster Rolls | September | 112279821 | |
Muster Rolls | December | 112279866 | |
Report of Changes | January | 112279512 | |
Report of Changes | February | 112280175 | |
Report of Changes | March | 112279612 | |
Report of Changes | April | 112279632 | |
Report of Changes | May | 112279650 | |
Report of Changes | June | 112279674 | |
Report of Changes | July | 112279686 | |
Report of Changes | August | 112279720 | |
Report of Changes | September | 112279744 | |
Report of Changes | October | 112279933 | |
Report of Changes | November | 112279947 | |
Aviation Unit - Muster Rolls | 112280160 | ||
Aviation Unit - Muster Rolls | December | 112280167 | |
Aviation Unit -Report of Changes | December | 112280206 |
California BB-44[edit | edit source]
- USS California - Wikipedia
- USS California (BB44), Aerial, Starboard Bow, Passing under Golden Gate Bridge NAID 520585
- USS California after the Japanese Attack on Pearl Harbor NAID 120009031
Report | Month | Year | NAID |
---|---|---|---|
Passengers | April | 112286206 | |
Passengers | May | 112286208 | |
Passengers | October | 112286210 | |
Passengers | November | 112286212 | |
Report of Changes | January | 112285790 | |
Report of Changes | February | 112285829 | |
Report of Changes | April | 112285875 | |
Report of Changes | May | 112285899 | |
Report of Changes | June | 112285938 | |
Report of Changes | July | 112285964 | |
Report of Changes | August | 112285989 | |
Report of Changes | September | 112286023 | |
Report of Changes | October | 112286048 | |
Report of Changes | November | 112286087 | |
Report of Changes | December | 112286128 |
Maryland BB-46[edit | edit source]
Report | Month | Year | NAID |
---|---|---|---|
Muster Rolls | September | 112311946 | |
Muster Rolls | December | 112311989 | |
Report of Changes | September | 112312029 | |
Report of Changes | November | 112312069 | |
Report of Changes | October | 112312043 | |
Report of Changes | December | 112312084 | |
Aviation Unit - Muster Rolls | December | 112313572 | |
Aviation Unit -Report of Changes | January | 112313574 | |
Aviation Unit -Report of Changes | March | 112313561 | |
Aviation Unit -Report of Changes | June | 112313565 | |
Aviation Unit -Report of Changes | September | 112313568 | |
Aviation Unit -Report of Changes | February | 112313580 | |
Aviation Unit -Report of Changes | March | 112313582 | |
Aviation Unit -Report of Changes | April | 112313585 | |
Aviation Unit -Report of Changes | May | 112313587 | |
Aviation Unit -Report of Changes | June | 112313589 | |
Aviation Unit -Report of Changes | July | 112313591 | |
Aviation Unit -Report of Changes | August | 112313593 | |
Aviation Unit -Report of Changes | September | 112313596 | |
Aviation Unit -Report of Changes | October | 112313598 | |
Aviation Unit -Report of Changes | November | 112313600 | |
Aviation Unit -Report of Changes | December | 112313602 |
Nevada BB-36[edit | edit source]
Report | Month | Year | NAID |
---|---|---|---|
Muster Rolls | September | 112323868 | |
Muster Rolls | December | 112323910 | |
Report of Changes | September | 112323930 | |
Report of Changes | October | 112323953 | |
Report of Changes | November | 112323969 | |
Report of Changes | December | 112323989 | |
Aviation Unit - Muster Rolls | January | 112325760 | |
Aviation Unit - Muster Rolls | March | 112325545 | |
Aviation Unit - Muster Rolls | March | 112325757 | |
Aviation Unit - Muster Rolls | June | 112325763 | |
Aviation Unit - Muster Rolls | June | 112325548 | |
Aviation Unit - Muster Rolls | September | 112325766 | |
Aviation Unit - Muster Rolls | September | 112325551 | |
Aviation Unit - Muster Rolls | December | 112325556 | |
Aviation Unit - Muster Rolls | December | 112325771 | |
Aviation Unit -Report of Changes | January | 112325559 | |
Aviation Unit -Report of Changes | January | 112325774 | |
Aviation Unit -Report of Changes | February | 112325565 | |
Aviation Unit -Report of Changes | February | 112325779 | |
Aviation Unit -Report of Changes | March | 112325567 | |
Aviation Unit -Report of Changes | March | 112325781 | |
Aviation Unit -Report of Changes | April | 112325569 | |
Aviation Unit -Report of Changes | April | 112325785 | |
Aviation Unit -Report of Changes | May | 112325787 | |
Aviation Unit -Report of Changes | May | 112325573 | |
Aviation Unit -Report of Changes | June | 112325576 | |
Aviation Unit -Report of Changes | June | 112325789 | |
Aviation Unit -Report of Changes | July | 112325578 | |
Aviation Unit -Report of Changes | July | 112325791 | |
Aviation Unit -Report of Changes | August | 112325793 | |
Aviation Unit -Report of Changes | August | 112325580 | |
Aviation Unit -Report of Changes | September | 112325795 | |
Aviation Unit -Report of Changes | September | 112325583 | |
Aviation Unit -Report of Changes | October | 112325798 | |
Aviation Unit -Report of Changes | October | 112325585 | |
Aviation Unit -Report of Changes | November | 112325800 | |
Aviation Unit -Report of Changes | November | 112325589 | |
Aviation Unit -Report of Changes | December | 112325802 | |
Aviation Unit -Report of Changes | December | 112325592 |
Oklahoma BB-37[edit | edit source]
- USS Oklahoma - Wikipedia
- USS Oklahoma (BB37). Starboard bow, underway NAID 512922
- Capsized USS Oklahoma and the USS Maryland after the Japanese Attack on Pearl Harbor NAID 12009058
Report | Month | Year | NAID |
---|---|---|---|
Avaiation Unit -Report of Changes | April | 112330602 | |
Report of Changes | April | 112330436 | |
Report of Changes | June | 112330472 | |
Report of Changes | Februry | 112330381 | |
Report of Changes | May | 112330444 | |
Muster Rolls | March | 112330308 | |
Muster Rolls | June | 112330328 | |
Avaiation Unit -Report of Changes | March | 112330600 | |
Avaiation Unit -Report of Changes | January | 112330596 | |
Avaiation Unit -Report of Changes | February | 112330598 | |
Avaiation Unit -Report of Changes | May | 112330604 | |
Avaiation Unit -Report of Changes | June | 112330606 | |
Report of Changes | June | 112330484 | |
Avaiation Unit - Muster Rolls | June | 112330593 | |
Avaiation Unit - Muster Rolls | March | 112330590 | |
Muster Rolls | January | 112330305 | |
Report of Changes | January | 112330370 | |
Report of Changes | March | 112330404 |
Pennsylvania BB-38[edit | edit source]
- USS Pennsylvania - Wikipedia
- USS Pensylvania Logbook December, 1941
- USS Pennsylvania (BB38). Starboard beam, underway NAID 520584
Report | Month | Year | NAID |
---|---|---|---|
Muster Rolls | March | 112340375 | |
Muster Rolls | June | 112340421 | |
Muster Rolls | September | 112340466 | |
Muster Rolls | December | 112340372 | |
Passengers | January | 112340762 | |
Report of Changes | January | 112340468 | |
Report of Changes | February | 112340521 | |
Report of Changes | March | 112340568 | |
Report of Changes | May | 112340632 | |
Report of Changes | June | 112340661 | |
Report of Changes | July | 112340687 | |
Report of Changes | August | 112340728 | |
Report of Changes | September | 112340760 | |
Aviation Unit-Report of Changes | October | 112340910 | |
Aviation Unit-Report of Changes | August | 112341025 |
Tennessee BB-43[edit | edit source]
- USS Tennessee - Wikipedia
- USS West Virginia and the USS Tennessee after the Japanese Attack on Pearl Harbor NAID 12008986
Report | Month | Year | NAID |
---|---|---|---|
Passengers | December | 112384191 | |
Report of Changes | December | 112384081 |
West Virginia BB-48[edit | edit source]
- USS West Virginia - Wikipedia
- USS West Virginia (BB48), Aerial, Port Bow, Underway NAID 520818
- Pearl Harbor, T.H. taken by surprise, during the Japanese aerial attack. USS WEST VIRGINIA aflame. NAID 520594
Report | Month | Year | NAID |
---|---|---|---|
Muster Rolls | March | 112392709 | |
Muster Rolls | June | 112392757 | |
Muster Rolls | September | 112392806 | |
Quarterly Muster Roll | September | 595153 | |
Muster Rolls | December | 112392853 | |
Report of Changes | January | 112392857 | |
Report of Changes | February | 112392900 | |
Report of Changes | March | 112392923 | |
Report of Changes | April | 112392937 | |
Report of Changes | May | 112392954 | |
Report of Changes | June | 112392988 | |
Report of Changes | July | 112393011 | |
Report of Changes | August | 112393053 | |
Report of Changes | September | 112393086 | |
Report of Changes | October | 112393115 | |
Report of Changes | December | 112393145 | |
Aviation Unit ([Blank]-[Blank]) - Muster Rolls | January | 112393491 | |
Aviation Unit ([Blank]-[Blank]) - Muster Roll | March | 112393494 | |
Aviation Unit ([Blank]-[Blank]) - Muster Rolls | June | 112393497 | |
Aviation Unit ([Blank]-[Blank]) - Muster Rolls | September | 112393501 | |
Aviation Unit ([Blank]-[Blank]) - Muster Rolls | December | 112393507 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | January | 112393509 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | February | 112393516 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | March | 112393518 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | April | 112393520 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | May | 112393523 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | June | 112393526 | |
Aviation Unit ([Blank]-[Blank]) -Report of Change | July | 112393529 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | August | 112393532 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | September | 112393535 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | October | 112393538 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | November | 112393540 | |
Aviation Unit ([Blank]-[Blank]) -Report of Changes | December | 112393542 |
Target Ships[edit | edit source]
Utah AG-16[edit | edit source]
- USS Utah - Wikipedia
- USS Capsized USS Utah and the USS Raleigh in the Background after the Japanese Attack on Pearl Harbor NAID 12009003
Report | Month | Year | NAID |
---|---|---|---|
Passengers | January | 112388543 | |
Passengers | February | 112388545 | |
Passengers | April | 112388547 | |
Passengers | May | 112388549 | |
Passengers | September | 112388556 | |
Report of Changes | March | 112388496 | |
Report of Changes | July | 112388654 | |
Report of Changes | August | 112388670 | |
Report of Changes | October | 112388527 | |
Report of Changes | November | 112388708 |