UK County Abbreviations
Jump to navigation
Jump to search
Contents
England[edit | edit source]
Common English county abbreviations. See also Chapman Codes.
County | Alternative name | Abbreviation |
---|---|---|
Bedfordshire | County of Bedford | Beds |
Berkshire | County of Berks | Berks |
Buckinghamshire | County of Buckingham | Bucks |
Cambridgeshire | County of Cambridge | Cambs |
Cheshire | County of Chester | Ches |
Cornwall | Corn | |
Cumberland | Cumb | |
Derbyshire | County of Derby | Derbys, Derbs |
Devon | Devonshire | Dev |
Dorset | Dorsetshire | Dor |
Durham | County of Durham | Co Dur |
Essex | ||
Gloucestershire | County of Gloucester | Glos, Gloucs |
Hampshire | County of Southampton Southamptonshire |
Hants |
Herefordshire | County of Hereford | Here, Heref |
Hertfordshire | County of Hertford | Herts |
Huntingdonshire | County of Huntingdon | Hunts |
Kent | ||
Lancashire | County of Lancaster | Lancs |
Leicestershire | County of Leicester | Leics |
Lincolnshire | County of Lincoln | Lincs |
Middlesex, England Genealogy | Mx, Middx, Mddx, M'sex | |
Norfolk | Norf | |
Northamptonshire | County of Northampton | Northants |
Northumberland | Northumb, Northd | |
Nottinghamshire | County of Nottingham | Notts |
Oxfordshire | County of Oxford | Oxon |
Rutland | Rutlandshire | Rut |
Shropshire | County of Salop | Shrops, Salop |
Somerset | Somersetshire | Som |
Staffordshire | County of Stafford | Staffs, Staf |
Suffolk | Suff | |
Surrey | Sy | |
Sussex | Sx, Ssx | |
Warwickshire | County of Warwick | Warks, War, Warw |
Westmorland | Westm | |
Wiltshire | County of Wilts | Wilts |
Worcestershire | County of Worcester | Worcs, Worsts |
Yorkshire | County of York | Yorks |
Scotland[edit | edit source]
County | Alternative name | Abbreviation |
---|---|---|
Aberdeenshire | ||
Angus (or Forfarshire) | ||
Argyllshire | ||
Ayrshire | ||
Banffshire | ||
Berwickshire | ||
Bute | ||
Caithness | ||
Clackmannanshire | ||
Dumfriesshire | ||
Dunbartonshire | ||
East Lothian (or Haddingtonshire) | ||
Edinburghshire (see Midlothian) | ||
Elginshire (see Moray) | ||
Fife (Kingdom of) | ||
Forfarshire (see Angus) | ||
Haddingtonshire (see East Lothian) | ||
Inverness-shire | ||
Kincardineshire | ||
Kinross-shire | ||
Kirkcudbrightshire | ||
Lanarkshire | ||
Linlithgowshire (see West Lothian) | ||
Midlothian (or Edinburghshire) | ||
Moray (or Elginshire) | ||
Nairnshire | ||
Orkney Islands | ||
Peeblesshire | ||
Perthshire | ||
Renfrewshire | ||
Ross & Cromarty | ||
Roxburghshire | ||
Selkirkshire | ||
Shetland (or Zetland) Islands | ||
Stirlingshire | ||
Sutherland | ||
West Lothian (or Linlithgowshire) | ||
Wigtonshire |
Wales[edit | edit source]
County | Alternate name | Welsh name | Abbreviation |
---|---|---|---|
Anglesey | Anglesea | Sir Fôn or Sir Môn | Angl |
Breconshire | Brecon or Brecknockshire or Brecknock | Sir Brycheiniog | Brecks, Bcshire |
Caernarfonshire | Carnarvonshire or Carnarvon or Caernarvon | Sir Gaernarfon | C a r n |
Cardiganshire | Cardigan | Sir Aberteifi or Sir Ceredigion | Card's, Cards |
Carmarthenshire | Carmarthen | Sir Gaerfyrddin | Carm, Carms, Cthen |
Denbighshire | Denbigh | Sir Ddinbych | |
Flintshire | Flint | Sir y Fflint | Flints |
Glamorgan | Glamorganshire | Sir Forgannwg or Sir Morgannwg | Glam |
Merionethshire | Merioneth | Sir Feirionnydd, Sir Meirionydd, or Sir Meirion | |
Monmouth | Monmouth or Monshire | Sir Fynwy or Sir Mynwy | Mon |
Montgomeryshire | Montgomery | Sir Drefaldwyn or Sir Maldwyn | Mont |
Pembrokeshire | Pembroke | Sir Benfro or Sir Penfro | Pembs, Pem, Pemb |
Radnorshire | Radnor | Sir Raesyfed or Sir Maesyfed | Rads, Rad |