Talk:York Holy Trinity Kings Square, Yorkshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
York Holy Trinity Kings Square parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
York Holy Trinity Kings Square Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1616-1885 | 1616-1885 | 1616-1847 | |||
FMP BTs | 1558-1914 | 1558-1899 | 1560-1919 | |||
FMP Banns | 1600-1932 | |||||
FMP Marr | 1613-1839 | |||||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
NBI | 1780-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the North Yorkshire County Record Office.
Old Parish Table[edit source]
York Holy Trinity Kings Square, Yorkshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BIVRI = British Isles Vital Records Index (Ancestry) - (£)[2] | |||||
BOYD = Boyd's Marriage Index (findmypast) - (£)[3] | |||||
NBI = National Burial Index (findmypast) - (£)[4] |
York Holy Trinity Kings Court (1616) Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1631-18 | |||||
BIVRI | 1616-1812 | 1616-1885 | ||||
BOYD | 1631-1812 | |||||
NBI | 1780-1837 | |||||
York Christ Church united to Holy Trinity Kings Court (1631) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BMI | ||||||
FS | 1631-1812 | 1631-1812 | None | |||
JOIN | None | None |
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 16 October 2014.
- ↑ 'Boyd's Marriage Index - Parish details by county,' Origins.net (WayBack Machine), accessed 16 October 2014.
- ↑ 'National Burial Index - Yorkshire (City and Ainsty) Coverage,' Federation of Family History Societies, accessed 16 October 2014.