Talk:Wishaw, Warwickshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Wishaw parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Wishaw Online Parish Records | ||||||
FS PRs | 1535-1963 | 1535-1963 | 1535-1963 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1685-1916 | 1690-1919 | 1688-1916 | |||
FMP Banns | 1758-1906 | |||||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1910 | 1754-1910 | 1813-1910 | |||
MyH | 1538-1900 | 1538-1900 | 1538-1900 | |||
TGEN | 1685-1916 | 1690-1927 | 1687-1916 | |||
JOIN | 1813-1836 | |||||
NBI | 1813-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Warwickshire Online Parish Clerks. Records are also available at the Warwickshire County Record Office.
Old Parish Table[edit source]
Wishaw, Warwickshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
AC = Warwickshire, England, Baptisms, Marriages, and Burials (Ancestry) - (£).[3][4][5] |
Wishaw, Warwickshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
AC | 1685-1812 | 1685-1812 | 1685-1812 | 1685-1812 | 1685-1812 | 1685-1812 |
AC | 1813-1910 | 1813-1910 | 1754-1910 | 1754-1910 |
- ↑ Searching Parish Records online (Warwickshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Warwickshire, England, Baptisms, Marriages, and Burials, 1535-1812,', Ancestry, accessed 13 June 2014.
- ↑ 'Warwickshire, England, Baptisms, 1813-1910,', Ancestry, accessed 1 July 2014.
- ↑ 'Warwickshire, England, Marriages and Banns, 1754-1910,', Ancestry, accessed 15 July 2014.