Talk:West Tofts, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
West Tofts parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
West Tofts Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1734-1903 | 1735-1942 | 1733-1907 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1734-1903 | 1735-1903 | 1733-1907 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
West Tofts, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
West Tofts, Norfolk Genealogy Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1734-1903 (gaps) | 1735-1903 (gaps) | ||||
FREG | 1733-1902 | 1733-1840 | 1733-1907 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1733-1904 | Undefined | 1733-1904 | Undefined | 1730-1907 |
IGI | 1734-1904 | |||||
JOIN | 1726-1837 | |||||
NTA | 1725-1811 | 1726-1812 | 1726-1811 | |||
TIN | 1813-1880 |
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 21 February 2014.
- ↑ 'Norfolk Coverage', FreeREG, accessed 27 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Norfolk, England,' IGI Batch Numbers, accessed 20 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 11 February 2014.
- ↑ Norfolk Transcription Archive, accessed 14 April 2014.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 10 April 2014.