Talk:Tittleshall, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Tittleshall parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Tittleshall Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1539-1904 | 1538-1901 | 1539-1904 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1538-1900s | 1538-1901 | 1539-1904 | |||
JOIN | 1538-1837 | |||||
NBI | 1749-1904 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Tittleshall, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Tittleshall, Norfolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1539-1901 | 1714-1901 | 1539-1901 | |||
FS PRs | Undefined | 1538-1901 | Undefined | 1538-1901 | Undefined | 1538-1904 |
IGI | 1750-1812 | 1750-1812 | ||||
JOIN | 1813-1837 | |||||
NBI | 1749-1904 | |||||
TIN | 1813-1880 |
Norfolk Record Office reference PD 271 Tittleshall with Godwick
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Norfolk Coverage', FreeREG, accessed 27 February 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Norfolk, England,' IGI Batch Numbers, accessed 20 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 8 February 2014.
- ↑ 'National Burial Index - Norfolk Coverage,' findmypast (WayBack Machine), accessed 16 April 2014.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 10 April 2014.