Talk:St Matthew Friday Street with St Peter Cheap, London Genealogy
Contents
New Parish Table[edit source]
St Matthew Friday Street parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
St Matthew Friday Street Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1846 | |||||
FMP Bur | 1538-1812 | |||||
ANC 1 | 1800-1811 | 1800-1811 | 1800-1811 | 1800-1811 | 1800-1811 | 1800-1811 |
ANC 2 | 1813-1891 | 1813-1891 | 1800-1852 | 1800-1852 | 1813-1852 | 1813-1852 |
ANC Marr | 1597-1921 | |||||
ANC Clan | 1667-1754 | 1667-1754 | ||||
BOYD | 1538-1850 | |||||
IGI | 1538-1812, 1813-1873 | 1538-1836 | ||||
FS Catalog PRs | 1547-1837, 1813-1882 | 1547-1837, 1813-1882 | 1547-1837, 1813-1882 | |||
FS Catalog BTs | 1629-1855, 1665-1666 | 1629-1855, 1665-1666 | 1629-1855, 1665-1666 |
St Peter Cheap parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
St Peter Cheap Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1629-1846 | |||||
FMP Bur | 1539-1812 | |||||
ANC 1 | 1540-1597, 1629-1630, 1800-1811 | 1540-1597, 1629-1630, 1800-1811 | 1540-1597, 1629-1630, 1800-1811 | 1540-1597, 1629-1630, 1800-1811 | 1540-1597, 1629-1630, 1800-1811 | 1540-1597, 1629-1630, 1800-1811 |
ANC 2 | 1813-1833, 1852-1886 | 1813-1833, 1852-1886 | 1815-1836 | 1815-1836 | 1813-1821, 1842-1853 | 1813-1821, 1842-1853 |
ANC Marr | 1597-1921 | |||||
ANC Clan | 1667-1754 | 1667-1754 | ||||
BOYD | 1538-1850 | |||||
IGI | 1538-1598, 1813-1870 | 1538-1836 | ||||
FS Catalog PRs | 1435-1836 | 1435-1836 | 1435-1836 | |||
FS Catalog BTs | 1629-1631, 1800-1855 | 1800-1836 | 1800-1852 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the London Metropolitan Archives.
Publications of the Harleian Society Parish Register Series published the parish registers as follows:
- St Matthew Friday Street 1538-1812
- United parishes of St Matthew and St Peter Cheap marriages 1754-1812[9]
Old Parish Table[edit source]
St Matthew Friday Street Parish[edit source]
Earliest | |||||||||||||||||||
Images | |||||||||||||||||||
1813-1896 | Ancestry[11] | 1800-1836 | Ancestry[12] | 1813-1846 | Ancestry[13] | ||||||||||||||
Indexes | 1538-1858 | FamilySearch[14] | 1538-1836 | FamilySearch[15] | 1538-1812 | findmypast[16] | |||||||||||||
1539-1836 | findmypast[17] | 1754-1846 | findmypast[18] | ||||||||||||||||
1780-1837 | Ancestry[19] | 1813-1846 | findmypast[20] |
St Peter Cheap Parish[edit source]
Earliest | |||||||||||||||||||
Images | |||||||||||||||||||
1813-1886 | Ancestry | 1814-1836 | Ancestry | 1813-1904 | Ancestry | ||||||||||||||
Indexes | 1538-1597 1813-1868 |
FamilySearch[21] | 1538-1836 | findmypast | 1539-1812 | findmypast | |||||||||||||
1558-1597 1815-1836 |
FamilySearch[22] | 1813-1846 | findmypast | ||||||||||||||||
1780-1837 | Ancestry | 1813-1846 | findmypast |
Publications of the Harleian Society Parish Register Series published the parish registers as follows:
- St Matthew Friday Street 1538-1812
- United parishes of St Matthew and St Peter Cheap marriages 1754-1812[23]
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ Greater London marriage index parish list, FindMyPast.com, accessed 22 April 2019.
- ↑ Greater London Burial Index Parish Lists, FindMyPast.com, accessed 22 April 2019.
- ↑ Boyd’s London Burials parish list, FindMyPast.com, accessed 22 April 2019.
- ↑ London, England, Church of England Baptisms, Marriages and Burials, 1538-1812, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Births and Baptisms, 1813-1917, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Marriages and Banns, 1754-1932, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Deaths and Burials, 1813-2003, Ancestry, accessed 22 April 2019.
- ↑ FamilySearch: a Guide to the British batches (City of London), ArcherSoftware.co.uk, accessed 22 April 2019.
- ↑ Stuart A. Raymond, London and Middlesex: A Genealogical Bibliography (Birmingham, UK: Federation of Family History Societies, c1997), Vol. 2:28.
- ↑ London, England, Baptisms, Marriages, and Burials, 1538-1812, courtesy: Ancestry (£). Described as St Matthew, Friday Street in the City of London | St Peter, Westcheap in the City of London. Partially indexed.
- ↑ London, England, Births and Baptisms, 1813-1906, courtesy: Ancestry (£). Described as St Matthew Friday Street in the City of London | St Peter Westcheap and Westcheap St Peter in the City of London. Partially indexed.
- ↑ London, England, Marriages and Banns, 1754-1921, courtesy: Ancestry (£). Described as St Matthew Friday Street in the City of London | St Peter Westcheap and Westcheap St Peter in the City of London. Partially indexed.
- ↑ London, England, Deaths and Burials, 1813-1980, courtesy: Ancestry (£). Described as St Matthew Friday Street in the City of London | St Peter Westcheap and Westcheap St Peter in the City of London. Partially indexed.
- ↑ Batch P001501, C001502, see: Hugh Wallis, "IGI Batch Numbers for London including Middlesex (A-M), England," IGI Batch Numbers, accessed 8 June 2011.
- ↑ Batch M001501, see: Hugh Wallis, "IGI Batch Numbers for London including Middlesex (A-M), England," IGI Batch Numbers, accessed 8 June 2011.
- ↑ 'Boyd's London Burials Index - places and counts,' Find My Past, accessed 8 June 2011. Indexes adult male burials only.
- ↑ 'Boyd's Marriage Index - Parish details by county,' Origins.net, accessed 12 June 2011.
- ↑ John Hanson, 'City of London Burials,' Find My Past, accessed 8 June 2011.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes (n.p.: n.p., n.d.). FHL British Book 942 V25pm
- ↑ 'Greater London Burials: Middlesex and City of London Burials: Parishes, Counts and References,' (Wayback Machine) British Origins (£), accessed 4 April 2013.
- ↑ Batches C022751, C022752, see: Hugh Wallis, "IGI Batch Numbers for London including Middlesex (A-M), England," IGI Batch Numbers, accessed 8 June 2011. Indexes microfilmed parish register xxx.
- ↑ Batch M022751, see: Hugh Wallis, "IGI Batch Numbers for London including Middlesex (A-M), England," IGI Batch Numbers, accessed 8 June 2011. Indexes parish register xxx.
- ↑ Stuart A. Raymond, London and Middlesex: A Genealogical Bibliography (Birmingham, UK: Federation of Family History Societies, c1997), Vol. 2:28.