Talk:Mereworth, Kent Genealogy
New Parish Table[edit source]
Mereworth parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Mereworth Online Parish Records | ||||||
FS PRs | 1538-1911 | 1538-1911 | 1538-1911 | |||
FS Canterbury PRs | 1538-1986 | 1538-1986 | 1538-1986 | |||
FS BTs | 1560-1911 | 1560-1911 | 1560-1911 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP Kent | 1538-1988 | 1538-1997 | 1538-2010 | |||
FMP Canterbury | 1538-1918 | 1538-1934 | 1538-1998 | |||
FMP East Kent | 1538-1754 | 1813-1841 | ||||
NBI | 1599-1987 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Kent Online Parish Clerks has indexes available for select parishes. Records are also available at the Kent Archives.
Old Parish Table[edit source]
Mereworth, Kent Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Mereworth, Kent Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1876-1886 (gaps) | 1837-1852 | ||||
FS BTs | 1716-1886 | 1716-1886 | 1716-1886 | |||
FS PRs | 1560-1800, 1813-1901 | 1560-1800, 1813-1837; 1824-1903 (banns) | 1560-1877 | |||
IGI | 1560-1886 | 1560-1837 |
International Genealogical Index Christenings 1560-1886 Batches (C135011-C135013) Marriages 1560-1837 Batches (M135011, M135012)
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 7 November 2013.
- ↑ 'England, Kent, Bishop's Transcripts, 1560-1911,' FamilySearch, accessed 11 November 2013.
- ↑ 'England, Kent, Parish Registers, 1538-1911,' FamilySearch, accessed 13 November 2013.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Kent, England,' IGI Batch Numbers, accessed 18 November 2013.