Talk:Little Cressingham, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Little Cressingham parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Little Cressingham Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1681-1918 | 1692-1902 | 1681-1993 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1681-1812 | 1692-1849 | 1693-1996 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Little Cressingham, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Little Cressingham, Norfolk Genealogy Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1681-1812 | 1692-1836 | 1693-1812 | |||
FS ATs | 1725-1811 | 1725-1811 | 1725-1811 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1681-1812 | Undefined | 1681-1902 | Undefined | 1681-1812 |
JOIN | 1813-1836 | |||||
TGEN | 1754-1902 | 1754-1902 |
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Norfolk Coverage', FreeREG, accessed 26 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 11 February 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.