Talk:Heytesbury, Wiltshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Heytesbury parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Heytesbury Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1582-1917 | 1582-1933 | 1582-1987 | |||
FMP Banns | 1754-1821 | |||||
ANC 1 | 1538-1812 | 1538-1812 | 1538-1812 | |||
ANC 2 | 1813-1916 | 1754-1916 | 1813-1916 | |||
ANC Marr | 1538-1837 | |||||
NBI | 1599-1987 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Wiltshire Online Parish Clerks. Records are also available at the Wiltshire & Swindon History Centre.
Old Parish Table[edit source]
Heytesbury parish registers of christenings, marriages and burials are available online for the following years:
BIVRI = British Isles Vital Records Index (Ancestry) - (£)[2] | |||||
FMP = findmypast - (£)[3] | |||||
FREG = FreeREG - free[4] | |||||
IGI = International Genealogical Index (FamilySearch) - free[5] | |||||
JOIN = The Joiner Marriage Index - (£)[6] | |||||
NIM = Nimrod Research - (£). Results delivered by email.[7] | |||||
TGEN = TheGenealogist - (£)[8] |
HEYTESBURY PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1582-1880 | |||||
FMP | 1500s-1800s | |||||
FREG | 1654-1837 | |||||
IGI | 1653-1858 | 1653-1895 | ||||
JOIN | 1654-1837 | |||||
NIM | 1582-1837 | 1582-1837 | 1582-1837 | |||
TGEN | 1654-1837 |
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 10 January 2014.
- ↑ 'Search more than 99,000 new Wiltshire parish baptism records,' findmypast, accessed 5 June 2014. Coverage year range is not clearly identified.
- ↑ 'Wiltshire Coverage', FreeREG, accessed 10 January 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Wiltshire, England,' IGI Batch Numbers, accessed 15 January 2014.
- ↑ Wiltshire Coverage, The Joiner Marriage Index, accessed 11 September 2013.
- ↑ 'Wiltshire Parish Explorer,' Nimrod Research, accessed 8 January 2014.
- ↑ 'Parish Records - Coverage', The Genealogist, accessed 27 September 2013.