Talk:Halstead, Kent Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Halstead parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Halstead Online Parish Records | ||||||
FS PRs | 1538-1911 | 1538-1911 | 1538-1911 | |||
FS Canterbury PRs | 1538-1986 | 1538-1986 | 1538-1986 | |||
FS BTs | 1560-1911 | 1560-1911 | 1560-1911 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP Kent | 1561-1919 | 1563-1812 | 1561-1922 | |||
FMP Canterbury | 1538-1918 | 1538-1934 | 1538-1998 | |||
FMP East Kent | 1538-1754 | 1813-1841 | ||||
NBI | 1599-1987 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Kent Online Parish Clerks has indexes available for select parishes. Records are also available at the Kent Archives.
Old Parish Table[edit source]
Halstead, Kent Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Halstead, Kent Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1561-1750, 1814-1829, 1850-1872 | 1563-1754, 1813-1829 | ||||
FREL | 1563-1836 | |||||
FREG | 1565-1921 | |||||
FS BTs | 1813-1898 | 1813-1898 | 1813-1898 | |||
FS PRs | 1561-1813 | 1561-1813; 1754-1846 (banns) | 1561-1813 | |||
IGI | 1751-1813 | 1563-1830, 1850-1895 | ||||
PALL | 1790-1836 |
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 7 November 2013.
- ↑ 'Kent Parish registers collection 1538 on Familyrelatives.com,' Family Relatives, accessed 12 March 2012. Derived from Phillimore Marriage Indexes.
- ↑ 'Kent Coverage', FreeREG, accessed 6 November 2013.
- ↑ 'England, Kent, Bishop's Transcripts, 1560-1911,' FamilySearch, accessed 11 November 2013.
- ↑ 'England, Kent, Parish Registers, 1538-1911,' FamilySearch, accessed 13 November 2013.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Kent, England,' IGI Batch Numbers, accessed 15 November 2013.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.