Talk:Great Cressingham, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Great Cressingham parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Great Cressingham Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1557-1902 | 1557-1934 | 1557-1902 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1557-1902 | 1557-1902 | 1557-1902 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the [https://www.archives.norfolk.gov.uk/ Norfolk Record Office
Old Parish Table[edit source]
Great Cressingham, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Great Cressingham, Norfolk Genealogy Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1557-1812 | |||||
FREG | 1577-1902 | 1577-1836 | 1577-1901 | |||
FS PRs | Undefined | 1557-1902 | Undefined | 1557-1892 | Undefined | 1557-1902 |
JOIN | 1557-1836 | |||||
PALL | 1790-1812 |
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Norfolk Coverage', FreeREG, accessed 25 February 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 10 February 2014.
- ↑ Pallot's Marriage and Births Indexes: Guide to Parishes, n.d.; digital version at FamilySearch Digital Library.