Talk:Fradswell, Staffordshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Fradswell parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Fradswell Online Parish Records | ||||||
FS PRs | 1538-1944 | 1538-1944 | 1538-1944 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1900 | 1538-1900 | 1538-1900 | |||
FMP Marr | 1636-1893 | |||||
FMP Banns | 1653-1900 | |||||
ANC | 1538-1839 | 1538-1839 | 1538-1839 | |||
NBI | 1580-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Staffordshive Record Office.
Old Parish Table[edit source]
Fradswell parish registers of christenings, marriages and burials are available online for the following years:
FMP = Staffordshire Parish Register Collection (findmypast) - (£)[2] | |||||
FS = FamilySearch - free[3] | |||||
NBI = National Burial Index (findmypast) - (£)[4] |
FRADSWELL PARISH (1580) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1578-1876 | 1578-1876 | 1579-1837 | 1579-1837 | 1580-1881 | 1580-1881 |
FS | 1666-1835, 1848-1857 | 1666-1835, 1848-1849 | ||||
NBI | 1580-1837 |
- ↑ ArcherSoftware.co.uk
- ↑ 'Staffordshire Parish Records Coverage', Find My Past, accessed 21 August 2014.
- ↑ 'IGI Batch Numbers for Stafford (A-M), England', IGI Batch Numbers - British Isles and North America, accessed 18 September 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 8 September 2013.