Talk:Farndish, Bedfordshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Farndish parish registers of christenings, marriages and burials are available online for the following years:
Farndish Online Parish Records | ||||||
---|---|---|---|---|---|---|
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC | 1530-1980 | 1538-1988 | ||||
GIBBS | 1837-1901 | 1837-1901 | 1837-1901 | |||
NBI | 1587-1855 | |||||
BOYD | 1538-1850 | |||||
IGI | 1587-1876 | 1591-1895 | ||||
FS Catalog PRs | 1587-1837, 1587-1970 | 1587-1837, 1587-1970 | 1587-1837, 1587-1970 | |||
FS Catalog BTs | 1602-1871 | 1602-1871 | 1602-1871 |
To find the names of the neighboring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
Farndish, Bedfordshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Farndish, Bedfordshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1885 | |||||
BOYD | 1587-1734 | |||||
IGI | 1587-1875 | 1587-1885 | ||||
NBI | 1587-1855 |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 10 April 2014.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Bedfordshire, England,' IGI Batch Numbers, accessed 21 April 2014.
- ↑ 'National Burial Index - Bedfordshire Coverage,' findmypast (WayBack Machine), accessed 17 April 2014.