Talk:East Dereham, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
East Dereham parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
East Dereham Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1593-1902 | 1593-1934 | 1593-1908 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1593-1902 | 1593-1925 | 1593-1908 | |||
JOIN | 1538-1837 | |||||
NBI | 1679-2000 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.East Dereham
Old Parish Table[edit source]
East Dereham, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
East Dereham, Norfolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1679-1883 | 1679-1934 | 1679-1908 | |||
FREG | 1679-1902 | 1679-1904 | 1679-1908 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1679-1934 | Undefined | 1679-1934 | Undefined | 1679-1934 |
JOIN | To 1837 | |||||
NBI | 1679-1908 | |||||
NTA | 1771-1811 | 1771-1811 | 1771-1810 | |||
TGEN | 1679-1881 | 1679-1881 | 1813-1934 | 1813-1934 | 1813-1908 | 1813-1908 |
TIN | 1813-1880 |
Browse Bishop's Transcript Images on FamilySearch
Norfolk Record Office reference PD 86
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Norfolk Parish Registers Browse', findmypast, accessed 31 July 2015.
- ↑ 'Norfolk Coverage', FreeREG, accessed 22 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 8 February 2014.
- ↑ 'National Burial Index - Norfolk Coverage,' findmypast (WayBack Machine), accessed 16 April 2014.
- ↑ Norfolk Transcription Archive, accessed 14 April 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 10 April 2014.
- ↑ 'England, Norfolk, Church of England Bishops' Transcripts Parish Search/East Dereham', FamilySearch Wiki, accessed 11 April 2016.