Talk:Compton Wynyates, Warwickshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Compton Wynyates parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Compton Wynyates Online Parish Records | ||||||
FS PRs | 1535-1963 | 1535-1963 | 1535-1963 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1683-1812 | 1713-1902 | 1698-1812 | |||
FMP Banns | 1558-2011 | |||||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1910 | 1754-1910 | 1813-1910 | |||
MyH | 1538-1900 | 1538-1900 | 1538-1900 | |||
JOIN | 1538-1837 | |||||
NBI | 1698-1835 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Warwickshire Online Parish Clerks. Records are also available at the Warwickshire County Record Office.
Old Parish Table[edit source]
Compton Wynyates, Warwickshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
AC = Warwickshire, England, Baptisms, Marriages, and Burials (Ancestry) - (£).[2][3] |
Compton Wynyates, Warwickshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
AC | 1687-1812 | 1687-1812 | 1687-1812 | 1687-1812 | 1687-1812 | 1687-1812 |
AC | 1754-1899 | 1754-1899 |
- ↑ ArcherSoftware.co.uk
- ↑ 'Warwickshire, England, Baptisms, Marriages, and Burials, 1535-1812,', Ancestry, accessed 17 June 2014.
- ↑ 'Warwickshire, England, Marriages and Banns, 1754-1910,', Ancestry, accessed 26 August 2014.