Talk:Catton, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Catton parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Catton Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1706-1901 | 1706-1837 | 1706-1901 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Catton, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Catton, Norfolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1688-1944 | 1688-1929 | 1688-1927 | |||
FREG | 1688-1900 | 1695-1900 | 1691-1900 | |||
FS ATs | 1706-1812 | 1706-1812 | 1706-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1688-1901 | Undefined | 1688-1901 | Undefined | 1688-1901 |
JOIN | 1813-1837 | |||||
TGEN | 1813-1854 | 1813-1854 | 1823-1901 | 1823-1901 | 1813-1867 | 1813-1867 |
TIN | 1813-1880 |
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Norfolk Parish Registers Browse', findmypast, accessed 31 July 2015.
- ↑ 'Norfolk Coverage', FreeREG, accessed 24 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 24 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 8 February 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 10 April 2014.