Talk:Broome, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Broome parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Broome Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1538-1917 | 1538-1934 | 1538-1913 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1539-1936 | 1538-1937 | 1538-1913 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Broome, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BROOME PARISH (1538) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1538-1760 | |||||
FREG | 1538-1936 | 1539-1901 | 1538-1913 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1539-1936 | Undefined | 1539-1781, 1813-1929 | Undefined | 1539-1913 |
JOIN | 1813-1837 | |||||
PRTS | 1538-1760 | |||||
TIN | 1813-1880 |
Norfolk Record Office reference PD 303/ 1-8
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Norfolk Coverage', FreeREG, accessed 24 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 24 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 11 February 2014.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 7 October 2013.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 11 April 2014.