Talk:Brighton St Nicholas, Sussex Genealogy
New Parish Table[edit source]
Brighton St Nicholas parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Brighton St Nicholas Online Parish Records | ||||||
FS PRs | 1538-1910 | 1538-1910 | 1538-1910 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
OPC | 1538-1800s | 1538-1800s | 1538-1800s | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1588-1843 | |||||
TGEN | 1558-1701 | 1559-1701 | 1587-1689 | |||
NBI | 1822-1899 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the West Sussex Record Office and The Keep (which houses the collections of the East Sussex Record Office).
Old Parish Table[edit source]
Online data content from the parish registers of St Nicholas Brighton exists at one or some of the following websites and for the specified ranges of years:
BRIGHTON ST NICHOLAS PARISH (1559) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1725-1900 (gaps) | 1731-1826, 1838-1845, 1855-1881 | ||||
IGI | 1560-1882 |
1559-1881 |
1731-1749, 1849 |
|||
NBI | 1822-1899 | |||||
PRTS | 1813-1837, 1842-1847 | |||||
SOPC | Undefined | Undefined | ||||
TGEN | 1558-1701 | 1559-1701 |
1587-1689 |
|||
BRIGHTON ALL SAINTS Chapelry (1846) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ALL SOULS Chapelry (1831) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
CHAPEL ROYAL in PRINCE'S PALACE (1793) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1867-1882, 1890 | |||||
IGI | 1823-1867 | |||||
SOPC | Undefined | |||||
PAVILLION ROYAL CHAPEL (1823) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON CHRIST CHURCH Chapelry (1838) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON HOLY TRINITY Chapelry (1848) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1881 | |||||
IGI | 1871-1881 | |||||
SOPC | Undefined | |||||
BRIGHTON ST ANDREWS WATERLOO ST Chapelry (1831) Online Records- also see Hove | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST BARTHOLOMEW Chapelry (1874) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST GEORGE KEMP TOWN Chapelry (1848) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST JAMES Chapelry (1848) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST JOHN THE EVANGELIST Chapelry (1840) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1846-1881 | 1872-1880 | ||||
IGI | 1872-1880 | |||||
BRIGHTON ST MARGARET Chapelry (1827) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1881 | |||||
IGI | 1870-1881 | |||||
BRIGHTON ST MARK KEMP TOWN (1849) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST MARTIN Chapelry (1875) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST MARY, Chapelry (1827) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST PAUL'S KEMP TOWN Chapelry (1848) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST PETERS Chapelry (1827) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1840-1882 (gaps) | 1873-1881 | ||||
IGI | 1840-1872 (gaps) | |||||
SOPC | Undefined | Undefined | ||||
BRIGHTON ST PETER PRESTON VILLAGE Chapelry (1793) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BRIGHTON ST STEPHEN Chapelry (1857) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1880-1881 | |||||
IGI | 1857-1881 | |||||
THE COUNTY HOSPITAL CHAPEL (18..) Online Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ Searching Parish Records online (Sussex) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 30 December 2013.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Sussex, England,' IGI Batch Numbers, accessed 31 December 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 30 December 2013.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 15 December 2013.
- ↑ Sussex Online Parish Clerks, accessed 7 January 2014.
- ↑ 'Parish Records,' TheGenealogist, accessed 26 April 2014.