Talk:All Hallows Bread Street with St John the Evangelist, London Genealogy
Contents
New Parish Table[edit source]
All Hallows, Bread Street and St John the Evangelist Friday Street were originally two parishes. Each maintained separate parish registers.
All Hallows Bread Street parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
All Hallows Bread Street Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1892 | 1538-1876 | 1538-1851 | |||
ARCHIVE | 1538-1892 | 1538-1876 | 1538-1851 | |||
FMP | 1776-1800 | 1538-1851 | ||||
FMP Bur | 1538-1851 | |||||
ANC 1 | 1619-1812 | 1619-1812 | 1619-1812 | 1619-1812 | 1619-1812 | 1619-1812 |
ANC 2 | 1813-1855 | 1813-1855 | 1755-1876 | 1755-1876 | 1813-1828 | 1813-1828 |
ANC Marr | 1597-1921 | |||||
ANC Clan | 1667-1754 | 1667-1754 | ||||
TGEN | 1538-1892 | 1538-1866 | 1538-1851 | |||
BOYD | 1538-1850 | |||||
IGI | 1538-1873 | |||||
FS Catalog PRs | 1538-1892, 1802-1813 | 1538-1892, 1802-1813 | 1538-1892, 1802-1813 | |||
FS Catalog BTs | 1799-1839, 1813-1836 | 1799-1839, 1813-1836 | 1799-1839, 1813-1836 |
St John the Evangelist Friday Street parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
St John the Evangelist Friday Street Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1653-1821 | 1653-1666 | 1653-1822 | |||
ARCHIVE | 1653-1821 | 1653-1666 | 1653-1822 | |||
FMP | 1653-1822 | |||||
FMP Bur | 1654-1818 | |||||
ANC 1 | 1653-1812 | 1653-1812 | 1653-1812 | 1653-1812 | 1653-1812 | 1653-1812 |
ANC 2 | 1813-1821 | 1813-1821 | 1813-1822 | 1813-1822 | ||
ANC Marr | 1597-1921 | |||||
ANC Clan | 1667-1754 | 1667-1754 | ||||
TGEN | 1650-1821 | 1654-1666 | 1653-1822 | |||
BOYD | 1538-1850 | |||||
IGI | 1653-1821 | |||||
FS Catalog PRs | 1653-1666, 1802-1811 | 1653-1666, 1802-1811 | 1653-1666, 1802-1811 | |||
FS Catalog BTs | 1799-1839 | 1799-1839 | 1799-1839 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the London Metropolitan Archives.
Old Parish Table[edit source]
Church records[edit source]
All Hallows, Bread Street and St John the Evangelist Friday Street were originally two parishes. Each maintained separate parish registers.
All Hallows Bread Street Parish[edit source]
Earliest | |||||||||||||||||||
Images | |||||||||||||||||||
1813-1892 | Ancestry[12] | 1754-1876 | Ancestry[13] | 1813-1851 | Ancestry[14] | ||||||||||||||
Indexes | 1538-1875 | FamilySearch[15] | 1538-1837 | findmypast[16] | 1538-1851 | InternetArchive | |||||||||||||
1538-1892 | InternetArchive[17] | 1538-1876 | InternetArchive[17] | 1538-1851 | TheGenealogist[18] | ||||||||||||||
1538-1892 | FreeReg[19] | 1538-1876 | FreeReg[19] | 1538-1851 | FreeReg[19] | ||||||||||||||
1538-1866 | TheGenealogist | 1559-1664 | findmypast[20] | ||||||||||||||||
1776-1800 | British Origins[21] | 1813-1851 | findmypast[22] | ||||||||||||||||
1780-1837 | Ancestry | 1813-1851 | findmypast[23] |
St John the Evangelist Friday Street Parish[edit source]
Earliest | |||||||||||||||||||
Images | |||||||||||||||||||
1813-1821 | Ancestry[24] | 1906-1910 | Ancestry | 1813-1822 | Ancestry | ||||||||||||||
Indexes | 1653-1821 | FamilySearch[25] | 1653-1666 | findmypast | 1654-1818 | findmypast[26] | |||||||||||||
1653-1821 | InternetArchive | 1653-1666 | InternetArchive | 1653-1822 | InternetArchive | ||||||||||||||
1653-1821 | FreeReg[19] | 1653-1666 | FreeReg[19] | 1653-1822 | FreeReg[19] | ||||||||||||||
1654-1666 | TheGenealogist[27] | 1653-1822 | TheGenealogist[27] | ||||||||||||||||
1780-1837 | Ancestry[28] | 1813-1822 | findmypast | ||||||||||||||||
1813-1822 | findmypast |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. Here is a list of church records on microfilm at the Family History Library (FHL) in Salt Lake City.
- ↑ County and Place Records, FreeReg, accessed 22 April 2019.
- ↑ Greater London marriage index parish list, FindMyPast.com, accessed 22 April 2019.
- ↑ Greater London Burial Index Parish Lists, FindMyPast.com, accessed 22 April 2019.
- ↑ Boyd’s London Burials parish list, FindMyPast.com, accessed 22 April 2019.
- ↑ London, England, Church of England Baptisms, Marriages and Burials, 1538-1812, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Births and Baptisms, 1813-1917, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Marriages and Banns, 1754-1932, Ancestry, accessed 22 April 2019.
- ↑ London, England, Church of England Deaths and Burials, 1813-2003, Ancestry, accessed 22 April 2019.
- ↑ Searching Parish Records online (London) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 22 April 2019.
- ↑ FamilySearch: a Guide to the British batches (City of London), ArcherSoftware.co.uk, accessed 22 April 2019.
- ↑ London, England, Baptisms, Marriages, and Burials, 1538-1812, courtesy: Ancestry (£). Described as All Hallows Bread Street in the City of London | St John the Evangelist Friday Street in the City of London. Marriages from 1754 to 1812 are not included in this database. Partially indexed.
- ↑ London, England, Births and Baptisms, 1813-1906, courtesy: Ancestry (£). Described as All Hallows Bread Street in the City of London | St John the Evangelist Friday Street in the City of London. Partially indexed.
- ↑ London, England, Marriages and Banns, 1754-1921, courtesy: Ancestry (£). Described as All Hallows Bread Street in the City of London | St John the Evangelist Friday Street in the City of London. Partially indexed.
- ↑ London, England, Deaths and Burials, 1813-1980, courtesy: Ancestry (£). Described as All Hallows Bread Street in the City of London | St John the Evangelist Friday Street in the City of London. Partially indexed.
- ↑ Batch P015481, see: Hugh Wallis, 'IGI Batch Numbers for London including Middlesex (A-M), England,' IGI Batch Numbers, accessed 8 June 2011. Indexes parish register transcripts.
- ↑ 'Boyd's Marriage Index - Parish details by county,' Origins.net, accessed 12 June 2011; Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists Enterprises Ltd., 1994). FHL Book 942 K22L 1994
- ↑ 17.0 17.1 William Bruce Bannerman, The Registers of All Hallows, Bread Street, and of St. John the Evangelist, Friday Street, London (London, 1913). Digital version at Internet Archive. Index to All Hallows begins on page 243 (image 525). St. John the Evangelist Parish Registers begin on image 652. The index begins on image 729.
- ↑ "London Parish Record Transcripts," The Genealogist, accessed 12 December 2011.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 Middlesex and London Coverage, FreeReg, accessed 6 November 2012.
- ↑ 'Boyd's London Burials Index - places and counts,' Find My Past, accessed 8 June 2011. Indexes adult male burials only.
- ↑ 'Webb's London Marriages - Marriages, periods and parishes/churches,' (Wayback Machine) British Origins, accessed 4 July 2011.
- ↑ 'Greater London Burials: Middlesex and City of London Burials: Parishes, Counts and References,' (Wayback Machine) British Origins, accessed 4 April 2013.
- ↑ 'Greater London Burials: Middlesex and City of London Burials: Parishes, Counts and References,' (Wayback Machine) British Origins, accessed 4 April 2013.
- ↑ London, England, Births and Baptisms, 1813-1906, courtesy: Ancestry (£). Described as All Hallows Bread Street in the City of London | St John the Evangelist Friday Street in the City of London. Partially indexed.
- ↑ Batch P018751, see: Hugh Wallis, 'IGI Batch Numbers for London including Middlesex (A-M), England,' IGI Batch Numbers, accessed 8 June 2011. Indexes parish register transcripts.
- ↑ 'Boyd's London Burials Index - places and counts,' Find My Past, accessed 8 June 2011. Indexes adult male burials only.
- ↑ 27.0 27.1 'London Parish Record Transcripts,' The Genealogist, accessed 12 December 2011.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes (n.p.: n.p., n.d.). FHL British Book 942 V25pm