Sussex Census Surname Index N-Ra
Jump to navigation
Jump to search
All Censuses Except 1881[edit | edit source]
England : Sussex : Sussex Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
The 1841 Census is surname indexed, by census volume, for the whole county on CD-ROM no. 2639 | |||||||
NEVILLE SEE: TARRING NEVILLE | |||||||
NEW SHOREHAM | New Shoreham | 2186435 | 2186435 | 2186435 | . | . | . |
NEWHAVEN | Newhaven | . | 942.25 X22b v. 23 | . | . | . | . |
NEWHAVEN WORKHOUSE | Newhaven (unindexed listing only) | . | 942.25 X2ea | . | . | . | . |
NEWICK | Newick | 6204404 | 942.25 X22b v. 21 | . | . | . | . |
NEWTIMBER | Newtimber | . | 942.25 X22b v. 20 | . | . | . | . |
NINFIELD | Ninfield | 6360351 (included in 942.25 X2s v. 1) | 942.25 X22b v. 9 | . | . | . | . |
NORTHIAM | Northiam | . | 942.25 X22b v. 2 | . | . | . | . |
NORTH AMBERSHAM | Steep | . | 942.25 X22w vol. 4 Also: 6393531 | . | . | . | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
NORTHCHAPEL | Northchapel | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z, OR 2220665 item 3 A-D, 2220666 E-S, 2220679 S-Z | 942.25 X22w vol. 4 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z, OR 2220679 A-H, 2220680 H-T, 2220681 U-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z, OR 2220681 A-L, 2220682 L-Z | 1938655 A-D, 1938656, OR 2220682 A-B, 2220702 B-R, 2220703 S-Z | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
NORTH MARDEN | North Marden | 1938597 A-G, 1938605 G-Z | 2186437 | 1938605 A-B, 1938606 C-V, 1938607 W-Z | 1938607 A-Q, 1938608 R-Z | 1938608 A-I, 1938628 J-Z | . |
NORTH MUNDHAM | North Mundham | . | 942.25 X22s | 942.25 X22s | 942.25 X22s | 942.25 X22s | . |
. | . | . | (Also on film 2186264) | ||||
NORTH STOKE | . | . | . | . | . | 2220703 A-H item 2, 2220704 H-Z | . |
NUTBOURNE | . | . | . | . | . | 2220703 A-H item 2, 2220704 H-Z | . |
NUTHURST | Nuthurst | . | 2186266 | 2186266 | 2186266 | 2186266 | . |
ORE | Ore | 6360353 (included in 942.25 X2s v. 3) | 942.25 X22b v. 3 | . | . | . | . |
OVINGDEAN | Ovingdean | . | 942.25 X22b v. 23 | . | . | . | .. |
PAGHAM | Pagham | 2186266 | 2186267 | 2186267 | 2186267 | 2186267 | . |
PARHAM | Parham | . | 942.25 X22w v. 2 Also: 6393531 | . | . | . | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
PATCHING | Patching | . | 2186267 | 2186267 | 2186267 | 2186267 | . |
PEASMARSH | Peasmarsh | . | 942.25 X22b v. 2 | . | . | . | . |
PENHURST | Penhurst | 6204400 | 942.25 X22b v. 7 | . | . | . | . |
PETT | Pett | 6360353 (included in 942.25 X2s v. 3) | 942.25 X22b v. 3 | . | . | . | . |
PETWORTH | Petworth | 2220665 item 3 A-D, 2220666 E-S, 2220679 S-Z | 2186267 | 2186267, OR 2220679 A-H, 2220680 H-T, 2220681 U-Z | 2186267, 2220681 A-L, 2220682 L-Z | 2186267, 2220682 A-B, 2220702 B-R, 2220703 S-Z | . |
PEVENSEY | Pevensey | 6204403 | 942.25 X22b v. 8 | . | . | . | . |
PIDDINGHOE | Piddinghoe | . | 942.25 X22b v. 23 | . | . | . | . |
PLAISTOW | Kirdford | 2220665 item 3 A-D, 2220666 E-S, 2220679 S-Z | . | 2220679 A-H, 2220680 H-T, 2220681 U-Z | 2220681 A-L, 2220682 L-Z | 2220682 A-B, 2220702 B-R, 2220703 S-Z | . |
PLAYDEN | Playden | . | 942.25 X22b v. 1 | . | . | . | . |
PLUMPTON | Plumpton | 6204404 | 942.25 X22b v. 21 | . | . | . | . |
POLING | Poling | . | 2186268 | 2186268 | 2186268 | 2186268 | . |
POYNINGS | Poynings | 2186268 | 2186268 | 2186268 | 2186268 | 2186268 | . |
PRESTON SEE: EAST PRESTON | |||||||
PULBOROUGH | Pulborough | . | 942.25 X22w v. 1 Also: 6393531 | . | . | 2220703 A-H item 2, 2220704 H-Z | . |
. | |||||||
PYECOMBE | Pyecombe | . | 942.25 X22b v. 20 | . | . | . | . |
RACKHAM | Amberley | . | 942.25 X22w v. 1 Also: 6393531 | . | . | 2220703 A-H item 2, 2220704 H-Z | . |
RACTON | Racton | 1938597 A-G, 1938605 G-Z | 2186437 | 1938605 A-B, 1938606 C-V, 1938607 W-Z | 1938607 A-Q, 1938608 R-Z | 1938608 A-I, 1938628 J-Z | . |
England : Sussex : Sussex Census Surname Indexes at the Family History Library