Sussex Census Surname Index J-M
Jump to navigation
Jump to search
All Censuses Except 1881[edit | edit source]
England : Sussex : Sussex Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
The 1841 Census is surname indexed, by census volume, for the whole county on CD-ROM no. 2639 | |||||||
JEVINGTON | Jevington | 6204403 | 942.25 X22b v. 8 | . | . | . | . |
KEYMER | Keymer | 2186265 | 942.25 X22b v. 20 | . | . | . | . |
KINGSTON | Kingston | . | 942.25 X22b v. 23 | . | . | . | . |
KIRDFORD | Petworth | 2220665 item 3 A-D, 2220666 E-S, 2220679 S-Z | 2220679 A-H, 2220680 H-T, 2220681 U-Z | 2220681 A-L, 2220682 L-Z | 2220682 A-B, 2220702 B-R, 2220703 S-Z | . | . |
LAMBERHURST | Lamberhurst (Kent) | 6204401 | . | . | . | . | . |
LAUGHTON | Laughton | . | 942.25 X22b v. 10 | . | . | . | . |
LEWES | Castle Precincts | . | 942.25 X22b v. 22 | . | . | . | . |
. | Lewes-All Saints | . | . | . | . | . | . |
. | St. John Baptist South | . | . | . | . | . | . |
. | St. John Sub (Under) Castro | . | . | . | . | . | . |
NOTE: An 1831 census name index exists at 942.25/L5 X2cj and 942.25 X2e, v. 2 | |||||||
. | St. Mary Westout | . | . | . | . | . | . |
. | St. Michael | . | . | . | . | . | . |
NOTE: An 1811 census name index exists at 942.25/L5 X2m | |||||||
. | St. Thomas In Cliff | . | . | . | . | . | . |
NOTE: An 1831 census surname index exists at: 942.25 X2e v. 1-5 | |||||||
LEWES WORKHOUSE (unindexed listing only) | Lewes | . | 942.25 X2ea | . | . | . | . |
LIBERTY SEE: SLUICE-LIBERTY | |||||||
LINCH | Linch | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z | 942.25 X22w vol. 4 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z | 1938655 A-D, 1938656 | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
LINCHMERE | Linchmere | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z | 942.25 X22w vol. 4 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z | 1938655 A-D, 1938656 | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
LINDFIELD | Lindfield | . | 942.25 X22b v. 19 | . | . | . | . |
LITLINGTON | Litlington | 6204403 | 942.25 X22b v. 8 | . | . | . | . |
LITTLEHAMPTON | Littlehampton | . | 2186265 | 2186265 | 2186265 | 2186265 | . |
LITTLE HORSTED | Little Horsted | . | 942.25 X22b v. 15 | . | . | . | . |
LODSWORTH | Lodsworth | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z | 942.25 X22w vol. 3 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z | 1938655 A-D, 1938656 | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
LOXWOOD | Wisborough Green | 2220665 item 3 A-D, 2220666 E-S, 2220679 S-Z | 2220679 A-H, 2220680 H-T, 2220681 U-Z | 2220681 A-L, 2220682 L-Z | 2220682 A-B, 2220702 B-R, 2220703 S-Z | . | . |
LULLINGTON | Lullington | 6204403 | 942.25 X22b v. 8 | . | . | . | . |
LURGASHALL | . | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z | 942.25 X22w vol. 4 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z | 1938655 A-D, 1938656 | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v . 4) | |||||||
LYMINSTER | Lyminster | . | 2186266 | 2186266 | 2186266 | 2186266 | . |
MALLING SEE: SOUTH MALLING | |||||||
MARDEN SEE: NORTH MARDEN and UP MARDEN | |||||||
MARESFIELD | Maresfield | . | 942.25 X22b v. 16 | . | . | . | . |
MAYFIELD | Mayfield | . | 942.25 X22b v. 14 | . | . | . | . |
MIDDLETON | Middleton | 2186262 | 2186262 | 2186262 | 2186262 | 2186262 | . |
MIDHURST | Midhurst | 1938648 A-D, 1938649 E-Pl, 1938650 Po-Z | 942.25, X22w vol. 3 Also: 6393531 | 1938650 A-Br, 1938651 Br-L, 1938652 M-Z | 1938653 A-Ho, 1938654 Ho-S, 1938655 T-Z | 1938655 A-D, 1938656 | . |
Also name indexed in 1851 census fiche 6393531 (in booklet 942.25 X22w v. 4) | |||||||
MOUNTFIELD | Mountfield | 6204400 | 942.25 X22b v. 7 | . | . | . | . |
MUNDHAM SEE: NORTH MUNDHAM |
England : Sussex : Sussex Census Surname Indexes at the Family History Library