| align="center" bgcolor="#99cccc" colspan="12" | <font size="+1">'''Online Federal and State Population Schedules of Florida'''</font>
|-
| align="center" bgcolor="#99cccc" rowspancolspan="2" colspanrowspan="2" |
| align="center" bgcolor="#99cccc" colspan="3" | '''Free'''
| align="center" width="46%" bgcolor="#cccccc" colspan="4" | '''Free at Some Libraries''' (usually with a library card)*
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1945 Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1940'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1930'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=6224&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=6224&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=6224&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=6224&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=6224&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=6224&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1920'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=6061&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=6061&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=6061&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=6061&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=6061&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=6061&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1910'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7884&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=7884&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7884&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=7884&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=7884&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=7884&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1900'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7602&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=7602&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7602&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=7602&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=7602&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=7602&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" bgcolor="#ffff00" rowspan="2" | [[Florida Censuses Existing and Lost|partial '''1885 Federal''']]
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1885 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1885 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1885 Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1880'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=6742&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=6742&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=6742&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=6742&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=6742&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=6742&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" bgcolor="#ffff00" rowspan="2" | [[Florida Censuses Existing and Lost|partial '''1875 State''']]
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1945 Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1870'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7163&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=7163&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7163&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=7163&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=7163&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=7163&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" bgcolor="#ffff00" rowspan="2" | [[Florida Censuses Existing and Lost|partial '''1867 State''']]
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1945 Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1945 Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" bgcolor="#ffff00" rowspan="2" | [[Florida Censuses Existing and Lost|partial '''1866 State''']]
| align="center" | -
| align="center" | -
| align="center" | -| align="center" | -
| align="center" | -
|-
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
|-
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7667&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=7667&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7667&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=7667&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=7667&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=7667&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1850'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=8054&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=8054&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=8054&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=8054&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=8054&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=8054&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1840'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=8057&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=8057&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=8057&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=8057&path=Florida+Territory Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=8057&path=Florida+Territory Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=8057&path=Florida+Territory Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" rowspan="2" | '''1830'''
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=8058&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestrylibrary.com/iexec/?htx=List&dbid=8058&offerid=0%3a7858%3a0 Link]
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=8058&offerid=0%3a7858%3a0 Link]| align="center" || align="center" |
|-
| bgcolor="#ccffff" | images
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=8058&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestrylibrary.com/Browse/list.aspx?dbid=8058&path=Florida Link]
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=8058&path=Florida Link]| align="center" bgcolor="#ccffff" || align="center" bgcolor="#ccffff" |
|-
| align="center" bgcolor="#ffff00" rowspan="2" | [[Florida Censuses Existing and Lost|partial '''1825 Territorial''']] <br>
| align="center" | -
| align="center" | -
| align="center" | -| align="center" | -
| align="center" | -
|-
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
| align="center" bgcolor="#ccffff" | -
|-
| bgcolor="#99cccc" rowspancolspan="2" colspanrowspan="2" |
| align="center" bgcolor="#99cccc" | '''Family Search'''
| align="center" bgcolor="#99cccc" | '''Internet Archive'''