'''''Online data content from parish registers of Scorborough exists at some of the following websites and for the specified ranges of years:'''''<br>
{| widthcellspacing="3001" border="2" cellspacingcellpadding="1" cellpaddingwidth="1100%"
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IARC AC = ''' [http://search.ancestry.co.uk/search/CardCatalog.aspx#ccat=hc%3D25%26dbSort%3D1%26sbo%3D1%26title%3Dyorkshire%26keyword%3D%26 ancestry.co.uk (£)]|-| bgcolor="#ffffff" align="left" colspan="6" | '''FREG = '''[http://www.archivefreereg.org Internet Archive .uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/ery.htm 'Yorkshire East Riding,'] ''FreeREG,'' accessed 20 October 2014.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS = '''[http://familysearch.org FamilySearch.org]
|-
| bgcolor="#ffffff" align="left" colspan="6" | <sub>'''ANC = ''' [http://search.ancestry.co.uk/search/CardCatalog.aspx#ccat=hc%3D25%26dbSort%3D1%26sbo%3D1%26title%3Dyorkshire%26keyword%3D%26 ancestry.co.uk (£)]</sub>|-| bgcolor="#ffffff" align="left" colspan="6" | '''HATH IARC = '''[http://www.hathitrust.org/ HathiTrustarchive.org Internet Archive - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN = '''[http://joinermarriageindex.co.uk/marriage-records/search JoinerMarriageIndex.co.uk - (£)]
|}
{| widthcellspacing="1" cellpadding="5001" border="1" align="center" cellspacing="1" cellpaddingwidth="1100%"
|-
! bgcolor="#ffffcc" align="center" scopecolspan="col7" colspanscope="7col" | '''SCORBOROUGH PARISH (1644) Online Records'''
|-
| bgcolor="#ffffcc" | <br>
| bgcolor="#ccffff" | '''Indexes'''
| bgcolor="#ccffff" | '''Images'''
|-
| bgcolor="#ffffcc" | '''AC'''
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''FREG'''
| bgcolor="#ffcccc" | [http://www.freereg.org.uk/ '''1655-1801''']
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | [http://www.freereg.org.uk/ '''1653-1800''']
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | [http://www.freereg.org.uk/ '''1653-1803''']
| bgcolor="#ccffff" |
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://familysearch.org/search '''1718''']<br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''IARC'''
| bgcolor="#ffcccc" | [http://archive.org '''1653-1801''']<br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://archive.org '''1653-1765, 1786-1799''']<br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://archive.org '''1653-1803''']<br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | None<br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''AC'''
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5982 '''1653-1803''']<br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''AO'''
| bgcolor="#ffcccc" | [http://archive.org '''1653-1801''']<br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://archive.org '''1653-1765, 1786-1799''']<br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://archive.org '''1653-1803''']<br>
| bgcolor="#ccffff" | <br>
|}
For a full list of all those chapels surrounding **Chapelry** and comprising the whole ancient parish of Scorborough to which it was attached, be certain to see "Church Records" on the Scorborough page.<br>
==== Census records ====