== Parish History ==Guide to '''Gorleston, Suffolk ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records.
{{Infobox England Jurisdictions| image = | caption = | Type = [[Ancient Parish]]| County = Suffolk| Hundred = Mutford and Lothingland| Poor Law Union = [http://www.workhouses.org.uk/Yarmouth/ Yarmouth]| Registration District = Mutford| PRbegin = 1674| BTbegin = 1698| Province = Canterbury| Diocese = Norwich| Archdeaconry = | Archdeaconries = | Rural Deanery = Lothingland| Parish = | Peculiar = | Chapelry = | Probate Court = Court of the Archdeaconry of Suffolk| Archdeaconry Court = | Bishops Court = | Prerogative Court = | Archive = [[Suffolk Record Office]]}} === Parish History === GORLESTON (St. Andrew), a '''parish''', in the hundred of Mutford and Lothingland, E. division of Suffolk. The living is a discharged vicarage, with the rectories of South-Town and West-Town consolidated in 1520. There are places of worship for '''Independents '''and '''Wesleyans'''. <ref>Lewis, Samuel A. Lewis, [http://british-history.ac.uk/report.aspx?compid=50985#s14 ''A Topographical Dictionary of England''] (1848), pp. 315-319. Date accessed: 25 September 2013.</ref>
<br> Gorleston St Andrew is an Ancient parish in the diocese of Norwich and the county of Suffolk. [[Southtown, Suffolk|Southtown]] was a chapelry within the parish.
It once had three railway stations on a line running from Great Yarmouth to Lowestoft: Gorleston North which closed in 1942, and Gorleston and Gorleston Links, both of which closed on 2 May 1970 when the line itself ceased operating.
=== Resources ===
If you live in '''[[Suffolk Genealogy|Suffolk]]''' you will have access to a variety of resources at [[Suffolk Archives and Libraries|local archives and libraries]]; however , for those who live further afield, one can access microfilm and online records at [[Introduction to LDS Family History Centers|Family History Centers]]. Refer to {{FHL|England%2C+Suffolk%2C+Gorleston|subject|disp=Gorleston}} and {{FHL|England%2C+Suffolk%2C|subject|disp=Suffolk }} in the Family History Library FamilySearch Catalog for available records.
==== Civil Registration ====
==== Church records ====
{{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years:
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD1813''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_gatab=1.15400819.439752968.1397327276 Boyd's 2 Suffolk Marriage Index (FindMyPast1813-37) (findmypast) - (£)]<ref>Percival Boyd, [https://web.archive.org/web/20140324190856/http://www.findmypast.co.uk/help-and-advice/knowledge-base/parish-records/marriages#suffolkMarriages ''A List of Parishes in Boyd's Suffolk Marriage Index(1813-37) Coverage'], ' (London: Society of Genealogists'Find My Past, 1987). Digital version at {{FSbook|1727134}}'' accessed 9 December 2013.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMPBOYD''' = [http://wwwsearch.findmypast.co.uk/search/parish-united-kingdom-records/births?tab=1 FindMyPast - (£)]<ref>[http://www.findmypast.co.uk/helpin-birth-marriage-death-and-advice/knowledge-base/parish-records/baptisms#suffolkBaptisms Boyd'Suffolk Baptism s Marriage Index Coverage'(findmypast) - (£)]<ref>Percival Boyd, ''Find My Past,'A List of Parishes in Boyd' accessed 6 December 2013.</ref><ref>[http://www.findmypast.co.uk/help-and-advice/knowledge-base/parish-records/marriages#suffolkMarriages 'Suffolk s Marriage Index Coverage'], ''Find My Past(London: Society of Genealogists,'' accessed 6 December 20131987). Digital version at {{FSbook|1727134}}.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FREGFMP''' = [http://www.freeregfindmypast.orgco.uk/ FreeREG findmypast - free(£)]<ref>[http://www.freeregfindmypast.orgco.uk/parishesarticles/sfk/frontpage.shtml suffolk-baptism-index-place-list 'Suffolk CoverageBaptism Index 1538-1911'], ''FreeREGFind My Past,'' accessed 3 December 20135 January 2016.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySuffolk.htm#PageTitle 'IGI Batch Numbers for Suffolk, England,'] ''IGI Batch Numbers,'' accessed 10 December 2013.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action 'Parish Records - National Burial Index Records 1538 - 2005 Coverage'], ''Find My Past,'' accessed 4 December 2013.</ref>
Parish The Family History Library has microfilms of the [https://www.familysearch.org/s/catalog/show?hash=HloWXpZgU9zB10k5M56iYku8TUc%253D&uri=http%3A%2F%2Fcatalog.familysearch.org%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F23366 original parish registers] for Glemsford. The registers begin in 16741550 and continue up to 1934. The registers contain christenings, burials, and marriages. There are gaps in years of the registers and these gaps are specified in the Family History Catalog. They can be viewed at Since Latin was the script of the Church of England for sometime, part of the Suffolk Record Officeregisters are in Latin. There is a [https://www.familysearch.org/s/catalog/show?hash=HloWXpZgU9zB10k5M56iYku8TUc%253D&uri=http%3A%2F%2Fcatalog.familysearch.org%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F178343 transcription] A copy of the registers from 1556 to 1900 can be purchased from also microfilmed but does not cover the same span of years as theoriginal records. The [https://www.familysearch.org/s/catalog/show?hash=HloWXpZgU9zB10k5M56iYku8TUc%253D&uri=http%3A%2F%2Fcatalog.familysearch.org%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F185705 Bishop's Transcripts] or BT's begin in 1698 Suffolk Record Officeand then end in 1870.However the For pre 1813 Bishop Transcript entries you will need to look in Lothingland Deanryyears of documenation are not continuous, Archdeaconry of Suffolkthere are gaps. See [[Suffolk Church Records|Suffolk Church Record]] The available years for further detailsGlemsford are; 1698, 1705, 1708,1715,1722, 1724, 1728, 1734, 1739, 1746, 1752,1759,1762,1769,1776, 1783,1790,1793,1800,1805,1812-70.
==== Census records ====
Prior to 1858 the [[Suffolk Probate Jurisdictions Parishes F through G|primary court that had jurisdiction]] over Gorleston was the [[Court of the Archdeaconry of Suffolk|Archdeaconry of Suffolk]]; however, a person’s will or administration may have been probated in nearby courts or even in London. After 1858 it was in Ipswich District. Refer to the [[Suffolk Probate Records|Suffolk Probate Records]] article for further details.