Pembrokeshire Census Surname Index S-Z
Jump to navigation
Jump to search
Wales Pembrokeshire
Pembrokeshire Census Surname Index
All Censuses Except 1881[edit | edit source]
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 | |
SLEBECH | Slebech | 6205875 | 6205881 |
|||||
SPITTAL | Spittal | 6205872 | 6205880 |
|||||
STACKPOLE-ELIDOR | Stackpole-Elidor |
6205877 | 6205888 |
|||||
ST. BRIDE’S | St. Bride’s | 6205874 | 6205884 |
|||||
ST. DAVID’S | St. David’s | 6205878 | 6205883 |
|||||
ST. DOGMAELS | St. Dogmaels | 6205876 | 6205882 | |||||
ST. DOGWELLS | St. Dogwells | 6205872 | 6205880 |
|||||
ST. EDREN | St. Edren | 6205878 | 6205883 |
|||||
ST. ELVIS | St. Elvis | 6205878 | 6205883 |
|||||
ST. FLORENCE | St. Florence | 6205877 | 6205888 |
|||||
STEYNTON | Steynton Milford |
DFHS |
||||||
ST. ISHMAEL’S | St. Ishmael’s | 6205874 | 6205884 | |||||
ST. ISSELS | St. Issels | 6205873, 6205875 | 6205881 |
|||||
ST. LAWRENCE | St. Lawrence | 6205878 | 6205883 |
|||||
ST. NICHOLAS | St. Nicholas | 6205872 | 6205880 |
|||||
ST. PETROX | St. Petrox | 6205877 | 6205888 |
|||||
ST. TWYNELLS | St. Twynells | 6205877 | 6205888 |
|||||
TALBENNY | Talbenny | 6205874 | 6205884 |
|||||
TENBY IN LIBERTY | Tenby In Liberty | 6205877 | 6205888 |
|||||
TENBY OUT LIBERTY | Tenby Out Liberty | 6205877 | 6205888 |
|||||
TREFFGARNE | Treffgarne | 6205873 | 6205887 |
|||||
TWYNELLS | SEE: ST. TWYNELLS | |||||||
UPTON AND NASH |
Nash | 6205877 | 6205888 |
|||||
SEE ALSO: NASH AND UPTON | ||||||||
UZMASTON | Uzmaston | 6205873 | 942.99/H1 X22d Also: 1559419, Item 2 | |||||
VELFREY | SEE: LAMPETER VELFREY and LLANDDEWI VELFREY | |||||||
VORLAN | Maenclochog | 6205875 | 6205881 |
|||||
WALTON EAST | Walton East | 6205872 | 6205880 |
|||||
WALTON WEST | Walton West | 6205874 | 6205884 |
|||||
WALWYN’S CASTLE | Walwyn’s Castle | 6205874 | 6205884 |
|||||
WARREN | Warren | 6205877 | 6205888 |
|||||
WATHEN | SEE: ROBESTON WATHEN | |||||||
WHITCHURCH | Whitchurch | 6205878 | 6205883 |
|||||
WHITECHURCH | Whitechurch | 6205876 | 6205882 |
|||||
WILLIAMSTON | Bagelly | 6205875 | 6205881 |
|||||
WISTON | Wiston | 6205873 | 6205887 |
|||||
YERBESTON | Yerbeston | 6205875 | 6205881 |
NOTE: DFHS - Indexed by the Dyfed Family History Society. Items can be ordered from: Mr. P. W. Gibby, 40 Bunkers Hill, Milford Haven, Pembrokeshire, SA73 1AG, Wales, UK.