Middlesex/London Census Surname Index H
Jump to navigation
Jump to search
All Censuses[edit | edit source]
England : Middlesex : London and Middlesex Census Surname Indexes at the Family History Library
London : London and Middlesex Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
HACKNEY | Hackney | . | 6203957-58 | . | . | . | . |
NOTE: An 1811 full-name indexed census listing is at 942 X22e no. 1 NOTE: An 1821 full-name indexed census listing is at 942 X22e no. 2, pts. 1&2 | |||||||
HADLEY OR MONKEN-HADLEY | Hadley or Monken-Hadley | . | 6343232 | . | . | . | . |
HAGGERSTONE - East | Shoreditch | 6036648 | |||||
HAGGERSTONE - West | Shoreditch | 6036647 | |||||
HAMMERSMITH | Hammersmith | . | 6343048 | . | . | . | . |
. | St. Paul ----------- | . | Fiche 5 (of 11) | . | . | . | . |
. | St. Peter ---------- | . | Fiche 4 (of 11) | . | . | . | . |
HAMPSTEAD | St. John Hampstead | . | 6343230 | . | . | . | . |
HANWELL | Hanwell | . | 942.1 X22c Vol. 2 | . | . | . | . |
HANWORTH | Hanworth | . | 942.1 X22c Vol. 1 | . | . | . | . |
HAREFIELD | Harefield | . | 6393979 | . | . | . | . |
HARLINGTON | Harlington | . | 942.1 X22c Vol. 1 | . | . | . | . |
HARMONDSWORTH | Harmondsworth | . | 942.1 X22c Vol. 1 | . | . | . | . |
HARROW-ON-THE-HILL | Harrow-on-the-Hill | . | 6343232 | . | . | . | . |
HATTON GARDEN | (Liberty) | . | 6343508 | . | . | . | . |
HENDON | Hendon | . | 6343232 Also: 6210241 | . | . | . | . |
HESTON | Heston | . | 6343048 Fiche 11 | . | . | . | . |
HILLINGDON | Hillingdon | . | 6393979 | . | . | . | . |
(Includes HILLINGDON UNION WORKHOUSE; HANWELL LUNATIC ASYLUM) | |||||||
HOCKLEY-HOLE | Hillingdon | . | 6393979 | . | . | . | . |
HOLBURN | Holborn District | . | Fiche # 6343508 (5 fiche) | . | . | . | . |
. | The Charter House | . | . | . | . | . | . |
. | Ely Place | . | . | . | . | . | . |
. | Ely Rents | . | . | . | . | . | . |
. | Furnivals Inn | . | . | . | . | . | . |
. | Grays Inn | . | . | . | . | . | . |
. | Hatton Garden | . | . | . | . | . | . |
. | Lincoln Inn | . | . | . | . | . | . |
. | Saffron Hill | . | . | . | . | . | . |
. | St. Andrew Holborn-above-the-Bars | . | . | . | . | . | . |
. | St. George-the-Martyr | . | . | . | . | . | . |
. | St. Sepulchre (part) | . | . | . | . | . | . |
HOLYWELL | St. Leonard Shoreditch | 6036643 | |||||
SEE ALSO: ST. LEONARD SHOREDITCH | |||||||
HORNSEY | Hornsey | . | 6343232 | . | . | . | . |
HOXTON | St. Leonard Shoreditch | ||||||
NEW TOWN | 6036645 | ||||||
OLD TOWN | 6036646 | ||||||
SEE ALSO: ST. LEONARD SHOREDITCH |
England: Middlesex: London and Middlesex Census Surname Indexes at the Family History Library
London : London and Middlesex Census Surname Indexes at the Family History Library