Manchester Our Lady, St George and St Denys, Lancashire Genealogy
Guide to the ancient and the parochial parish of Manchester City: Manchester Our Lady, St George and St Denys, Lancashire ancestry, family history, and genealogy: parish register transcripts, census records, birth records, marriage records, and death records.
Parish records and chapelries. Here is A Comprehensive List of All Pre-1851 Manchester Parishes and Chapelries.
Manchester Our Lady, St George and St Denys, Lancashire | |
---|---|
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | Manchester Borough; Salford |
County | Lancashire, England Genealogy |
Poor Law Union | Manchester |
Registration District | Ashton under Lyne; Chorlton; Manchester; Salford |
Records begin | |
Parish registers: 1573; Separate registers exist for Manchester St Clement beginning 1793 and for Hulme Christ Church beginning 1810 and for Redbank beginning 1844 and for Withington beginning 1841 | |
Bishop's Transcripts: 1614; Separate records exist for Withington beginning 1842 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Manchester |
Diocese | Manchester |
Legal Jurisdictions | |
Probate Court | Court of the Bishop of Chester (Episcopal Consistory) |
Location of Archive | |
Lancashire Archives | |
Contents
Parish History[edit | edit source]
Our Lady, St George and St Denys, Manchester, the Cathedral Church, is the ancient parish and was founded in Druidic times. Here is an 1848 historical perspective of Greater Manchester, by topographer, Samuel Lewis, taken from Topographical Dictionary of England. By 1880, Manchester had at least 125 chapels of ease and district churches/chapels attached to it, and which subdivided its boundary. See A Comprehensive List of All Pre-1851 Manchester Parishes and Chapelries.
The Collegiate Church of Manchester foundation in 1421 enabled the Dean and Fellows of the Collegiate Church to control the rapid growth of the Ancient Parish population to the pecuniary advantage of the Collegiate Church.
The lack of Manchester Churches and practice of the Collegiate church contributed to the formation of the Manchester Diocese in 1847 and subsequent Diocesan building program.
Manchester Our Lady, St George and St Denys is the Ancient Parish and perhaps the largest market town in the county of Lancashire and was quite probably, the largest ancient parish in the realm. Based on Mantell's excellent background, and on evidence of no marriage registers extant for Manchester's smaller chapels (called chapelries) and the town's smaller ecclesiastical parishes, the Cathedral then was where just about all Mancunians were married. The only other known churches in Greater Manchester allowed to marry couples were Manchester St John's Deangate and Manchester St Mary's.
A useful background article by Henry Mantell Manchester Cathedral explains the influence of the Dean and Fellows of the Collegiate church on Manchester Parish records.
For the most complete list of all Church of England chapels and ecclesiastical parishes within Manchester's parish boundary, please see and printout "A Comprehensive List of All Pre-1851 Manchester Parishes and Chapelries.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records (See under "England" main page).
There are two important online sites with indexes to the births, marriages and deaths. These are:
- FreeBMD.- index to the GRO (General Register Offices) BMDs)
- Lancashire Births, Marriages and Deaths at the Lancashire BMD - indexes to the local BMDs held at (the superintendent) registrar offices throughout most of Lancashire
If, for example, a certificate cannot be located in the FreeBMD index website, then try the local registrar offices website at Lancashire BMD to find it. Often this proves successful in locating the appropriate certificate.
Church Records[edit | edit source]
Online Records
- 1538 - 1910 England, Lancashire, Parish Registers 1538-1910 at FamilySearch — a partial index
- 1603 - 1910 England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 at FamilySearch — index and images
There are online transcriptions for most of the Manchester City ecclesiastical parishes--including the ancient parish (Cathedral) of Our Lady, St George and St Denys, and for the baptism, marriage and burial registers of many of its numerous (approximately 150) chapelries lying within its boundaries. Displayed below are those chapelries (including the Cathedral) with available online data located at the web sites indicated below; note the ranges of years:
AC = Ancestry.co.uk (£) | |||||
ARCHV = Archives.org | |||||
FMP = findmypast (£) | |||||
FREG = FreeReg | |||||
FS = FamilySearch.org | |||||
GENGLD = Genogold | |||||
GLUK = GenealogyLinksUK | |||||
LBMD = LancashireBMD.org.uk | |||||
LOPC = Lancashire Online Parish Clerk |
MANCHESTER CATHEDRAL - OUR LADY, ST GEORGE AND ST DENYS (1573) Indexes | |||||||||||
|
Baptisms | Marriages | Burials | ||||||||
AC | 1573-1812; 1573-1616; 1813-1901 | 1573-1812; 1573-1616; 1754-1930 | 1573-1812; 1573-1616; 1813-1866 | ||||||||
FS | 1573-1872 | 1573-1889 | 1796-1813 | ||||||||
LOPC | 1573-1616;1777-1837 | 1573-1616;1782-1836 - part. yrs | 1573-1616;1792-1836 - part. yrs | ||||||||
LBMD | 1837-1881 | 1837-1946 | 1837-1881 | ||||||||
MANCHESTER ALL SAINTS Chapelry (1808) - see CHORLTON-UPON-MEDLOCK ALL SAINTS | |||||||||||
MANCHESTER ST ANDREWS Chapelry (1831) - see ANCOATS ST ANDREWS | |||||||||||
MANCHESTER ALL SOULS Chapelry (1840)- see ANCOATS ALL SOULS; also St Ann's Man. (pre-1850) | |||||||||||
MANCHESTER ST ANN Chapelry (1736) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1737-1812 | None | 1737-1854 | ||||||||
FS | 1736-1849 | 1737-1754 | 1736-1854 | ||||||||
LOPC | 1806-1849 | None | 1777-1854 | ||||||||
FREG | None | None | 1813-1854 | ||||||||
LBMD | 1837-1881 | 1838-1976 | 1837-1881 | ||||||||
MANCHESTER ST BARNABAS Chapelry (1842) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1870-1935 | 1867-1884; 1907-1935 (part.) | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1881 | 1845-1920 | 1837-1881 | ||||||||
MANCHESTER ST CLEMENTS (1793) - see Chorlton on Medlock | |||||||||||
MANCHESTER ST GEORGE OLDHAM RD Chapelry (1798) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1798-1914 | 1841-1930 | 1798-1853 | ||||||||
FS | 1786-1797(part); 1798-1898 | 1841-1930 | 1798-1853c- part. | ||||||||
LBMD | 1837-1917 | 1841-1972 | 1837-1883 | ||||||||
MANCHESTER ST JAMES GEORGE ST Chapelry (1784) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1787-1913 | 1838-1928 | 1787-1913 | ||||||||
FS | 1781-1910 | 1838-1928 - part. | 1787-1910 | ||||||||
GENGLD | 1788-1837 | None | 1788-1837 | ||||||||
LBMD | 1837-1881 | 1838-1914 | 1837-1881 | ||||||||
MANCHESTER ST JOHN DEANSGATE Chapelry (1686) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1769-1913 | 1804-1928 | 1795-1900 | ||||||||
FS | 1686-1718; 1769-1855;1874-1879 | 1804-1928 | 1769-1900 - part. | ||||||||
LBMD | 1837-1881 | 1838-1928 | 1837-1881 | ||||||||
MANCHESTER ST JUDE ST SIMON Chapelry (1842) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1842-1906 | 1849-1906 | None | ||||||||
FS | 1842-1906 | 1849-1906 | None | ||||||||
LOPC | 1844-1847 | Banns: 1849-1906 | None | ||||||||
LBMD | 1837-1881 | 1849-1906 | 1837-1881 | ||||||||
MANCHESTER ST LUKE Chapelry - see Chorlton-upon-Medlock | |||||||||||
MANCHESTER ST MARY Chapelry (1754) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1754-1913 | 1806-1888 | 1754-1871 | ||||||||
FS | 1756-1888 | 1806-1930 | 1813-1910 | ||||||||
LOPC | 1756-1888 | 1806-1837; 1885-1888 | 1756-1871 | ||||||||
LBMD | 1837-1881 | 1837-1988 | 1837-1881 | ||||||||
MANCHESTER ST MATTHEW Chapelry (1825) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1826-1913 | 1838-1930 | 1826-1899 | ||||||||
FS | 1826-1913 | 1838-1941 | 1826-1899 | ||||||||
LOPC | 1874-1882 | None | None | ||||||||
LBMD | 1837-1881 | 1838-1941 | 1837-1881 | ||||||||
MANCHESTER ST MICHAEL ALL ANGEL MEADOW Chapelry (1794) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1789-1914 | 1839-1928 | 1789-1847 | ||||||||
FS | 1789-1892 | 1839-1930 | 1789-1854 | ||||||||
LOPC | 1800-1832 | None | 1800-1832 | ||||||||
LBMD | 1837-1881 | 1839-1928 | 1837-1881 | ||||||||
MANCHESTER ST PAUL'S NEW CROSS Chapelry (1765) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1889-1914 | 1838-1930 | None | ||||||||
FS | 1765-1910 | 1838-1932 | None | ||||||||
LOPC | 1822-1843 | None | None | ||||||||
LBMD | 1837-1881 | 1838-1973 | 1837-1881 | ||||||||
MANCHESTER ST PETER MOSELY ST Chapelry (1795) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1794-1906 | 1838-1906 | 1794-1906 | ||||||||
FS | 1795-1906 | 1838-1906 | 1813-1866 | ||||||||
LOPC | 1795-1906 | 1838-1906 | 1796-1866 | ||||||||
LBMD | 1837-1881 | 1838-1906 | 1837-1880 | ||||||||
MANCHESTER ST PETER OLDHAM RD Chapelry (1860) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1860-1935 | 1860-1926 | None | ||||||||
LBMD | 1837-1881 | 1860-1975 | 1860-1881 | ||||||||
LOPC | 1863-1906 | None | 1837-1880 | ||||||||
MANCHESTER ST PHILIP BRADFORD ROAD Chapelry (1850) Indexes - see BRADFORD ST PHILIP | |||||||||||
MANCHESTER ST SAVIOUR Chapelry (1836) Indexes - see CHORLTON UPON MEDLOCK ST SAVIOUR | |||||||||||
ANCOATS CHRIST CHURCH Chapelry (1822) Indexes - a dissenters chapel after 1857 | |||||||||||
Baptisms | Marriages | Burials | |||||||||
LBMD | 1837-1917 | None | 1837-1882 | ||||||||
ANCOATS ALL SOULS Chapelry (1840) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1840-1914 | 1846-1938 | None | ||||||||
FS | 1837-1908 | 1846-1928 | None | ||||||||
LOPC | 1840-1876 | None | None | ||||||||
LBMD | 1840-1917 | 1846-1981 | 1837-1882 | ||||||||
ANCOATS ST ANDREWS Chapelry (1831) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1831-1915 | 1838-1930 | 1831-1855 | ||||||||
FS | 1827-1910 | 1814-1930 - part. | 1831-1855 | ||||||||
LOPC | 1831-1860 | None | None | ||||||||
LBMD | 1837-1917 | 1838-1912 | 1837-1882 | ||||||||
ANCOATS ST JAMES THE LESS Chapelry (1867) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1867-1914 | 1871-1930 | None Extant | ||||||||
FS | 1837-1910 | 1856-1930 | None Extant | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1867-1917 | 1871-1920 | 1867-1882 | ||||||||
ANCOATS ST JUDE Chapelry (1837) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1837-1914 | 1856-1930 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1917 | 1849-1954 | 1837-1882 | ||||||||
ANCOATS ST MARTIN Chapelry (1865) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1874-1906 | ||||||||||
FS | 1866-1906 | 1875-1906 | None | ||||||||
LBMD | 1865-1917 | 1874-1906 | 1865-1882 | ||||||||
ANCOATS ST PETER Chapelry (1860) - see under MANCHESTER ST PETER | |||||||||||
ARDWICK ST BENEDICT Chapelry (1880) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1880-1910 | 1880-1930 | None Extant | ||||||||
LBMD | 1880-1917 | 1880-2000 | 1837-1882 | ||||||||
ARDWICK ST MATTHEW Chapelry (1865) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1865-1914 | 1869-1930 | None Extant | ||||||||
FS | 1865-1910 | 1869-1928 | None Extant | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1869-1971 | 1856-1971 | 1837-1882 | ||||||||
ARDWICK ST SILAS Chapelry (1842) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1842-1914 | 1856-1930 | None Extant | ||||||||
FS | 1842-1910 | 1842-1844 | None Extant | ||||||||
LOPC | None | None | None | ||||||||
FREG | None | 1856-1907 | None | ||||||||
LBMD | 1837-1936 | 1856-1954 | 1837-1882 | ||||||||
ARDWICK ST THOMAS Chapelry (1740) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1740-1914 | 1741-1753; 1837-1930 | 1741-1854 | ||||||||
FS | 1740-1910 | 1740-1930 | 1740-1842 | ||||||||
LOPC | 1740-1876 | 1742-1863 | 1741-1856 | ||||||||
LBMD | 1837-1936 | </span1873-1976 | 1837-1882 | ||||||||
BESWICK CHRIST CHURCH Chapelry (1862) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1879-1966 | None | ||||||||
BESWICK ST MARY EXTRA PAROCHIAL Chapel (1878) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1878-1914 | 1879-1930 | None Extant | ||||||||
FS | 1878-1910 | 1879-1930 | None Extant | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1879-1966 | None | ||||||||
BIRCH ST JAMES Chapelry (1752) Indexes (also called Birch-in-Rusholme) see also Rusholme | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1752-1875 | 1837-1877 | None | ||||||||
LOPC | 1838-1934 | 1837-1921 | None | ||||||||
LBMD | 1837-1936 | 1837-1979 | None | ||||||||
BIRCH In RUSHOLME HOLY TRINITY Chapelry (1849) Indexes; see also Rusholme | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None Extant | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1849-1936 - see Birch St James | 1849-1979 - see Birch St James | None | ||||||||
BLACKLEY ST ANDREWS Chapelry (1866) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1866-1936 | 1866-1990 | 1866-1884 | ||||||||
BLACKLEY ST PETER ("BLACKLEY CHAPEL") Chapel of Ease (1655) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1655-1907 | 1668-1752;1838-1895 | 1665-1892 | ||||||||
FS | 1655-1907 | 1655-1752;1838-1895 (part.) | 1655-1892 | ||||||||
LOPC | 1655-1870 | 1668-1752; 1838-1895 | 1665-1892 | ||||||||
LBMD | 1837-1936 | 1838-1983 | 1837-1884 | ||||||||
FMP | None | 1668-1753 | 1837-1884 | ||||||||
BRADFORD CHRIST CHURCH Chapelry (1862) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1862-1913 | 1862-1930 | 1862-1943 | ||||||||
FS | 1862-1910 | 1862-1930 - part. | 1862-1943 - part. | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1908-1936 | 1862-1968 | None | ||||||||
BRADFORD ST AIDAN Chapelry (1899) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1899-1914 | 1899-1930 | 1960-1966 | ||||||||
BRADFORD ST PHILIP Chapelry (1850) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1842-1915 | 1850-1930 | None | ||||||||
FS | 1850-1910 | 1850-1935 | None | ||||||||
LBMD | 1837-1881;1908-1936 | 1850-1950 | None | ||||||||
BRINDLE HEATH ST ANN (1866) Indexes - see PENDLETON | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1866-1913 | 1923-1930 | None Extant | ||||||||
FS | None | None | None Extant | ||||||||
LOPC | 1866-1928 | 1923-1935 | None | ||||||||
LBMD | None | None | None | ||||||||
BROUGHTON-CUM-KERSAL ST JOHN THE EVANGELIST Chapelry (1837) Indexes - also SALFORD ST CLEMENT | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1829-1837 (part.) | None | None | ||||||||
LOPC | 1837-1926 | None | None | ||||||||
LBMD | 1837-1900 | 1841-1941 | None | ||||||||
BROUGHTON ASCENSION Chapelry (1876) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LBMD | 1876-1900 | 1876-1941 - part. | None | ||||||||
BROUGHTON (HIGHER) ST JAMES (1879) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LBMD | 1837-1900 | 1879-1941 | None | ||||||||
BROUGHTON ST THOMAS Chapelry (1881) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LBMD | 1881-1900 | 1881-1941 | None | ||||||||
BURNAGE ST MARGARET Chapelry (1875) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LBMD | None | 1875-1985 | None | ||||||||
CAMPFIELD ST MATTHEW Chapelry Indexes - see Manchester St Matthew | |||||||||||
CHEETHAM ST ALBANS Chapelry (1881) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1882-1913 | 1875-1892;1926-1953 | None | ||||||||
LOPC | 1882-1931 | 1875-1892;1931-1952 | None | ||||||||
LBMD | 1881-1917 | 1881-1982 - part. | 1837-1882 | ||||||||
CHEETHAM ST LUKE Chapelry (1839) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1839-1910 | 1840-1930 | 1840-1932 | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1839-1917 | 1872-1980 | 1837-1882 | ||||||||
CHEETHAM ST MARK REDBANK Chapelry (1794) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1794-1910 | 1839-1930 | 1794-1855 | ||||||||
LOPC | None | 1839-1982 | None | ||||||||
LBMD | 1837-1917 | 1839-1982 | 1837-1882 | ||||||||
CHEETHAM ST THOMAS Chapelry (1844) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None[1] | None | ||||||||
LBMD | 1844-1917 | 1844-1982 | 1837-1882 | ||||||||
CHORLTON-CUM-HARDY ST CLEMENT Chapelry (1737) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1737-1915 | 1838-1930 | 1737-1916 | ||||||||
FS | 1639;1737-1907 (part.) | None | 1753-1916 | ||||||||
LOPC | 1638;1737-1907 | 1737-1751;1838-1901 | 1753-1916 | ||||||||
FREG | 1813-1830;1862-1899; 1905-1908 | None | None | ||||||||
LBMD | 1837-1881 | 1896-1989 | None | ||||||||
CHORLTON-UPON-MEDLOCK ALL SAINTS Chapelry (1808) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1819-1914 | 1837-1930 | 1820-1881 | ||||||||
FS | 1808-1910 | 1837-1930 | 1820-1881 - part. | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1936 | 1837-1901 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST AMBROSE Chapelry (1884) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1884-1901 | 1884-1901 | 1884-1883 | ||||||||
CHORTON-UPON-MEDLOCK ST CLEMENTS Chapelry (1793) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1793-1871 | None | None | ||||||||
LBMD | 1837-1900 | 1837-1939 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST LUKE Chapelry (1805) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1813-1914 | 1859-1930 | 1859-1871 | ||||||||
FS | 1802-1911 - part. | 1859-1930 - part. | 1819-1871 | ||||||||
LOPC | 1805-1891 | 1883-1897 | 1819-1871 | ||||||||
LBMD | 1837-1900 | 1859-1961 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST MATTHIAS Chapelry (1876) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1876-1913 | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1900 | 1837-1900 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST PAUL Chapelry (1862) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1862-1910 | 1862-1930 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1862-1900 | 1862-1968 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST SAVIOUR Chapelry (1836) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1836-1914 | 1838-1930 | 1836-1932 | ||||||||
FS | 1836-1910 | 1838-1932 | 1836-1932 | ||||||||
LOPC | None | 1838-1968 | None | ||||||||
LBMD | 1837-1936 | 1838-1968 | 1837-1883 | ||||||||
CHORLTON-UPON-MEDLOCK ST STEPHEN Chapelry (1854) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1854-1910 | 1857-1930 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1854-1900 | 1857-1968 | 1837-1883 | ||||||||
CLAYTON ST CROSS Chapelry (1857) Indexes; see also Droylsden | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1857-1914 | 1874-1930 | |||||||||
FS | 1857-1910 | 1874-1930 | 1874-1953 | ||||||||
LOPC | None[2] | None | None | ||||||||
LBMD | None | 1874-1985 | |||||||||
COLLYHURST ALBERT MEMORIAL CHAPEL (1861) Indexes - see MILES PLATTING | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1861-1915 | 1865-1930 | None | ||||||||
FS | None | None | None | ||||||||
LOPC | 1861-1902 | None | None | ||||||||
LBMD | None | 1861-1980 - part. | None | ||||||||
COLLYHURST ST CATHERINE Chapelry (1859) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1859-1914 | 1860-1930 | None | ||||||||
FS | 1859-1910 | 1860-1930 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1859-1980 - part. | None | ||||||||
COLLYHURST ST GEORGE IN THE FIELDS Chapelry (1877) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1877-1980 - part. | None | ||||||||
COLLYHURST ST JAMES Chapelry (1873) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1873-1914 | 1874-1930 | None | ||||||||
FS | 1873-1913 | 1874-1930 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1874-1971 | None | ||||||||
COLLYHURST ST OSWALD Chapelry (1855) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1855-1914 | 1855-1930 | None | ||||||||
FS | 1855-1910 | 1855-1932 | None | ||||||||
LOPC | None | 1855-1905 | None | ||||||||
LBMD | None | 1855-1980 | None | ||||||||
CRUMPSALL ST MARY Chapelry (1839) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LBMD | None | 1861-1975 | None | ||||||||
CRUMPSALL ST THOMAS Chapelry (1863) Indexes | |||||||||||
Baptism | Marriages | Burials | |||||||||
AC | 1864-1930 | ||||||||||
FS | 1863-1913 | 1864-1929 | None | ||||||||
LBMD | None | 1864-1983 | None | ||||||||
DENTON CHRIST CHURCH Chapelry (1826) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1848-1914 | 1854-1930 | 1853-1985 | ||||||||
FS | 1826-1894 | 1854-1898 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1937 | 1854-1993 | 1837-1937 | ||||||||
DENTON ST GEORGE, DANEBANK Chapelry (1841) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1937 | 1854-1993 | 1837-1937 | ||||||||
DENTON ST LAWRENCE Chapelry (1695) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1695-1915 | 1698-1754 | 1699-1893 | ||||||||
FS | 1696-1922 | 1698-1754;1854-1939 | 1696-1873 | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1937 | 1854-1993 | 1837-1937 | ||||||||
FMP | None | 1698-1754 | None | ||||||||
DIDSBURY CHRIST CHURCH Chapelry (1882) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1882-1931 | 1882-1931 | None | ||||||||
LOPC | 1837-1902 | None | None | ||||||||
DIDSBURY EMMANUEL(or BARLOW MOOR) Chapelry (1858) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1936 | 1861-1963 | None | ||||||||
DIDSBURY ST JAMES Chapelry (1561) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1561-1874 | 1561-1752;1838-1881 | 1603-1684;1721-1864 | ||||||||
LOPC | None | 1561-1751 | None | ||||||||
GLUK | 1561-1757 | 1561-1757 | 1561-1757 | ||||||||
LBMD | 1837-1936 | 1838-1997 | None | ||||||||
FREG | 1561-1757 | 1561-1751 | 1562-1757 | ||||||||
DROYLSDEN ST MARY Chapelry (1848) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1848-1881 | None | None | ||||||||
FAILSWORTH HOLY TRINITY MISSION CHURCH (1870) Indexes- see also St John | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1867-1882 | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1899 - see St John Failsworth | 1870-1974 - part. | 1837-1884 | ||||||||
FAILSWORTH ST JOHN Chapelry (1845) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1905-1910 | 1909-1933 | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | 1837-1899 | 1847-1974 | 1837-1884 | ||||||||
FMP | None | None | 1846-1976 | ||||||||
FALLOWFIELD HOLY INNOCENTS Chapelry (1872) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
LOPC | None | None | None | ||||||||
LBMD | None | 1873-1900;1907-2003 | None | ||||||||
GORTON (WEST) ALL SAINTS Chapelry (1876) Indexes - called West Gorton | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1876-1914 | 1879-1930 | None | ||||||||
FS | 1876-1911 | 1876-1930 | None | ||||||||
LBMD | None | 1879-1968 | None | ||||||||
GORTON ST JAMES Chapelry (1600) Indexes - formerly St Thomas; see also West Gorton | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1600-1907 | 1600-1754;1838-1928 | 1600-1684; 1760-1894 - part. | ||||||||
LOPC | 1782-1901 | None | 1782-1812 | ||||||||
LBMD | None | 1838-1981 | None | ||||||||
FMP | None | 1601-1813 | None | ||||||||
ARCHV | 1599-1741; 1812-1899 | 1599-1741 | 1599-1741; 1813-1877 | ||||||||
GORTON (WEST) ST MARK Chapelry (1862) Indexes - called also WEST GORTON | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1862-1913 | 1866-1932 | None | ||||||||
FS | 1862-1913 | 1866-1932 | None | ||||||||
LOPC | 1862-1913 | 1880-1890; 1906-1909 | None | ||||||||
LBMD | None | 1866-1963 | None | ||||||||
FREG | 1862-1870 | None | None | ||||||||
HARPURHEY CHRIST CHURCH Chapelry (1838 Indexes | |||||||||||
