Louisiana Censuses Existing and Lost
Jump to navigation
Jump to search
United States > Louisiana > Census > Existing and Lost
Louisiana: Existing and Lost Federal Census Schedules[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact Date | Population Schedules | Veterans/ Pensioners | Slave Owners | Mortality | Agricultural | Industrial/ Manufacturers | Defective | Indian[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 Apr 1 | Public release in 2012 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920 Jan 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 Apr 15 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 Jun 1 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Jun 2 | Lost except Ascension P. | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Jun 1 | Exist | - | - | Exist | Exist | Exist | Exist | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 Jun 1 | Exist | - | - | Exist | Exist | Lost | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 Jun 1 | Exist, except Bienville. | - | Exist | Exist | Exist | Lost | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 Jun 1 | Exist | - | Exist | Exist | Exist | Lost | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1840 Jun 1 | Exist | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1830 Jun 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1820 Aug 7 | Exist | - | - | - | - | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 Aug 6 | Exist | - | - | - | - | Lost | - | - |
Sources and Notes[edit | edit source]
- ↑ Anne Bruner Eales, and Robert M Kvasnicka, ed., Guide to Genealogical Research in the National Archives of the United States, 3d ed. (Washington, D.C.: NARA, 2000), 34 and 44.
- ↑ William Thorndale, and William Dollarhide, Map Guide to the U.S. Federal Censuses, 1790-1920 (Baltimore: Genealogical Publishing, 1987), 133-43.
- ↑ William Dollarhide, The Census Book: A Genealogists Guide to Federal Census Facts, Schedules and Indexes (Bountiful, Utah: Heritage Quest, 1999), 109.
- ↑ Only for Indian schedules taken along with Federal population schedules.