Lincolnshire Census Surname Index O-Q
Jump to navigation
Jump to search
All Censuses Except 1881[edit | edit source]
England : Lincolnshire : Lincolnshire Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
NOTE: An 1818 alphabetized poll book for all towns in the whole county, by wapentake and town, is on film 507129, Item 1 | |||||||
OBTHORPE | Thurlby | . | 942.53 X22r pt 1A | 942.52 D25n vol 58 | 942.53 X22c vol 2 | 942.53 X22ci vol 2 | . |
OLD SLEAFORD | Old Sleaford | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
ORBY | Orby | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
ORMSBY SEE: NORTH ORMSBY and SOUTH ORMSBY . | |||||||
OSBOURNBY | Osbournby | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
OSEBY | Hardor | . | 942.53 X22r pt 9 | . | 942.53 X22c vol 7 | 942.53 X22ci vol 7 | . |
OSGODBY | Lavington | . | 942.53 X22r pt 9 | . | 942.53 X22c vol 7 | 942.53 X22ci vol 7 | . |
SEE ALSO: KIRKBY-CUM-OSGODBY | |||||||
OTBY | Walesby | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 12 | . | . |
OWERSBY SEE: NORTH OWERSBY and SOUTH OWERSBY | |||||||
OWMBY | Owmby | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 8 | 942.53 X22ci vol 8 | . |
OWMBY WITH SEARBY | Owmby with Searby | . | 942.53 X22r pt 6 | . | 942.53 X22c vol 12 | . | . |
SEE ALSO: SEARBY-WITH-OWMBY | |||||||
OWSTON | Owston | . | 942.53 X22r pts 1&1A | . | 942.53 X22c vol 14 | 942.53 X22ci vol 14 | . |
OXCOMBE | Oxcombe | . | 942.53 X22r pt 5 | . | 942.53 X22c vol 11 | 942.53 X22ci vol 11 | . |
PAGNELL SEE: BOOTHBY-PAGNELL | |||||||
PANTON | Panton | . | 942.53 X22r pt 4 | . | 942.53 X22c vol 9 | 942.53 X22ci vol 9 | . |
PARTNEY | Partney | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
SEE ALSO: ASHBY BY PARTNEY | |||||||
PEDWARDINE SEE: BURTON-PEDWARDINE | |||||||
PELHAMS LANDS | Pelhams Lands | . | 942.53 X22r pt 12 | . | . | . | . |
PICKWORTH | Pickworth | . | 942.53 X22r pts 9&10 | . | 942.53 X22c vol 7 | 942.53 X22ci vol 7 | . |
PILHAM SEE: GILBY WITH PILHAM | |||||||
PILHAM WITH GILBY | Pilham with Gilby | . | 942.53 X22r pts 1&1A | . | 942.53 X22c vol 14 | 942.53 X22ci vol 14 | . |
PINCHBECK | Pinchbeck | . | 942.53 X22r pt 11 | . | 942.53 X22c vol 3 | 942.53 X22ci vol 3 | . |
PIT SEE: WHITE PIT | |||||||
PLUCKACRE SEE: CLAXBY-PLUCKACRE | |||||||
POINTON | Sempringham | . | 942.53 X22r pt 10 | . | 942.53 X22c vol 2 | 942.53 X22ci vol 2 | . |
PONTON SEE: GREAT PONTON and LITTLE PONTON | |||||||
POTTERHANWORTH | Potterhanworth | . | 942.53 X22r pt 6 | . | 942.53 X22c vol 8 | 942.53 X22ci vol 8 | . |
PRIORY SEE: HAVERHOLME PRIORY | |||||||
PUERORUM SEE: ASHBY PUERORUM | |||||||
QUADRING | Quadring | . | 942.53 X22r pt 11 | . | 942.53 X22c vol 3 | 942.53 X22ci vol 3 | . |
QUARRINGTON | Quarrington | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
England : Lincolnshire : Lincolnshire Census Surname Indexes at the Family History Library