Lincolnshire Census Surname Index A
Jump to navigation
Jump to search
All Censuses Except 1881[edit | edit source]
England : Lincolnshire : Lincolnshire Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
NOTE: An 1818 alphabetized poll book for all towns in the whole county, by wapentake and town, is on film 507129, Item 1 | |||||||
ABY | Aby | . | 942.53 X22r pt 5 | . | 942.53 X22c vol 11 | 942.53 X22ci vol 11 | . |
ADDLETHORPE | Addlethorpe | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
AILBY | Rigsby | . | 942.53 X22r pt 7 | . | . | . | . |
AISBY | Corringham | . | 942.53 X22r pt 1&1A | . | . | 942.53 X22ci vol 14 | . |
AISBY | Haydor | . | 942.53 X22r pt 9 | . | . | 942.53 X22ci vol 7 | . |
AISTHORPE or EAST THORPE | Aisthorpe or East Thorpe | . | 942.53 X22r pt 6 | . | 942.53 X22c vol 8 | 942.53 X22ci vol 8 | . |
ALFORD | Alford | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
ALGARKIRK | Algarkirk | . | 942.53 X22r pt 12 | . | 942.53 X22c vol 5 | . | . |
ALGARKIRK FEN | Algarkirk Fen | . | 942.53 X22r pt 12 | . | 942.53 X22c vol 5 | 942.53 X22ci vol 5 | . |
ALKBOROUGH | Alkborough | . | 942.53 X22r pt 2 | . | . | 942.53 X22ci vol 13 | . |
ALLINGTON SEE: EAST ALLINGTON and WEST ALLINGTON . | |||||||
ALL SAINTS SEE: SALTFLEETBY, THEDDLETHORPE, TOYNTON, WILDMOOR FEN and STAMFORD | |||||||
ALTHORPE | Althorpe | . | 942.53 X22r pt 1A | . | 942.53 X22c vol 14 | 942.53 X22ci vol 14 | . |
ALVINGHAM | Alvingham | . | 942.53 X22r pt 5 | . | 942.53 X22c vol 11 | 942.53 X22ci vol 11 | . |
AMCOTTS | Althorpe | . | 942.53 X22r pt 1A | . | 942.53 X22c vol 14 | 942.53 X22ci vol 14 | . |
ANCASTER | Ancaster | . | 942.53 X22r pt 9 | . | 942.53 X22c vol 7 | 942.53 X22ci vol 7 | . |
ANDERBY | Anderby | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
ANWICK | Anwick | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
APLEY | Apley | . | 942.53 X22r pt 6 | . | 942.53 X22c vol 8 | 942.53 X22ci vol 8 | . |
APPLEBY | Appleby | . | 942.53 X22r pt 2 | . | . | 942.53 X22ci vol 13 | . |
ASGARBY | Asgarby (near Spilsby) | . | 942.53 X22r pt 4 | . | 942.53 X22c vol 9 | . | . |
ASGARBY | Asgarby (near Sleaford) | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | 942.53 X22ci vol 9 | . |
SEE ALSO: WEST FEN | |||||||
ASHBY | Bottesford | . | 942.53 X22r pts 2&4 | . | . | 942.53 X22ci vol 13 | . |
SEE ALSO: WEST ASHBY | |||||||
ASHBY BY PARTNEY | Ashby by Partney | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
ASHBY CUM FENBY | Ashby cum Fenby | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 12 | . | . |
ASHBY DE LA LAUNDE | Ashby de la Launde | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
ASHBY PUERORUM | Ashby Puerorum | . | 942.53 X22r pt 4 | . | 942.53 X22c vol 9 | 942.53 X22ci vol 9 | . |
ASLACKBY | Aslackby | . | 942.53 X22r pt 10 | . | 942.53 X22c vol 2 | 942.53 X22ci vol 2 | . |
ASSERBY | Bilsby | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 10 | . | . |
ASTERBY | Asterby | . | 942.53 X22r pt 4 | . | 942.53 X22c vol 9 | 942.53 X22ci vol 9 | . |
ASWARBY | Aswarby | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 10 | . | . |
ASWARDBY | Aswardby | . | 942.53 X22r pt 7 | . | 942.53 X22c vol 6 | . | . |
ATTERBY | Bishop Norton | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 12 | . | . |
AUBOURN | Aubourn | . | 942.53 X22r pt 6 | . | 942.53 X22c vol 8 | 942.53 X22ci vol 8 | . |
AUDLEBY | Caistor | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 12 | . | . |
AUNBY | Castle Bytham | . | 942.53 X22r pt 10 | . | 942.53 X22c vol 2 | 942.53 X22ci vol 2 | . |
SEE ALSO: HOLYWELL-WITH-AUNBY | |||||||
AUNSBY | Aunsby | . | 942.53 X22r pt 8 | . | 942.53 X22c vol 6 | . | . |
AUTHORPE | Authorpe | . | 942.53 X22r pt 5 | . | 942.53 X22c vol 11 | 942.53 X22ci vol 11 | . |
AYSLEBY | Aylesby | . | 942.53 X22r pt 3 | . | 942.53 X22c vol 12 | . | . |
England : Lincolnshire : Lincolnshire Census Surname Indexes at the Family History Library