Koura District Mukhtar Records
Jump to navigation
Jump to search
Guide to finding birth, marriage, death and residency records from village Mukhtars.
Lebanon Wiki Topics | |
Beginning Research | |
Record Types | |
Lebanon Background | |
Local Research Resources | |
Mukhtar Records[edit | edit source]
The Mukhtar keeps records of births, marriages, deaths and they issue proof of residence and registration data. A Mukhtar also has the authorization to access records in the Governorate and District Offices where in some of these departments the old Ottoman records are often kept. If you know the village an ancestor may have resided in, you can contact the Mukhtar of that village to receive information relevant to your ancestor.
For more information on what can be found in Mukhtar records see Mukhtar Records.
Koura Mukhtars[edit | edit source]
Below is a list of the Mukhtars within Koura.
Village | Nbr | Mukhtar | Landline | Mobile |
---|---|---|---|---|
Aaba | 1 | Chedid Gergi Khalil | 961 6 931175 | 961 3 742992 |
Aafsdiq | 1 | Yacoub Gerges Gerges Yacoub El Zamer | 961 6 931834 | 961 3 296608 |
Ain Aakrine | 1 | Charbel Antonios Doumit | 961 6 511684 | 961 3 951573 |
Amioun | 5 | Yacoub Elia El Mokdad | 961 6 950694 | 961 3 552973 |
Elias Amine Touma | 961 3032444 | |||
Imad Jack El Burji | 961 6 650153 | 961 3 143991 | ||
Salim Ibrahim Seade | 961 6 651183 | 961 3 611265 | ||
Rani Fouad El Hawi | 961 6 651501/ 961 6 653565 | 961 3 831184 | ||
Badbhoun | 1 | Nassim Chakib Abdelwahad | 961 6 541502 | 961 71 768734 |
Barghoun | 1 | Radwan Bahaa El Ayoubi | 961 6 541115 | 961 3 342431 |
Barsa | 1 | Yacoub Youssef Ayoub | 961 6 416609 | 961 3 721831 |
Batroumine | 1 | Jamal Mounir Ghanem | 961 6 405062 | |
Bdebba | 1 | Leila Gerges Abou Jaoude | 961 6 930852 | 961 3 342405 |
Bechmizzine | 2 | Nassima Assaad Barakat | 961 6 930429 | 961 71 241544 |
Elias Abdallah El Hayek | 961 6 931789 | 961 71 883655 | ||
Bednayel | 1 | Abdelhamid Rahif El Chiti | 961 6 922132 | 961 71 337882 |
Bhabbouch | 1 | Simon Antonios Touma | 961 6 651350 | 961 3 719627 |
Bkeftine | 1 | Milad Antonios Nasr | 961 3 562683 | |
Bnehran | 1 | Adnan Saiid Saiid | 961 6 952388 | 961 3 316163 |
Bohsas | 1 | Toni Philippe Amine | 961 71 848356 | |
Bsarma | 1 | Toufic Gerges El Dennaoui | 961 6 931377 | 961 70 421868 |
Btaaboura | 1 | Elias Hanna Bchara | 961 6 922900 | 961 3 453888 |
Bterram | 2 | Khalil Gergi Salem | 961 6 930898 | 961 3 511841 |
Michel Elias Dib | 961 6 933388 | 961 3 448392 | ||
Btouratij | 1 | Ghazwan Fawzi El Hassan | 961 6 415433 | 961 3 980571 |
Bziza | 1 | Elias Nasr El Khoury Gerges Obeid | 961 6 952629 | 961 3 679706 |
Dahr El Ain | 1 | Elie Massoud Tanos | 961 6 417393 | 961 3 458411 |
Dar Baaechtar | 2 | Edmond Elias Mkhael Habib Abi Ghosn | 961 6 953700 | 961 3 288236 |
William Malek Akl | 961 3 249837 | |||
Dar Chmizzine | 1 | Elias Hanna Chahine | 961 6 950906 | 961 3 349991 |
Deddeh | 4 | Mohamad Ibrahim Abdelkader El Ayoubi | 961 70 355212 | |
Marcel Youssef El Kobersi | 961 6 405291 | 961 3 521511 | ||
Dani Ishak Jabbour | 961 6 406048 | 961 3 194332 | ||
Iskandar Mkhael Issa | 961 6 405114 | 961 3 547527 | ||
Dhour El Hawa | 1 | Imad Abdo El Abdo | 961 6 931556 | 961 3 284506 |
Enfeh | 4 | Marwan Toufic Issa | 961 70 455662 | |
Nkoula Hanna Jawhar | 961 3 694407 | |||
Georges Jabr Sassine | 961 3 725962/ 961 76 58517 | |||
Farouk Emile El Khabbaz | 961 6 545543 | 961 3 373496 | ||
Fiaa | 1 | Simon Karim Nkoula | 961 6 931810 | 961 3 323584 |
Haret El Khasseh | 1 | Bassam Gerges El Halal | 961 6 416806 | 961 70 592669 |
Ijdaabrine | 1 | Yasser Saad El Zahr | 961 6 922951 | 961 3 218309 |
Kaftoun | 1 | Edmond Saba Gerges Fares | 961 6 922915 | 961 70 048179 |
Kefraiya | 1 | Wassim Mohamad Merhi | 961 6 922041 | 961 3 981106 |
Kfar Aaqqa | 3 | Dib Ramez Sassine | 961 6 952485 | 961 3 376485 |
Hanna Mkhael Jamhour | 961 6 652227 | 961 3 671686 | ||
Tani Gerges El Khoury | 961 3 557424 | |||
Kfar Hata | 1 | Hanna Esper Khalil | 961 6 922472 | 961 3 182810 |
Kfar Hazir | 2 | Nasr Iskandar Nasr | 961 6 955635 | |
Chahid Costantine Jeha | 961 6 955250 | 961 3 532206 | ||
Kfar Qahel | 1 | Moufid Nazir El Haja | 961 6 415970 | 961 70 023250 |
Kfar Saroun | 1 | Jean Abdallah El Helou | 961 6 650887 | 961 3 168024 |
Kousba | 3 | Antoine Michel Fadel | 961 6 511884 | 961 3 511884 |
Milad Elias Wakim | 961 6 725769 | 961 70 725769 | ||
Khalil Elias Nahas | 961 6 511215 | 961 3 575430 | ||
Majdel | 1 | Elias Youssef El Zoghbi | 961 3 665870 | |
Metrit | 1 | Charbel Youssef Tadros | 961 6 952432 | 961 78 898375 |
Nakhleh | 1 | Taha El Amir Rabah El Ayoubi | 961 6 416487 | 961 3 326487 |
Qalhat | 1 | Radwan Atieh Moussa | 961 6 930160 | 961 3 241460 |
Ras Masqa | 2 | Bassam Antoine Ghajar | 961 6 415263 | 961 3 219701 |
Abdelkader Ahmad Abdo | 961 6 448550 | 961 3 560718 | ||
Rechdibbine | 1 | Elie Antonios Doumit | 961 6 510374 | 961 71 660136 |
Zakroun | 1 | Elias Antonios Sarkis | 961 71 036161 | |
Zgharta El Mtaouileh | 1 | Hassan Ali Mohamad Assaad | 961 6 410330 | 961 3 361186 |
This list was last updated on November 20, 2019.