Kentucky County Creation Dates and Parent Counties
Jump to navigation
Jump to search
See an interactive outline map of Kentucky Historical Counties at Newberry Library site[1] (Free) Enter a year, Refresh Map, select zoom in, then click on the map to enlarge it. |
Sort the table by Date Formed or by Parent Counties and check Boundary Changes for interesting insights. |
Name of County | Date Formed | Boundary Changes |
Parent County | Counties Created by Boundary Changes |
Adair | 1801 Dec 11 | Details | Green | Metcalfe 1860, Russell 1825 |
Allen | 1815 Jan 11 | Details | Barren, Warren | Simpson 1819 |
Anderson | 1827 Jan 16 | Details | Franklin, Mercer, Washington | none |
Ballard | 1842 Feb 15 | Details | McCracken, Hickman | Carlisle 1886 |
Barren | 1798 dec 20 | Details | Warren, Green | Allen 1798, Hart 1819, Metcalfe 1860, Monroe 1820 |
Bath | 1811 Jan 15 | Details | Montgomery | Menifee 1869, Morgan 1822 |
Bell | 1867 Feb 28 | Details | Knox, Harlan | none |
Boone | 1798 Dec 13 | Details | Campbell | none |
Bourbon | 1785 Oct 17 | Details | Fayette | Clark 1792, Harrison 1793, Mason 1788, Nicholas 1799 |
Boyd | 1860 Feb 16 | Details | Carter, Lawrence, Greenup | none |
Boyle | 1842 Feb 15 | Details | Lincoln, Mercer | none |
Bracken | 1796 Dec 14 | Details | Campbell, Mason | Meade 1823, Pendleton 1787, Robertson 1867 |
Breathitt | 1796 Dec 13 | Details | Estill, Clay, Perry | Knott 1884, Owsley 1843, Lee 1873, Wolfe 1860 |
Breckinridge | 1799 dec 09 | Details | Hardin | Hancock 1829, Meade 1823 |
Bullitt | 1796 Dec 13 | Details | Jefferson, nelson | Spencer 1824 |
Butler | 1810 Jan 18 | Details | Logan, Ohio | none |
Caldwell | 1809 Jan 31 | Details | Livingston | Hickman 1821, Lyon 1854, Trigg 1820 |
Calloway | 1821 Dec 19 | Details | Hickman | Marshall 1842 |
Campbell | 1794 Dec 17 | Details | Scott, Harrison, Mason | Boone 1798, Bracken 196, Kenton 1840 |
Carlisle | 1886 Apr 03 | Details | Ballard | none |
Carroll | 1838 Feb 09 | Details | Gallatin, Henry, Trimble | none |
Carter | 1838 Feb 09 | Details | Greenup, Lawrence | Boyd 1860, Elliott 1869 |
Casey | 1806 Nov 14 | Details | Lincoln | none |
Christian | 1796 Dec 13 | Details | Logan | Henderson 1798, Livingston 1798, Muhlenburg 1798,Todd 1819, Trigg 1820 |
Clark | 1792 Dec 06 | Details | Bourbon, Fayette | Estill 1808, Montgomery 1696, Powell 1852 |
Clay | 1806 Dec 02 | Details | Madison, Knox, Floyd | Breathitt 1796, Jackson 1858, Clay 1820, Laurel 1825, Leslie 1878, Owsley 1843, Pendleton 1787 |
Clinton | 1836 Feb 20 | Details | Wayne, Cumberland | none |
Crittenden | 1842 Jan 26 | Details | Livingston | none |
Cumberland | 1798 Dec 14 | Details | Green | Clinton 1836, Metcalfe 1860, Wayne 1800, Monroe 1820, Russell 1825 |
Daviess | 1815 Jan 14 | Details | Ohio | Hancock 1829, McLean 1854 |
Edmonson | 1869 Jan 12 | Details | Hart, Grayson, Warren | none |
Elliott | 1869 Jan 26 | Details | Lawrence, Morgan, Carter | none |
Estill | 1808 Jan 27 | Details | Madison, Clark | Breathitt 1796, Jackson 1858, Pendleton 1787, Powell 1852, Lee 1873, Owsley 1843 |
Fayette | 1780 May 01 | Details | Kentucky County | Woodford 1788, Bourbon 1798, Clark 1792, Jessamine 1798 |
Fleming | 1798 Feb 10 | Details | Mason | Floyd 1799, Rowan 1856 |
Floyd | 1799 Dec 13 | Details | Fleming, Mason, Montgomery | Clay 1806, Johnson 1843, Knott 1884, Lawrence 1821, Magoffin 1860, Pike 1821, Martin 1870, Perry 1820 |
Franklin | 1794 Dec 07 | Details | Woodford, Mercer, Shelby | Anderson 1827, Gallatin 1798, Owen 1819 |
Fulton | 1845 Jan 15 | Details | Hickman | none |
Gallatin | 1798 Dec 14 | Details | Franklin, Shelby | Carroll 1838, Owen 1819, Trimble 1837 |
Garrard | 1796 Dec 17 | Details | Madison, Lincoln, Mercer | none |
Grant | 1820 Feb 12 | Details | Pendleton | none |
Graves | 1821 Dec 19 | Details | Hickman | none |
Grayson | 1810 Jan 25 | Details | Hardin, Ohio | Edmonson 1869 |
Green | 1792 Dec 20 | Details | Lincoln, Nelson | Adair 1801, Barren 1798,Cumberland 1798, Metcalfe 1860, Pulaski 1798, Taylor 1848 |
Greenup | 1803 Dec 12 | Details | Mason | Boyd 1860, Carter 1838, Lawrence 1821 |
Hancock | 1829 Jan 03 | Details | Breckinridge, Ohio, Daviess | none |
Hardin | 1792 Dec 15 | Details | Nelson | Breckinridge 1799, Grayson 1810, hart 1819, LaRue 1843, Mercer 1785, Ohio 1798 |
Harlan | 1819 Jan 28 | Details | Knox | Bell 1867, Leslie 1878, Letcher 1842 |
Harrison | 1793 Dec 21 | Details | Bourbon, Scott | Campbell 1794, Robertson 1867 |
Hart | 1819 Jan 28 | Details | Hardin, Barren | Edmonson 1869 |
Henderson | 1798 Dec 21 | Details | Christian | Hopkins 1806, Union 1811, Wayne 1800, Webster 1860 |
Henry | 1798 Dec 14 | Details | Shelby | Carroll 1838, Oldham 1823, Trimble 1837 |
Hickman | 1821 Dec 19 | Details | Caldwell, Livingston | Ballard 1842, Calloway 1821, Graves 1821, Fulton 1845, McCracken 1824 |
Hopkins | 1806 Dec 09 | Details | Henderson | Wayne 1800, Webster 1860 |
Jackson | 1858 Feb 02 | Details | Madison, Owsley, Rockcastle, Clay, Estill, Laurel | none |
Jefferson | 1780 May 01 | Details | Kentucky County | Bullitt 1796, Nelson1784, Oldham 1823, Shelby 1792 |
Jessamine | 1798 Dec 19 | Details | Fayette | none |
Johnson | 1843 Feb 24 | Details | Lawrence, Floyd, Morgan | Magoffin 1860, Martin 1870 |
Kenton | 1840 Jan 29 | Details | Campbell | none |
Kentucky | 1776 6 17 | Details | Fincastle Co., Virginia | Fayette 1780, Jefferson 1780, Lincoln 1780 |
Knott | 1884 May 05 | Details | Letcher, Floyd, Perry, Breathitt | none |
Knox | 1825 Dec 19 | Details | Lincoln | Bell 1867, Clay 1806, Harlan 1819, Laurel 1825, Rockastle 1810, Whitley 1818 |
LaRue | 1843 Mar 04 | Details | Hardin | none |
Laurel | 1825 Dec 12 | Details | Rockcastle, Knox, Clay, Whitley | Jackson 1856 |
Lawrence | 1821 Dec 14 | Details | Floyd, Greenup | Boyd 1860, Carter 1838, Elliott 1869, Johnson 1843, Mason 1870 |
Lee | 1873 Jan 29 | Details | Owsley, Breathitt, Estill, Wolfe | none |
Leslie | 1878 Mar 29 | Details | Clay, Harlan, Perry | none |
Letcher | 1842 Mar 03 | Details | Harlan, Perry | Knott 1842 |
Lewis | 1806 Dec 02 | Details | Mason | none |
Lincoln | 1780 May 01 | Details | Kentucky County | Boyle 1842, Casey 1806, Garrard 1796, Rockcastle 1810, Green 1792, Knox 1825, Logan 1792, Madison 1785, Pulaski 1798, Mercer 1785 |
Livingston | 1798 Dec 13 | Details | Christian | Caldwell 1809, Crittenden 1842, Hickman 1821 |
Logan | 792 Jun 28 | Details | Lincoln | Butler 1810, Christin 1796, Todd 1819, Muhlenburg 1798, Simpson 1819, Warren 1796 |
Lyon | 1854 Jan 14 | Details | Caldwell | none |
Madison | 1785 Oct 17 | Details | Lincoln | Clay 1806, Estill 1808, Garrard 1796, Jackison 1858, Nicholas 1799, Rockcastle 1810 |
Magoffin | 1860 Feb 22 | Details | Floyd, Johnson, Morgan | none |
Marion | 1834 Jan 25 | Details | Washington | none |
Marshall | 1842 Feb 12 | Details | Calloway | none |
Martin | 1870 Mar 10 | Details | Johnson, Pike, Floyd, Lawrence | none |
Mason | 1788 Nov 05 | Details | Bourbon | Bracken 1796, Campbell 1794, Lewis 1806, Fleming 1798, Greenup 1803, Flloyd 1799, Robertson 1867 |
McCracken | 1824 Dec 17 | Details | Hickman | Ballard 1842 |
McCreary | 1824 Dec 17 | Details | Pulaski, Wayne, Whitley | none |
McLean | 1854 Feb 06 | Details | Daviess, Ohio, Muhlenburg | none |
Meade | 1823 Dec 17 | Details | Breckenridge, Bracken | none |
Menifee | 1869 Mar 10 | Details | Bath, Montgomery, Morgan | none |
Mercer | 1785 Oct 17 | Details | Hardin, Lincoln | Anderson 1827, Boyle 1842, Garrard 1796, Franklin 1794 |
Metcalfe | 1860 Feb 01 | Details | Adair, Barren, Green, Cumberland | none |
Monroe | 1820 Jan 19 | Details | Barren, Cumberland | none |
Montgomery | 1796 Dec 14 | Details | Clark | Bath 1811, Floyd 1799, Menifee 1869, Powell 1852 |
Morgan | 1822 Dec 07 | Details | Bath | Elliott 1869, Magoffin 1860, Wolfe 1860, Menifee 1869, Rowan 1856 |
Nelson | 1784 Oct 18 | Details | Jefferson | Bullitt 1796, Green 1792, Hardin 1792, Spencer 1824, Washington 1792 |
Nicholas | 1799 Dec 18 | Details | Bourbon, Madison | Robertson 1867 |
Ohio | 1798 Dec 17 | Details | Hardin | Butler 1810, Daviess 1815, Mc Lean 1854, Grayson 1810, Hancock 1829 |
Oldham | 1823 Dec 15 | Details | Jefferson, Shelby, Henry | Trimble 1837 |
Owen | 1819 Feb 06 | Details | Scott, Gallatin, Franklin, Pendleton | none |
Owsley | 1843 Jan 23 | Details | Clay, Estill, Breathitt | Jackson 1858, Lee 1873, Powell 1860 |
Pendleton | 1787 Dec 04 | Details | Clay, Estill, Bracken | Grand 1820, Owen 1819 |
Perry | 1820 Nov 02 | Details | Clay, Floyd | Breathitt 1796, Knott 1884, Leslie 1878, Letcher 1842 |
Pike | 1821 Dec 19 | Details | Floyd | Martin 1870 |
Powell | 1852 Jan 07 | Details | Montgomery, Clark, Estill | Wolfe 1860 |
Pulaski | 1798 Dec 10 | Details | Lincoln, Green | Mc Creary 1824, Rockcastle 1810, Wayne 1800 |
Robertson | 1867 Feb 11 | Details | Nicholas, Harrison, Mason, Bracken | none |
Rockcastle | 1810 Jan 08 | Details | Lincoln, Pulaski, Madison, Knox | Jackson 1858, Laurel 1825 |
Rowan | 1856 Mar 15 | Details | Fleming, Morgan | none |
Russell | 1825 Dec 14 | Details | Wayne, Adair, Cumberland | none |
Scott | 1792 Jun 22 | Details | Woodford | Campbell 1794, Harrison 1793, Owen 1819 |
Shelby | 1792 Jun 23 | Details | Jefferson | Franklin 1794, Gallatin 1798, Henry 1798, Oldham 1803, Sepncer 1824 |
Simpson | 1819 Jan 28 | Details | Logan, Warren, Allen | none |
Spencer | 1824 Jan 07 | Details | Nelson, Shelby, Bullitt | none |
Taylor | 1848 Jan 13 | Details | Green | none |
Todd | 1819 Dec 30 | Details | Logan, Christian | none |
Trigg | 1820 Jan 27 | Details | Christian, Caldwell | none |
Trimble | 1837 Feb 09 | Details | Gallatin, Oldham, Henry | Carroll 1838 |
Union | 1811 Jan 15 | Details | Henderson | Wayne 1800, Webster 1860 |
Warren | 1796 Dec 14 | Details | Logan | Allen 1815, Barren 1798, Edmonson 1869, Simpson 1819 |
Washington | 1792 Jun 22 | Details | Nelson | Anderson 1827, Marion 1834 |
Wayne | 1800 Dec 18 | Details | Pulaski, Cumberland, Hopkins, Union, Henderson | Clinton 1836, Mc Creary 1824, Russell 1825 |
Webster | 1860 Feb 29 | Details | Henderson, Hopkins, Union | none |
Whitley | 1818 Jan 17 | Details | Knox | Laurel 1825, Mc Creary 1824 |
Wolfe | 1860 ar 5 | Details | Breathitt, Morgan, Powell, Owsley | Lee 1873 |
Woodford | 1788 Nov 12 | Details | Fayette | Franklin 1794, Scott 1792 |
References[edit | edit source]
- ↑ [http://historical-county.newberry.org/website/Kentucky/viewer.htm Kentucky Atlas of Historical County Boundaries, John H. Long, Editor; Peggy Tuck Sinko, Associate Editor; Gordon DenBoer, Historical Compiler; Douglas Knox, Book Digitizing Director and Digital Compiler; Emily Kelley, Research Associate; Laura Rico-Beck, GIS Specialist; Peter Siczewicz, ArcIMS Interactive Map Designer; Robert Will, Cartographic Assistant. Copyright The Newberry Library 2008.