Germany, Prussia, Brandenburg, Angermünde, Miscellaneous City Records - FamilySearch Historical Records/Known Issues
Jump to navigation
Jump to search
This article lists issues previously reported for this collection and may provide solutions or workarounds to those issues. |
Contents
Known Issues[edit | edit source]
Question 1[edit | edit source]
Question 1: When browsing the records I get the wrong images. How can I find the images that I am looking for?
Answer 1: In some cases there are multiple groups of records together on the same film. After clicking on the records you would like to see, use the chart below and enter the image number into the image number box and click “Enter” to go to those images.
Quellengattung, Zeitraum, und Bandnummer | Image Numbers | Film Number |
Adreßbuch 1912 | 168-213 | 2391364 |
Adreßbuch 1914-1915 | 268-363 | 2391364 |
Adreßbuch 1921 | 214-267 | 2391364 |
Adreßbuch 1922 | 364-400 | 2391364 |
Bürgerrolle 1748 | 78-88 | 2391364 |
Einquartierung durchmaschierender Truppen 1875-1877 | 493-563 | 2391363 |
Einquartierung durchmaschierender Truppen 1878-1887 | 5-287 | 2382711 |
Einwohnerverzeichnisse 1751-1770 | 5-195 | 2382714 |
Einwohnerverzeichnisse 1774-1782 (Meistens statistik) | 196-349 | 2382714 |
Feuerkassen 1706 | 90-116 | 2391364 |
Feuerkassen 1708 | 117-143 | 2391364 |
Feuerkassen 1710 | 144-164 | 2391364 |
Geburte 1852-1853 (Franzosische Reformierte Gemeinde | 63-77 | 2391364 |
Militärstammrolle, Einwohnerliste 1831, 1837 (Reformierte Gemeinde) | 5-62 | 2391364 |
Militärstammrollen 1819-1820 | 288-365 | 2382711 |
Militärstammrollen 1822 | 366-456 | 2382711 |
Militärstammrollen 1846-1847 | 457-504 | 2382711 |
Soldaten aus Angermünde 1796-1798 | 445-492 | 2391363 |
Volkzählung (Seelenliste) 1824 | 350-379 | 2382714 |
Volkzählung (Seelenlisten) 1802, 1840 | 380-464 | 2382714 |
Volkzählung (Statistik) 1895 | 5-57 | 2382712 |
Volkzählung 1880 | 4-180 | 2382715 |
Volkzählung 1890 | 181-388 | 2382715 |
Volkzählung 1895 | 389-548 | 2382715 |
Wählerlisten 1875-1878 | 6-404 | 2391363 |
Wählerlisten 1878-1884 | 58-319 | 2382712 |
Wählerlisten 1887, 1893, 1897, 1898 | 320-544 | 2382712 |
Wählerlisten 1887-1898 | 5-72 | 2382713 |
Wählerlisten 1890 | 405-444 | 2391363 |
Wählerlisten 1903, 1912, 1920 | 73-557 | 2382713 |
- Go to Germany, Prussia, Brandenburg, Angermünde, Miscellaneous City Records - FamilySearch Historical Records article.
- Go to Germany, Prussia, Brandenburg, Angermünde, Miscellaneous City Records 1706-1922 collection at FamilySearch.org.