FamilySearch Wiki:WikiProject U.S. Vital Records
Jump to navigation
Jump to search
![]() |
This WikiProject is believed to be inactive. If you are not currently a member of the project, please consider joining it to help. This tag may be removed if activity resumes, or if this tag has been placed in error. |
This project centers around rewriting the U.S. Vital Records page and all the state vital records pages, such as Pennsylvania Vital Records. The project is being run by Ritcheymt who is helping scoping the project, defining sub-tasks, and recruiting volunteers.
Task Tracker[edit | edit source]
Requirement (AKA story) | Task | Task in progress Mmark | Task in progress Healeyje | Task in progress Blaylockjt | Task in progress Karawahlquist |
Task in progress Ritcheymt | Hrs. est. | Hrs. left | Task complete | Story Complete |
Create sample template | Create 2-3 lines for links to each site | |||||||||
e-mail Joe @notify when he makes state pages |
Requirement Backlog[edit | edit source]
Category | Requirement (AKA story) | Priority by Mmark |
Priority by Healeyje |
Priority by Blaylockjt |
Priority by Karawahlquist |
Priority by Ritcheymt |
7/6/09 Subtotal |
Vital Records Template |
FamilySearch Record Search |
40 | 32 | 35 | 107 | ||
Vital Records Template |
Ancestry (3) www.ancestry.com |
39 | 37 | 37 |
|
113 | |
Vital Records Template |
CDC example: www.cdc.gov/nchs/w2w/alabama.htm |
38 | 1 | 34 | 73 | ||
Vital Records Template |
Wee Monster |
37 | 18 | 38 | 93 | ||
Vital Records Template | ProGenealogist | 13 | 35 | 36 | 84 | ||
Vital Records Template |
US GenWeb |
14 | 34 | 39 | 87 | ||
Vital Records Template | Linkpendium | 12 | 26 | 42 | 80 | ||
Vital Records Template | FHL-Favorites | 36 | 25 | 40 | 101 | ||
Vital Records Template | FHL & FHLC & FHLcatalog | 35 | 40 | 33 | 108 | ||
Vital Records Template | Rootsweb | 11 | 19 | 41 | 71 | ||
Vital Records Template | Cyndy's List | 10 | 8 | 8 | 26 | ||
Vital Records Template | State Vital Records Offices | 43 | 39 | 32 | 114 | ||
Vital Records Template | County Offices | 42 | 38 | 31 | 111 | ||
Vital Records Template | Town Offices | 41 | 29 | 30 | 100 | ||
Vital Records Template | State Libraries | 9 | 33 | 29 | 70 | ||
Vital Records Template | State Historical Soc. | 8 | 28 | 28 | 64 | ||
Vital Records Template | Genealogical & Historical Soc. | 7 | 27 | 27 | 61 | ||
Record Information | Birth / Marriage / Death | 46 | 41 | 45 | 132 | ||
Record Information | Availability State /Time period | 45 | 42 | 46 | 133 | ||
Record Information | Records from Collection Management Excel files | 44 | 7 | 44 | 95 | ||
Record Information | Content & Style: edger,reg. cert. | 27 | 31 | 47 | 105 | ||
Record Information | Scope | 24 | 3 | 48 | 75 | ||
Record Information | Anayzing and Interpretation of the record | 25 | 36 | 23 | 84 | ||
Record Information | Indexes-types/errors/ ethnic/don't stop | 26 | 14 | 22 | 62 | ||
Record Information | Privacy years | 34 | 2 | 19 | 55 | ||
Record Information | Records for Living | 33 | 12 | 7 | 52 | ||
Record Information | Ethnicity | 20 | 20 | 18 | 58 | ||
Record Information | Determine area ethnicity | 4 | 4 | 9 | 17 | ||
Record Information | Adoption | 32 | 10 | 14 | 56 | ||
Record Information | Divorce | 23 | 11 | 15 | 49 | ||
Record Information | Foreign B/M/D | 22 | 9 | 10 | 41 | ||
Record Information | Social Security Death Index (SSDI) | 21 | 24 | 1 | 46 | ||
Record Information | Vital Records Substitues | 31 | 30 | 26 | 87 | ||
Record Information | County Codes - Calif.& others | 19 | 13 | 13 | 45 | ||
Record Information | Finding aids | 18 | 6 | 12 | 36 | ||
Record Information | Definitions and Terms | 17 | 17 | 20 | 54 | ||
Record Information | Introduction-why records were created | 2 | 5 | 11 | 18 | ||
Record Information | Where to get the records? | 29 | 1 | 8 | 38 | ||
Record Information | Record reliability | 28 | 23 | 21 | 72 | ||
Record Information | What to do next? | 15 | 16 | 17 | 48 | ||
Record Information | Tips | 16 | 15 | 16 | 47 | ||
Record Information | See Also | 30 | 1 | 6 | 37 | ||
Architectue/Style | Remove Civil Registration from title | 5 | 1 | 5 | 11 | ||
Architectue/Style | Guidelines for Footnote | 3 | 22 | 25 | 50 | ||
Architectue/Style | Guidelines for Bibliographies | 19 | 21 | 24 | 64 | ||
Architectue/Style | Template - State / County/ Territories | 47 | 43 | 43 | 133 | ||
Architectue/Style | Do one county as an example | 1 | 1 | 1 | 3 | ||
Related pages [edit | edit source]
Sources of Information for a United States Record Type Article