Essex Census Surname Index T-Z
Jump to navigation
Jump to search
All Censuses[edit | edit source]
The whole of the 1881 census of Essex has been surname indexed and is available on all computers at the familysearch.org website under ‘Records Search.’. This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
TAKELEY | Takeley | . | . | 6202438 | . | . | . |
TENDRING | Tendring | . | 6342717 6343078 6344579 | . | . | . | . |
TERLING | . | . | . | . | . | . | . |
NOTE: Name-indexed census returns for 1801 and 1811 are on fiche 6393985 | |||||||
TEY SEE: GREAT TEY and LITTLE TEY | |||||||
THAXTED | Thaxted | . | . | 6202438 | . | . | . |
THEYDON-MOUNT | Theydon-Mount | . | . | 6202446 | . | . | . |
THORPE-LE-SOKEN | Thorpe-le-Soken | . | 6342717 6343078 6344579 | . | . | . | . |
THORRINGTON | Thorrington | . | 6342717 6343078 6344579 | . | . | . | . |
NOTE: Name-indexed census returns for 1811 are on fiche 6393985 | |||||||
THOYDON-BOIS | Thoydon-Bois | . | 6344576 | 6202439 | . | . | . |
THOYDON-GARNON | Thoydon-Garnon | . | 6344576 | 6202439 | . | . | . |
THOYDON-MOUNT | Thoydon-Mount | . | 6341626 | . | . | . | . |
THUNDERSLEY | Thundersley | . | 6344578 | 6202448 | . | . | . |
THURROCK SEE: LITTLE THURROCK and WEST THURROCK | |||||||
TILBURY SEE: WEST TILBURY | |||||||
TILBURY FORT | West Tilbury | . | 6341627 | . | . | . | . |
TILBURY-JUXTA-CLARE | Tilbury-Juxta-Clare | . | . | 6202440 | . | . | . |
NOTE: Name-indexed census returns for 1811, 1821 and 1831 are on fiche 6393985 | |||||||
TILLINGHAM | Tillingham | . | 6344573 | 6202444 | . | . | . |
TILTY | Tilty | . | . | 6202438 | . | . | . |
TOLLESBURY | Tollesbury | . | 6344573 | 6202444 | . | . | . |
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
TOLLESHUNT D’ARCY | Tolleshunt D'Arcy | . | 6344573 942.67/T9 X22c | 6202444 | . | . | . |
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
TOLLESHUNT-KNIGHTS | Tolleshunt-Knights | . | 6344573 Also: 942.67/T8 X22c | 6202444 | . | . | . |
TOLLESHUNT-MAJOR | Tolleshunt-Major | . | 6344573 | 6202444 | . | . | . |
NOTE: Name-indexed census returns for 1821 and 1831 are on fiche 6393985 | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
TOPPESFIELD | Toppesfield | . | . | 6202440 | . | . | . |
NOTE: Name-indexed census returns for 1811 are on fiche 6393985 | |||||||
TOTHAM SEE: GREAT TOTHAM and LITTLE TOTHAM | |||||||
TWINSTEAD | Twinstead | . | . | 6202445 | . | . | . |
ULTING | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
UPMINSTER | Upminster | . | 942 X22c vol. 1:1 Also: 942.67/U1 X22b | 6202449 Also: 942.1/L1 X22eL v. 1 pt. 1 | . | . | . |
NOTE: Name-indexed census returns for 1831 are on fiche 6393985 | |||||||
VANGE | Vange | . | 6342462 | 6202434 | . | . | . |
VIRLEY | Virley | . | 6342461 | 6202442 | . | . | . |
WAKERING SEE: GREAT WAKERING and LITTLE WAKERING | |||||||
WAKES-COLNE | Wakes-Colne | . | 6342461 | 6202442 | . | . | . |
WALLISEA ISLAND | Extra Parochial Tract (Near Eastwood) | . | 6344578 | 6202448 | . | . | . |
WALTHAM SEE: GREAT WALTHAM and LITTLE WALTHAM | |||||||
WALTHAMSTOW | Walthamstow | . | 1544658 item 30 (A-R) 1544659 item 1 (S-Y) | 1544659 item 6 (A-S) 1544659 item 30 (T-V) 1544670 item 1 (W-Y) ALSO: 6202443 | 1544659 item 29 (A-B) 1544670 item 3 (B-Y) | . | . |
NOTE: Name-indexed census returns for 1811, 1821 and 1831 are on fiche 6393985 | |||||||
WALTON-LE-SOKEN | Walton-le-Soken | . | 6342717 | . | . | . | . |
WANSTEAD | Wanstead | . | . | 6202443 | . | . | . |
NOTE: Name-indexed census returns for 1821 are on fiche 6393985 | |||||||
WARLEY SEE: LITTLE WARLEY and GREAT WARLEY | |||||||
WEALD SEE: NORTH WEALD and SOUTH WEALD | |||||||
WEELEY | Weeley | . | 6342717 | . | . | . | . |
WENDEN-LOFTS | Wenden-Lofts | . | . | 6202450 | . | . | . |
WENDENS-AMBO | Wendens-Ambo | . | . | 6202450 | . | . | . |
WENNINGTON | Wennington | . | 942 X22c vol. 1:1 | 6202449 ALSO: 942.1/L1 X22eL v. 1 pt. 1 | . | . | . |
WEST BERGHOLT | West Bergholt | . | 6342461 | 6202442 | . | . | . |
WEST HAM | West Ham | . | . | 6202452 6202453 | . | . | . |
WEST HANNINGFIELD | West Hanningfield | . | 6344575 | 6202436 | . | . | . |
WEST HORNDON | West Horndon | . | 6342462 | 6202434 | . | . | . |
WEST MERSEA | West Mersea | . | 6342461 | 6202442 | . | . | . |
WEST THURROCK | WestThurrock | . | 6341627 | 6202447 | . | . | . |
WEST TILBURY | West Tilbury | . | 6341627 | 6202447 | . | . | . |
WETHERSFIELD | Wethersfield | . | . | 6202435 | . | . | . |
WHITE NOTLEY | White Notley | . | . | 6202435 | . | . | . |
WHITE ROOTHING | White Roothing | . | . | 6202438 | . | . | . |
WICKEN-BONHUNT | Wicken-Bonhunt | . | . | 6202450 | . | . | . |
WICKFORD | Wickford | . | 6342462 | 6202434 | . | . | . |
NOTE: Name-indexed census returns for 1811 are on fiche 6393985 | |||||||
WICKHAM BISHOPS | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
WICKHAM-ST. PAUL | Wickham-St. Paul | . | . | 6202445 | . | . | . |
WIDDINGTON | Widdington | . | . | 6202450 | . | . | . |
WIDFORD | Widford | . | 6344575 | 6202436 | . | . | . |
WIGBOROUGH SEE: GREAT WIGBOROUGH and LITTLE WIGBOROUGH | |||||||
WILLINGALE-DOE | Willingale-Doe | . | 6341626 | 6202446 | . | . | . |
WILLINGALE-SPAIN | Willingale-Spain | . | 6341626 Also: 942.67 X22c | 6202446 | . | . | . |
WIMBISH | Wimbish | . | . | 6202450 | . | . | . |
WITHAM | . | . | . | . | . | . | . |
NOTE: Name-indexed census returns for 1811 are on fiche 6393985 | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
WIVENHOE | Wivenhoe | . | 6342461 | 6202442 | . | . | . |
WIX | Wix | . | 6344574 | 6202441 | . | . | . |
WOODFORD | Woodford | . | . | 6202443 | . | . | . |
WOODHAM-FERRIS | Woodham-Ferris | . | 6344575 | 6202436 | . | . | . |
WOODHAM FERRIS/FERRERS | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
WOODHAM-MORTIMER | Woodham-Mortimer | . | 6344573 | 6202444 | . | . | . |
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
WOODHAM-WALTER | Woodham-Walter | . | 6344573 | 6202444 | . | . | . |
NOTE: Name-indexed census returns for 1811, 1821 and 1831 are on fiche 6393985 | |||||||
NOTE: An alphabetized register of electors, 1832-1841 is on film 1702962, Items 4 & 5 | |||||||
WORMINGFORD | Wormingford | . | 6342461 | 6202442 | . | . | . |
NOTE: Name-indexed census returns for 1831 are on fiche 6393985 | |||||||
WRABNESS | Wrabness | . | 6344574 Also: 942.67/W8 X22c | 6202441 | . | . | . |
WRITTLE | Writtle | . | 6344577 Also: 6343080 | 6202456 | . | . | . |
NOTE: Name-indexed census returns for 1821 are on fiche 6393985 | |||||||
YELDHAM SEE: GREAT YELDHAM and LITTLE |
England : Essex : Essex Census Surname Indexes at the Family History Library